Pikes Peak Road
Runners
Colorado Springs, Colorado
1997 Pikes Peak Marathon Results
Womens Results
PLACE POS/DIV NAME AGE CITY ST ASCENT DESCENT TOTAL
1 1/70 RICCARDO MEJIA 34 ?? MX 2:11:13 1:19:42 3:30:55
2 1/12 SCOTT B GALL 23 LARAMIE WY 2:23:49 1:27:46 3:51:35
3 2/12 CHRISTOPHE S PARKS 24 GUNNISON CO 2:28:25 1:27:56 3:56:21
4 1/97 MATTHEW J CULL 36 VAIL CO 2:25:42 1:31:59 3:57:41
5 1/100 SENOVIO L TORRES 43 CORDOVA NM 2:36:12 1:26:09 4:02:21
6 3/12 JOSHUA L FIX 22 BOULDER CO 2:42:38 1:26:55 4:09:33
7 2/70 MICHAEL A CONRAD 31 LITTLETON CO 2:36:01 1:33:45 4:09:46
8 1/43 DANIEL G VEGA, JR 29 COLO SPGS CO 2:34:21 1:40:03 4:14:24
9 3/70 ROBERT J CHESHER 33 BOULDER CO 2:47:22 1:32:46 4:20:08
10 4/70 PETE C HECK 30 CARBONDALE CO 2:44:55 1:36:26 4:21:21
11 5/70 DAVID A FLEMING 30 PALMER LAKE CO 2:47:15 1:38:06 4:25:21
12 2/43 KEVIN J BRINEGAR 28 FAIRBANKS AK 2:49:39 1:39:25 4:29:04
13 3/43 KARL W MELTZER 29 SALT LAKE CIT UT 2:38:21 1:54:22 4:32:43
14 6/70 ERIC C BLACK 33 DILLON CO 2:53:26 1:41:42 4:35:08
15 4/43 DANIEL A ROSENFELD 28 FORT COLLINS CO 2:59:27 1:36:40 4:36:07
16 2/100 DENNIS D PEFFER 44 FLORISSANT CO 2:58:20 1:40:54 4:39:14
17 1/85 CHRIS G REVELEY 45 SALT LAKE CIT UT 3:02:07 1:37:47 4:39:54
18 2/97 DANIEL L KURSCHNER 36 COLO SPGS CO 2:59:28 1:40:58 4:40:26
19 3/97 ROSS MC DANIEL 36 LAWRENCE KS 2:57:36 1:44:54 4:42:30
20 5/43 CRAIG A BURGER 25 FORT COLLINS CO 2:59:30 1:43:32 4:43:02
21 3/100 NORTON L COMPTON 42 ALEXANDRIA VA 3:04:46 1:38:30 4:43:16
22 6/43 NATHAN A NIEKAMP 26 GREENCASTLE IN 2:59:32 1:44:32 4:44:04
23 4/97 TIMOTHY D ALLISON 36 COLO SPGS CO 3:00:51 1:44:05 4:44:56
24 5/97 SCOTT E MASON 35 SALT LAKE CIT UT 3:09:30 1:39:59 4:49:29
25 1/50 J BEN CHAVEZ 52 COLO SPGS CO 2:57:50 1:51:59 4:49:49
26 4/12 PAUL GUTIERREZ 24 RIO RANCHO NM 3:08:44 1:41:51 4:50:35
27 2/85 DAVID C ADAMS 45 TETON VILLAGE WY 3:08:08 1:42:48 4:50:56
28 7/43 DAVID L FITCH 28 COUNCIL BLUFF IA 3:04:11 1:49:23 4:53:34
29 8/43 THOMAS N ROBINSON 27 DENVER CO 3:05:54 1:48:03 4:53:57
30 7/70 CHARLES A CAPEK 34 COLO SPGS CO 3:11:00 1:43:51 4:54:51
31 5/12 RYAN P SODERBERG 20 COLO SPGS CO 3:16:51 1:39:52 4:56:43
32 8/70 KIM AARLI LARSEN 33 0590 OSLO NOR NO 3:07:18 1:50:57 4:58:15
33 3/85 MICHAEL S DONOVAN 45 RIO RANCHO NM 3:07:59 1:50:50 4:58:49
34 6/97 KEITH A WILLY 36 BISMARCK ND 3:04:39 1:55:18 4:59:57
35 9/70 DANIEL J O CONNOR 33 SANDY UT 3:13:26 1:47:38 5:01:04
36 4/100 WOLFGANG SCHUETZ 41 DARMSTADT GR 3:03:59 1:57:11 5:01:10
37 5/100 GARY W PYKE 44 MC EWEN TN 3:10:58 1:51:42 5:02:40
38 4/85 VICTOR SELENOW 45 BUENA VISTA CO 3:06:46 1:57:08 5:03:54
39 10/70 JOHN REYNOLDS 34 BOULDER CO 3:17:44 1:46:17 5:04:01
40 5/85 MARIO ANAYA-ALEVEDO 48 MEXICO MX 3:22:11 1:41:52 5:04:03
41 6/100 FRANK C RICHARDSON 42 LOUISVILLE CO 3:18:23 1:46:13 5:04:36
42 2/50 ZEKE ZUCKER 53 JEFFERSONVIIL VT 3:20:22 1:44:43 5:05:05
43 6/85 TIM A EDGAR 45 DIVIDE CO 3:17:55 1:48:12 5:06:07
44 7/97 RICHARD D RIGGENBACH 39 ELBERT CO 3:15:09 1:51:16 5:06:25
45 11/70 STEVE D CHAFFEE 32 COLO SPGS CO 3:10:02 1:57:09 5:07:11
46 8/97 RANDY EVANS 35 ASPEN CO 3:09:59 1:57:43 5:07:42
47 9/97 AL VALVERDE 38 GLENDALE CA 3:05:18 2:03:19 5:08:37
48 3/50 JAMES E OBERHEIDE 52 FRISCO CO 2:56:28 2:12:14 5:08:42
49 10/97 JAMES W BECKER 38 LITTLETON CO 3:12:19 1:56:30 5:08:49
50 9/43 MARC T SHOMION 28 MISSOULA MT 3:23:44 1:45:44 5:09:28
51 11/97 STEPHANE ROUSSEL 39 CHATOU FR 3:17:35 1:51:57 5:09:32
52 10/43 JOE WOLF 29 DENVER CO 3:10:57 1:58:43 5:09:40
53 12/70 YOICHI YOKOYAMA 32 BOULDER CO 3:20:52 1:49:38 5:10:30
54 12/97 TIM J CIOCARLAN 39 JACKSON WY 3:13:19 1:57:24 5:10:43
55 13/97 PAUL W POMEROY 36 LYONS CO 3:18:10 1:52:45 5:10:55
56 7/100 ARTHUR P MIZZI 42 BOULDER CO 3:24:12 1:47:19 5:11:31
57 1/40 RICHARD J HILLESTAD 55 TOPANGA CA 3:22:49 1:49:16 5:12:05
58 11/43 CHRISTOPHE J KANAGY 26 GOLDEN CO 3:29:59 1:42:20 5:12:19
59 14/97 JIM FOSTER 37 COLO SPGS CO 3:15:07 1:57:19 5:12:26
60 4/50 ROBERT V KAPKE 50 WILBER NE 3:18:49 1:53:43 5:12:32
61 13/70 RICKY S WEINAND 34 FARMINGTON MN 3:07:32 2:05:14 5:12:46
62 8/100 BERT T BOND 43 LITTLETON CO 3:19:18 1:54:03 5:13:21
63 12/43 GERALD K EGGERS 26 BRIDGEPORT CA 3:25:30 1:48:02 5:13:32
64 9/100 DON P PLATT 43 STEAMBOAT SPR CO 3:21:18 1:52:17 5:13:35
65 2/40 STEPHEN UTLEY 56 SANDY UT 3:17:54 1:56:23 5:14:17
66 15/97 JOHN E ARTHER 37 PARKER CO 3:20:35 1:56:28 5:17:03
67 14/70 SCOTT A URE 34 HAVERFORD PA 3:20:31 1:59:05 5:19:36
68 15/70 CHRISTOPHE T BOOTH 33 EVANS CO 3:14:22 2:05:26 5:19:48
69 16/97 ROBERT E GILL 37 INDIAN HILLS CO 3:21:03 1:59:09 5:20:12
70 7/85 RONALD E BETZ 49 PUEBLO CO 3:26:27 1:54:17 5:20:44
71 17/97 BILL L COFFELT 37 FORT SMITH AR 3:13:45 2:07:08 5:20:53
72 8/85 PAT HICKEY 48 ALBUQUERQUE NM 3:24:41 1:56:27 5:21:08
73 6/12 JACOB S WAPLES 24 COLO SPGS CO 3:22:39 1:58:41 5:21:20
74 16/70 PAUL E SULLIVAN 30 GREEN MTN FAL CO 3:29:38 1:51:58 5:21:36
75 18/97 KENNETH C KITCHMASTER 37 FT CARSON CO 3:22:57 1:59:44 5:22:41
76 9/85 ROB D LADEWIG 48 COLO SPGS CO 3:25:51 1:57:16 5:23:07
77 10/85 PATRICK P RASTALL 45 FORT COLLINS CO 3:19:35 2:04:05 5:23:40
78 17/70 LEE W ROSEN 31 LAS CRUCES NM 3:17:53 2:06:01 5:23:54
79 10/100 SAMUEL W FANCHER 42 COLO SPGS CO 3:24:41 2:00:34 5:25:15
80 18/70 PATRICK J WEBB 32 PLANO TX 3:25:48 1:59:53 5:25:41
81 19/70 TERRY A GRAVES 30 BARODA MI 3:22:27 2:03:20 5:25:47
82 20/70 DAN GARTEN 33 HUNTINGTON BE CA 3:22:38 2:04:05 5:26:43
83 19/97 LIAM P MURPHY 35 CANON CITY CO 3:24:08 2:02:35 5:26:43
84 13/43 ROBERT A SEYMOUR 28 FAIRBANKS AK 3:30:40 1:57:30 5:28:10
85 20/97 THOMAS J PETERSON 37 SAN JOSE CA 3:31:03 1:57:17 5:28:20
86 21/97 STEPHEN B WRIGHT 39 COAL VALLEY IL 3:33:53 1:54:31 5:28:24
87 22/97 ANTHONY SMITH 35 ASPEN CO 3:36:42 1:52:47 5:29:29
88 11/100 RANDY JOSEPH 41 FORT COLLINS CO 3:26:12 2:03:43 5:29:55
89 23/97 JOHN B JOHLFS 36 COLO SPGS CO 3:33:01 1:57:45 5:30:46
90 11/85 BUD KNELL 46 GREENWOOD VIL CO 3:22:20 2:08:52 5:31:12
91 24/97 FRANK J SUTMAN 37 JACKSONVILLE FL 3:20:22 2:11:10 5:31:32
92 25/97 DON S MAYER 39 HOLLISTON MA 3:26:57 2:04:41 5:31:38
93 21/70 MIKE J SHOMION 32 GOLDEN CO 3:46:43 1:47:09 5:33:52
94 12/85 THOMAS S HAGE 46 PHOENIX AZ 3:31:28 2:02:43 5:34:11
95 12/100 MARK K MEAKINS 42 PARK CITY UT 3:35:36 1:58:40 5:34:16
96 22/70 MARK B REINER 32 GOLDEN CO 3:27:08 2:07:27 5:34:35
97 14/43 KENDALL H PIERSON 26 BOULDER CO 3:37:01 1:58:05 5:35:06
98 26/97 DAVID G SWANSON 38 OPHIR CO 3:26:45 2:09:42 5:36:27
99 27/97 NEIL B HEWITT 36 ADDISON TX 3:31:13 2:05:43 5:36:56
100 23/70 TERRY S MOON 33 WICHITA KS 3:27:54 2:09:51 5:37:45
101 13/100 LES L NOE 42 BOULDER CO 3:22:22 2:15:28 5:37:50
102 24/70 STEPHEN J TRAPANI 31 COLO SPGS CO 3:47:36 1:50:35 5:38:11
103 25/70 CHUCK M SMILLIE 34 PHOENIX AZ 3:36:07 2:02:16 5:38:23
104 13/85 GEORGE W JONES 47 MONUMENT CO 3:32:17 2:07:05 5:39:22
105 14/100 ROB MURPHY 40 TETON VILLAGE WY 3:36:41 2:03:04 5:39:45
106 15/43 CHRISTOPHE K HANSON 26 BAXTER MN 3:34:13 2:05:54 5:40:07
107 15/100 LARRY S CHAPMAN 40 FORT COLLINS CO 3:29:17 2:11:20 5:40:37
108 26/70 SAMUEL S SPRING 32 SOUTH WEBER UT 3:37:36 2:03:15 5:40:51
109 16/43 TOMAS J SOHAYDA 27 TUCSON AZ 3:24:57 2:15:56 5:40:53
110 7/12 MATTHEW M DOUGHERTY 22 KANSAS CITY MO 3:37:55 2:03:08 5:41:03
111 28/97 MIKE H LLOYD 39 GREEN MTN FAL CO 3:36:59 2:04:27 5:41:26
112 14/85 HERBERT J THOMAS 49 LITTLETON CO 3:41:36 2:00:15 5:41:51
113 16/100 DAN L GRIESSE 41 FORT SMITH AR 3:31:23 2:11:36 5:42:59
114 29/97 ERIC L VANDEN BRINK 38 GUNNISON CO 3:33:03 2:10:05 5:43:08
115 30/97 JOHN R MEYER 36 KENOSHA WI 3:33:50 2:09:42 5:43:32
116 15/85 TONY GEORGE 49 GERMANTOWN TN 3:31:23 2:12:53 5:44:16
117 5/50 BOB A GIVENS 53 AMARILLO TX 3:40:14 2:04:04 5:44:18
118 31/97 ARTHUR J BOURQUE 35 PHOENIX AZ 3:30:19 2:14:27 5:44:46
119 27/70 STEVE D ELA 34 HOTCHKISS CO 3:48:27 1:56:41 5:45:08
120 17/100 STEVEN R GAULKE 40 COLO SPGS CO 3:36:39 2:08:38 5:45:17
121 6/50 DICK CURTIS 52 STEAMBOAT SPR CO 3:28:54 2:16:26 5:45:20
122 32/97 PETER A TONSITS 35 COLO SPGS CO 3:36:33 2:09:37 5:46:10
123 33/97 COLIN C LANTZ 35 LYONS CO 3:39:11 2:07:13 5:46:24
124 34/97 JAMES W FISHER 35 GOLDEN CO 3:27:12 2:19:42 5:46:54
125 3/40 ROBERT S LYNES 58 CAMAS WA 3:35:34 2:11:28 5:47:02
126 16/85 TOM D GORDY 46 COLO SPGS CO 3:46:45 2:00:19 5:47:04
127 18/100 STEVEN M SALVATORI 43 CASTAIC CA 3:46:35 2:00:46 5:47:21
128 19/100 CARY GRINOLD 42 RAMAH NM 3:46:04 2:01:51 5:47:55
129 28/70 MARK R CRISMAN 33 MANHATTAN KS 3:36:37 2:11:32 5:48:09
130 35/97 GARY L MATHIS 36 COLO SPGS CO 3:40:22 2:08:07 5:48:29
131 17/43 KEITH D WHEELER 26 COLO SPGS CO 3:46:28 2:02:40 5:49:08
132 20/100 KIM EDWARDS 40 TOMBALL TX 3:42:08 2:07:29 5:49:37
133 36/97 HERMAN J TOLLENAAR 36 HOOFDDORP NL 3:38:58 2:10:40 5:49:38
134 8/12 DAVID C SCHINGMANN 23 HILLSBORO MO 3:35:17 2:14:45 5:50:02
135 21/100 LES D BROWN 42 COLO SPGS CO 3:48:41 2:01:21 5:50:02
136 37/97 REECE TATUM 39 SANTA FE NM 3:31:43 2:18:33 5:50:16
137 22/100 R. VAN GYTENBEEK 40 JACKSON WY 3:41:41 2:10:46 5:52:27
138 38/97 PAUL L HASSE 36 MINNEAPOLIS MN 3:27:01 2:25:48 5:52:49
139 7/50 KENT NELSON 54 OURAY CO 3:44:40 2:08:41 5:53:21
140 23/100 ANDREW T GRIFFITHS 42 ALLENSPARK CO 3:47:41 2:06:07 5:53:48
141 8/50 JOHN F CAMPBELL 52 PALO ALTO CA 3:44:27 2:09:30 5:53:57
142 24/100 WILLIAM E NORRIS 40 ELIZABETHTOWN KY 3:27:21 2:26:41 5:54:02
143 9/50 ROGER A WEINGAERTNER 50 SAN FERNANDO CA 3:46:41 2:07:40 5:54:21
144 17/85 HECTOR LEYBA 47 PENROSE CO 3:38:33 2:16:27 5:55:00
145 18/85 MARC A BERGMAN 45 BOULDER CO 3:37:54 2:17:22 5:55:16
146 19/85 HARRY W LADEWIG 46 ENGLEWOOD CO 3:22:29 2:33:11 5:55:40
147 29/70 JOHN B GILLUM 30 DENVER CO 3:40:11 2:15:38 5:55:49
148 39/97 KURT M KINDERWATER 39 GARDEN CITY KS 3:44:34 2:11:20 5:55:54
149 30/70 GREGORY R STONE 33 LITTLETON CO 3:45:35 2:10:25 5:56:00
150 25/100 ROBERT S BANKER 44 ST LOUIS MO 3:40:41 2:15:22 5:56:03
151 20/85 JOE W SCHMELZLE 48 ST LOUIS MO 3:33:00 2:23:03 5:56:03
152 26/100 KENNETH C SHAFFER 43 STEAMBOAT SPG CO 3:48:33 2:08:14 5:56:47
153 18/43 JIM L LEE 28 ELBERT CO 3:56:46 2:00:20 5:57:06
154 21/85 ROBERT E LIEBHAUSER 46 DENVER CO 3:36:49 2:20:27 5:57:16
155 22/85 RONALD S GIMBLET 49 NORTH LITTLE AR 3:47:29 2:10:02 5:57:31
156 4/40 DON J MOSEL 57 LAKEWOOD CO 3:51:24 2:06:09 5:57:33
157 10/50 MIKE PATTERSON 54 HUTCHINSON KS 3:32:32 2:25:47 5:58:19
158 27/100 JOHN C EVERLY 42 VAIL CO 3:46:32 2:11:52 5:58:24
159 11/50 JOHN F OWENSBY 52 KERNERSVILLE NC 3:50:51 2:07:52 5:58:43
160 31/70 SCOTT D REESE 33 COLO SPGS CO 3:29:35 2:29:08 5:58:43
161 28/100 DAVID H HOELZINGER 42 PHOENIX AZ 3:39:05 2:19:44 5:58:49
162 29/100 RICHARD A MATTSON 41 PHOENIX AZ 3:39:04 2:19:45 5:58:49
163 40/97 TIKE R MAEZ 35 LITTLETON CO 3:48:15 2:12:35 6:00:50
164 12/50 RAY ECK 50 COLO SPGS CO 3:51:37 2:09:24 6:01:01
165 41/97 JOHN A ANDREWS 36 COLO SPGS CO 3:37:56 2:23:16 6:01:12
166 1/19 JIM BRADEN 61 COLO SPGS CO 3:36:54 2:24:53 6:01:47
167 23/85 JEFF MAC LENNAN 46 COLO SPGS CO 3:36:52 2:26:02 6:02:54
168 30/100 BILL SUTER 40 COLO SPGS CO 3:49:27 2:13:45 6:03:12
169 31/100 JOE M GARLAND 43 SPRINGBORO OH 3:50:01 2:13:28 6:03:29
170 42/97 DENNIS M HARRISON 37 WASHINGTON DC 3:52:29 2:11:01 6:03:30
171 24/85 BILBO BAGGINS 49 OGDEN UT 3:49:44 2:14:48 6:04:32
172 25/85 JOHN D WAGNER 48 MILWAUKEE WI 3:46:39 2:19:29 6:06:08
173 19/43 NATE I KISER 27 COLO SPGS CO 3:40:43 2:25:29 6:06:12
174 32/70 COLIN W WYND 32 COLO SPGS CO 3:54:49 2:12:46 6:07:35
175 32/100 DONALD L SPERRY 44 NORTHGLENN CO 3:52:46 2:15:11 6:07:57
176 33/100 MARK E MC CAULLEY 44 STEAMBOAT SPR CO 3:44:43 2:23:40 6:08:23
177 43/97 RICHARD A SCHANTZ 38 COLO SPGS CO 3:56:21 2:12:06 6:08:27
178 44/97 MARK EVANS 37 WICHITA KS 3:55:51 2:12:38 6:08:29
179 45/97 GARRY L SIMPSON 39 PEYTON CO 3:46:33 2:21:58 6:08:31
180 26/85 GABOR KRISTOF 49 BOULDER CO 3:51:51 2:16:42 6:08:33
181 46/97 EMIL G RINDFLEISCH 38 LITTLETON CO 3:52:36 2:16:38 6:09:14
182 27/85 ROGER B QUAYLE 45 GREENWOOD VIL CO 3:36:05 2:33:16 6:09:21
183 5/40 FRANK J MORREY 55 COLO SPGS CO 3:54:15 2:15:07 6:09:22
184 33/70 CHRISTOPHE J MARS 31 DENVER CO 3:57:31 2:11:53 6:09:24
185 13/50 RICHARD RANDALL 53 DRAPER UT 4:00:56 2:08:46 6:09:42
186 6/40 ROBERT D RISSER 57 CAMERON MO 3:40:05 2:29:42 6:09:47
187 1/8 LOUIS B JOLINE 65 LAKE LOTAWANA MO 3:43:12 2:26:38 6:09:50
188 47/97 GEORGE E MCGLYNN 37 BAILEY CO 3:51:04 2:19:10 6:10:14
189 20/43 HANK G CLOUSER 27 MC CALL ID 3:52:34 2:17:54 6:10:28
190 34/100 BILL BROWN 44 VINEYARD HAVE MA 4:01:07 2:09:27 6:10:34
191 34/70 TODD E ALBERT 34 COLO SPGS CO 3:55:49 2:14:56 6:10:45
192 35/100 STEVEN J ACKMAN 40 BOULDER CO 3:57:47 2:13:00 6:10:47
193 48/97 JIM B HEIDELBERG 38 COLO SPGS CO 3:42:30 2:29:24 6:11:54
194 49/97 KEVIN P FELDOTTO 38 COLO SPGS CO 3:58:07 2:14:28 6:12:35
195 50/97 THOMAS L LAMBERT 38 BATON ROUGE LA 3:51:29 2:21:28 6:12:57
196 9/12 MIKE J HOMES 23 WEST LAFAYETT IN 3:50:28 2:22:38 6:13:06
197 2/19 JACK E HENNEY 60 HOUSTON TX 3:38:31 2:34:54 6:13:25
198 28/85 GARY CUFFIN 46 LITTLETON CO 3:46:25 2:27:04 6:13:29
199 14/50 WES SMYTHE 53 ALBUQUERQUE NM 3:55:41 2:18:05 6:13:46
200 51/97 ULRICH BRUNHART 39 SALT LAKE CIT UT 3:59:18 2:15:36 6:14:54
201 29/85 ALAN R JOHNSON 49 COLO SPGS CO 3:57:24 2:17:44 6:15:08
202 7/40 TERRY L SHELDEN 56 AMARILLO TX 4:01:05 2:14:17 6:15:22
203 8/40 JIMMY A DAVIS 58 AMARILLO TX 4:01:04 2:14:18 6:15:22
204 52/97 JOHN S BAILEY 39 LITTLE ROCK AR 4:00:40 2:15:41 6:16:21
205 36/100 DANIEL T ALLARD 42 BOULDER CO 3:36:56 2:40:01 6:16:57
206 37/100 JIM D WILKINSON 41 CARROLLTON TX 3:27:36 2:49:55 6:17:31
207 53/97 TRACY CAROTTA 39 FRONTIER WY 4:04:20 2:13:51 6:18:11
208 30/85 WAYNE A CORSE 47 CHARLESTON MO 3:48:30 2:29:46 6:18:16
209 35/70 JAMES BARBERA 33 SALT LAKE CIT UT 3:54:47 2:23:38 6:18:25
210 36/70 CHARLES T ROBERTS 32 DENVER CO 3:50:03 2:29:11 6:19:14
211 38/100 JOHN A WALL 42 CHALMETTE LA 4:11:02 2:08:20 6:19:22
212 31/85 JOHN C GRAINGER 46 CASTLE ROCK CO 4:06:41 2:13:29 6:20:10
213 32/85 KEN I MILLAR 49 BATON ROUGE LA 3:55:57 2:25:04 6:21:01
214 54/97 DOUG S CLINE 37 HUNTINGTON BE CA 4:12:07 2:09:20 6:21:27
215 55/97 A J SHAKA 39 IRVINE CA 3:51:01 2:30:39 6:21:40
216 56/97 BARRY C SHAKA 35 THOUSAND OAKS CA 3:51:03 2:30:37 6:21:40
217 39/100 DONALD B HENLEY 41 COLO SPGS CO 4:04:09 2:17:35 6:21:44
218 15/50 THOMAS A SIMONS 50 SANTA FE NM 4:04:18 2:18:12 6:22:30
219 37/70 PETER S KINGSLEY 31 BOULDER CO 3:51:41 2:30:50 6:22:31
220 40/100 DENNIS C KATZER 44 FAIRMONT MN 3:43:06 2:40:17 6:23:23
221 57/97 STEVE A MARSH 35 BRECKENRIDGE CO 3:44:36 2:39:18 6:23:54
222 58/97 REID SHEFFIELD 35 MONUMENT CO 3:57:45 2:26:15 6:24:00
223 59/97 MICHAEL H STEPHENS 35 OKLAHOMA CITY OK 3:58:15 2:26:47 6:25:02
224 41/100 EDWARD W GEORGE 40 LEBANON NJ 3:52:28 2:32:57 6:25:25
225 33/85 PETE LEE 49 COLO SPGS CO 4:10:29 2:15:05 6:25:34
226 60/97 TIMOTHY L GOODWIN 39 COLO SPGS CO 3:45:37 2:40:36 6:26:13
227 38/70 THOMAS M SMIDT 32 BOULDER CO 3:46:27 2:40:22 6:26:49
228 39/70 JEFF GOULD 32 WESTMINSTER MA 3:30:24 2:56:45 6:27:09
229 10/12 BRIAN S COLLIER 24 SOUTH BEND IN 3:55:39 2:31:48 6:27:27
230 16/50 GIZ A YOUNGERMAN 50 SPRINGFIELD OH 4:03:38 2:24:03 6:27:41
231 61/97 TIMOTHY R MITROS 38 COLO SPGS CO 4:12:03 2:16:02 6:28:05
232 34/85 VICK DUSIK 47 CALGARY CN 3:46:18 2:41:50 6:28:08
233 42/100 ART PRAST 43 EVERGREEN CO 3:55:37 2:33:20 6:28:57
234 43/100 JIM HAACK 41 FT COLLINS CO 3:58:45 2:30:30 6:29:15
235 44/100 MICHAEL DE MARR 41 ALGONQUIN IL 4:12:19 2:18:02 6:30:21
236 45/100 MICHAEL K OLSON 40 COLO SPGS CO 4:13:27 2:17:23 6:30:50
237 62/97 MARK M STRITZEL 35 COLO SPGS CO 3:56:06 2:35:03 6:31:09
238 46/100 MIKE C PARROTT 41 TIMNATH CO 3:58:34 2:33:09 6:31:43
239 40/70 BRAD WHITTLE 31 COLO SPGS CO 3:51:39 2:40:10 6:31:49
240 35/85 DENNIS W JOHNSON 48 DES MOINES IA 4:06:43 2:26:10 6:32:53
241 21/43 JOHN V ESPINOZA 28 AUSTIN TX 4:11:49 2:21:22 6:33:11
242 36/85 STEVE KANTERS 45 SEQUIM WA 4:15:30 2:18:10 6:33:40
243 41/70 ERIC J MESSERLI 31 EVERGREEN CO 3:51:44 2:42:11 6:33:55
244 42/70 SCOTT C GRIFFITH 33 BOULDER CO 3:51:47 2:42:09 6:33:56
245 47/100 ROY E SINCLAIR 41 DENVER CO 3:52:59 2:41:35 6:34:34
246 48/100 ELLIS M JAMES III 40 LITTLE ROCK AR 4:19:04 2:15:31 6:34:35
247 9/40 DON L KELLEY 56 PANHANDLE TX 4:16:24 2:19:02 6:35:26
248 49/100 JERRY K GIANCOLA 44 NORWAY MI 3:54:21 2:41:17 6:35:38
249 63/97 JIM SCHERMAN 36 SEDALIA CO 3:56:16 2:39:28 6:35:44
250 17/50 JIM GREGOIRE 50 LARAMIE WY 4:08:13 2:27:39 6:35:52
251 37/85 RICK J STROJNY 47 GOLDEN CO 3:55:00 2:40:57 6:35:57
252 22/43 MICHAEL D MURPHY 28 LOS ALAMOS NM 3:33:32 3:02:26 6:35:58
253 64/97 AZAEL J ALANIS 35 CHICAGO IL 4:06:01 2:30:05 6:36:06
254 3/19 PAUL V MCDERMOTT 62 FITCHBURG MA 4:15:15 2:20:55 6:36:10
255 50/100 MIKE SHANNON 42 GOLDEN CO 4:17:17 2:19:58 6:37:15
256 10/40 BRENT T PALMER 57 SALT LAKE CIT UT 3:52:40 2:44:51 6:37:31
257 43/70 CRAIG D NORQUIST 30 BROOKLINE MA 4:05:50 2:32:03 6:37:53
258 44/70 GERRY R CALLEJO 34 LITTLETON CO 4:13:29 2:24:38 6:38:07
259 11/40 JOSEPH F WALTER 55 CUPERTINO CA 4:21:25 2:16:55 6:38:20
260 18/50 GREG E PRUGH 54 JACKSON HOLE WY 4:11:26 2:26:57 6:38:23
261 1/2 STEVE S STOLSON 18 COLO SPGS CO 3:57:15 2:41:17 6:38:32
262 38/85 JOHN R MC HENRY 48 COLO SPGS CO 4:02:14 2:36:31 6:38:45
263 51/100 KEVIN P O NEALL 40 GREEN RIVER WY 4:04:17 2:35:40 6:39:57
264 65/97 HAL GOOCH 39 SANDY UT 3:58:05 2:42:36 6:40:41
265 45/70 TONY L BRIDWELL 31 MEAD OK 4:12:11 2:28:42 6:40:53
266 46/70 TODD R MARLEY 34 DENVER CO 4:29:58 2:11:02 6:41:00
267 66/97 SAMUEL P LUCIDO 38 MINNETONKA MN 4:00:26 2:40:47 6:41:13
268 47/70 MARK A WIGHTMAN 31 ENGLEWOOD CO 4:04:33 2:36:53 6:41:26
269 48/70 BRYAN K DOYLE 32 COLO SPGS CO 4:26:46 2:15:00 6:41:46
270 52/100 MARTIN WILD 44 EVERGREEN CO 3:58:57 2:42:59 6:41:56
271 23/43 ERIK K LARSEN 27 TELLURIDE CO 3:55:48 2:47:12 6:43:00
272 53/100 DAVID K KLEIN 42 ROCKY FORD CO 4:05:44 2:38:04 6:43:48
273 49/70 TODD J BURNS 33 ARLINGTON VA 4:02:13 2:41:39 6:43:52
274 50/70 STEVEN M GRUPENHAGEN 34 COLO SPGS CO 3:58:37 2:45:29 6:44:06
275 12/40 GERARD J VANDERBEEK 56 LITTLETON CO 3:57:22 2:46:51 6:44:13
276 54/100 RANDY A SCHMIDT 41 KINSLEY KS 4:13:07 2:31:16 6:44:23
277 67/97 THOMAS R FRAKER 39 TYRONE GA 4:18:35 2:25:54 6:44:29
278 55/100 RONNIE J ADAMS 42 FORT SMITH AR 4:09:02 2:35:29 6:44:31
279 39/85 CARL D TANNER 45 COLO SPGS CO 4:04:59 2:40:16 6:45:15
280 51/70 MORT O NACE 30 LAS VEGAS NV 4:10:17 2:35:17 6:45:34
281 2/8 EDWIN R MIGHELL 67 DENVER CO 4:08:09 2:37:31 6:45:40
282 40/85 BILL H WALKER 48 COLO SPGS CO 4:09:03 2:36:50 6:45:53
283 68/97 LEE A BURTON 36 DIVIDE CO 4:03:36 2:43:05 6:46:41
284 24/43 CHRIS J VADALA 29 COLO SPGS CO 4:15:45 2:30:57 6:46:42
285 69/97 BRENTON W BUXTON 35 AUSTIN TX 4:23:58 2:22:45 6:46:43
286 25/43 KYLE D CONLEY 28 ARLINGTON VA 4:17:51 2:29:48 6:47:39
287 19/50 VAN M DAVIS 53 HOT SPRINGS AR 4:16:38 2:31:03 6:47:41
288 56/100 VICTOR LIN 42 COLO SPGS CO 4:20:27 2:27:26 6:47:53
289 26/43 DAVE S MILES 26 SANTA FE NM 3:56:33 2:51:23 6:47:56
290 57/100 MIKE R WARREN 42 LOS LUNAS NM 4:12:43 2:35:29 6:48:12
291 58/100 JOHN M DUPUY 41 NEWTON IA 3:56:40 2:51:57 6:48:37
292 27/43 ROBERT G MOOSE 26 COLO SPGS CO 4:27:44 2:20:55 6:48:39
293 28/43 JONATHAN C RUWE 25 COLO SPGS CO 4:11:58 2:37:23 6:49:21
294 59/100 CORDELL O LEIF 41 AURORA CO 4:13:14 2:37:14 6:50:28
