Pikes Peak Road Runners
Colorado Springs, Colorado
1997 CROSS COUNTRY - Final 1997
1997 PPRR CROSS COUNTRY SERIES
MALE FINISHERS
PLACE POS/#AG NAME AGE MVP GOG UVP PPK TTL TME
1 1/5 DAN VEGA 29 0:24:00 0:26:45 0:34:33 0:40:36 2:05:54
2 1/5 JASON HUBBARD 22 0:24:20 0:27:15 0:35:10 0:39:47 2:06:32
3 2/5 BRAD MCLEAN 27 0:23:30 0:26:46 0:35:19 0:41:27 2:07:02
4 1/18 DOUG HUGILL 36 0:24:28 0:27:15 0:36:41 0:43:02 2:11:26
5 1/10 MATT VON THUN 31 0:25:00 0:28:00 0:37:37 0:42:50 2:13:27
6 2/10 JAMES WOOLRIDGE 34 0:25:24 0:28:28 0:37:45 0:44:42 2:16:19
7 2/18 LAWRENCE ALESCH 35 0:26:14 0:29:29 0:39:16 0:45:33 2:20:32
8 3/10 THOM SANTA MARIA 34 0:25:59 0:28:43 0:40:10 0:45:57 2:20:49
9 2/5 JEFF PRATA 24 0:25:15 0:30:03 0:38:49 0:47:26 2:21:33
10 3/18 STEVE RISCHLING 39 0:25:55 0:29:32 0:39:25 0:46:53 2:21:45
11 1/17 SPLASH COY 42 0:26:12 0:30:10 0:39:35 0:46:15 2:22:12
12 4/10 LARRY SEIDMAN 34 0:27:04 0:30:42 0:39:55 0:48:22 2:26:03
13 4/18 MARCUS ROEDER 37 0:27:30 0:30:42 0:40:56 0:47:41 2:26:49
14 3/5 BRETT WILSON 29 0:27:16 0:31:13 0:41:03 0:48:05 2:27:37
15 5/10 WILL WYCKOFF 33 0:26:37 0:30:52 0:41:34 0:48:51 2:27:54
16 2/17 JOHN VICTORIA 43 0:27:09 0:31:27 0:41:07 0:48:23 2:28:06
17 3/5 MARK EWELL 24 0:27:49 0:31:23 0:40:57 0:48:33 2:28:42
18 6/10 ERIK SOLOF 30 0:28:01 0:31:27 0:42:05 0:49:04 2:30:37
19 5/18 MARTY FRANCE 38 0:27:50 0:32:29 0:41:13 0:49:18 2:30:50
20 3/17 JAN CAMPBELL 43 0:28:31 0:32:31 0:42:50 0:51:50 2:35:42
21 6/18 SCOTT TRIMBOLI 38 0:29:08 0:33:15 0:42:41 0:51:59 2:37:03
22 1/8 JAMES BOUGHTER 53 0:28:53 0:32:35 0:43:10 0:52:35 2:37:13
23 7/18 TIM ALLISON 36 0:26:47 0:40:44 0:41:29 0:49:37 2:38:37
24 2/8 ELLIOTT HENRY 51 0:28:44 0:33:19 0:44:34 0:52:41 2:39:18
25 4/17 HANK STONE 42 0:29:00 0:32:43 0:44:41 0:53:26 2:39:50
26 7/10 MARK KUHN 31 0:30:49 0:33:55 0:44:56 0:50:25 2:40:05
27 5/17 SAM FANCHER 44 0:31:33 0:33:33 0:43:35 0:52:15 2:40:56
28 8/10 ANTONIO E. GONZALEZ 34 0:29:46 0:33:22 0:44:50 0:53:16 2:41:14
29 1/9 GEORGE GRECO 49 0:29:03 0:33:49 0:45:36 0:53:22 2:41:50
30 3/8 CLYDE LANDRY 50 0:30:23 0:34:07 0:46:09 0:52:59 2:43:38
31 8/18 MARC KIPP 35 0:30:41 0:35:22 0:45:44 0:52:46 2:44:33
32 9/18 WILLIAM KURTZ 38 0:32:10 0:35:57 0:46:57 0:53:37 2:48:41
33 6/17 MIKE TARVIN 42 0:31:14 0:34:45 0:46:18 0:56:34 2:48:51
34 10/18 GEOFF MILLER 39 0:31:08 0:35:46 0:47:29 0:55:01 2:49:24
35 11/18 PETER TONSITS 35 0:33:23 0:36:04 0:48:00 0:52:32 2:49:59
36 12/18 DAVID BIRD 38 0:31:12 0:35:27 0:47:17 0:57:41 2:51:37
37 13/18 JOHN GOHL 36 0:32:23 0:36:43 0:48:09 0:56:42 2:53:57
38 7/17 RUSSELL HOFFMAN 43 0:31:37 0:36:40 0:48:36 0:57:29 2:54:22
39 2/9 JACK JANNEY 45 0:31:42 0:36:33 0:49:10 0:57:14 2:54:39
40 8/17 BILL CARTER 42 0:31:44 0:37:12 0:49:21 0:58:33 2:56:50
41 9/10 HANK CAREY 33 0:32:40 0:36:44 0:49:23 0:58:35 2:57:22
42 9/17 CHRISTOPHER THOMAS 41 0:34:59 0:41:21 0:47:43 0:56:30 3:00:33
43 1/3 ROSS WESTLEY 61 0:32:03 0:37:45 0:52:55 0:58:24 3:01:07
44 4/8 DENNIS NORMOYLE 54 0:34:53 0:38:11 0:50:47 0:58:38 3:02:29
45 5/8 JIM BECKENHAUPT 50 0:33:14 0:39:04 0:51:12 1:01:04 3:04:34
46 14/18 CHRISTIAN ORFE 37 0:32:32 0:38:14 0:51:20 1:02:44 3:04:50
47 10/17 GREGORY GUERRERO 41 0:33:59 0:38:10 0:51:43 1:01:08 3:05:00
48 11/17 EDWARD BROWNE 43 0:32:40 0:38:12 0:52:36 1:03:14 3:06:42
49 15/18 ROBERT SPELL 35 0:33:36 0:38:36 0:53:43 1:01:22 3:07:17
50 12/17 RANDALL KNIZE 44 0:33:28 0:38:56 0:54:57 1:02:43 3:10:04
51 13/17 BILL SUTER 40 0:32:41 0:40:05 0:53:24 1:04:55 3:11:05
52 14/17 DENNIS HOWARD 44 0:32:13 0:38:53 0:56:31 1:06:00 3:13:37
53 3/9 BOB MUTU 49 0:36:44 0:41:20 0:55:40 1:06:26 3:20:10
54 6/8 TOM SAYERS 50 0:35:56 0:42:58 0:56:32 1:07:13 3:22:39
55 4/9 JOHN MILLS 47 0:36:52 0:41:54 0:58:03 1:06:16 3:23:05
56 5/9 RONALD SNIDER 47 0:37:26 0:42:24 0:57:49 1:06:05 3:23:44
57 10/10 JOSEPH PHANEUF 33 0:37:27 0:44:08 0:59:12 1:05:55 3:26:42
58 1/3 JIM UMPHREY 58 0:39:38 0:44:26 0:56:42 1:06:09 3:26:55
59 6/9 THOMAS MURPHY 47 0:37:56 0:45:42 0:55:57 1:08:04 3:27:39
60 16/18 RICH BARROWS 37 0:37:12 0:47:18 0:57:27 1:05:50 3:27:47
61 2/3 JIM SIMONSON 57 0:36:18 0:42:36 0:55:35 1:13:56 3:28:25
62 2/3 PHIL FOSTER 63 0:38:10 0:43:26 0:58:33 1:08:40 3:28:49
63 1/1 BRENDAN DORSEY-SPITZ 11 0:34:14 0:40:58 1:00:59 1:13:21 3:29:32
64 17/18 JAMES KNOCHE 39 0:38:17 0:44:29 0:58:29 1:09:19 3:30:34
65 18/18 BRIAN ZIMBELMAN 35 0:39:34 0:45:17 1:01:59 1:08:23 3:35:13
66 15/17 BUZZ BORRIES 44 0:40:24 0:45:15 0:59:58 1:11:10 3:36:47
67 7/8 STEVE MCDERMETT 53 0:38:55 0:45:02 1:01:21 1:13:55 3:39:13
68 1/2 CRAIG SCHAFER 70 0:37:57 0:44:34 1:02:29 1:14:58 3:39:58
69 8/8 JACK AIRLIE 53 0:39:43 0:47:51 1:01:03 1:14:32 3:43:09
70 7/9 BODO SCHULTZ 49 0:39:50 0:45:46 1:02:49 1:14:56 3:43:21
71 8/9 LES LUNDIN 48 0:37:54 0:48:15 1:04:42 1:12:35 3:43:26
72 4/5 NICK MARTIN 24 0:38:21 0:44:16 1:05:01 1:18:27 3:46:05
73 4/5 MICHAEL COOK 27 0:42:04 0:48:05 1:03:24 1:18:27 3:52:00
74 16/17 DAVID BOID 44 0:47:35 0:50:24 1:01:13 1:14:33 3:53:45
75 5/5 JIM LEE 28 0:32:15 0:36:44 0:45:46 1:59:29 3:54:14
76 3/3 HENRY HUND 56 0:31:46 0:37:02 0:50:04 1:59:49 3:58:41
77 17/17 DAVE SORENSON 43 0:44:22 0:50:15 1:05:28 1:19:09 3:59:14
78 1/1 BILL GALLEGOS 67 0:45:43 0:51:24 1:08:47 1:24:52 4:10:46
79 5/5 ERIC SCHERR 22 0:44:50 0:52:34 1:10:17 1:31:38 4:19:19
80 9/9 BILL ROWAN 45 0:47:11 0:54:58 1:12:00 1:35:10 4:29:19
81 3/3 JIM LINN 64 0:52:37 0:56:17 1:12:26 1:30:35 4:31:55
82 2/2 BILL BENNETT 72 0:46:47 0:58:12 1:12:18 1:40:57 4:38:14
FEMALE FINISHERS
PLACE POS/#AG NAME AGE MVP GOG UVP PPK TTL TME
1 1/3 AMY GIBLIN 26 0:29:57 0:34:36 0:47:55 0:52:07 2:44:35
2 1/2 ZOE COURVILLE 22 0:31:37 0:35:53 0:46:31 0:52:54 2:46:55
3 1/2 JENNA DORSEY-SPITZ 13 0:30:38 0:36:05 0:48:43 0:59:55 2:55:21
4 1/3 SANDY CANRIGHT 44 0:34:15 0:38:53 0:52:30 1:02:30 3:08:08
5 2/3 DEBRA BIBB 29 0:35:38 0:42:01 0:52:00 1:01:12 3:10:51
6 1/6 CARLA AUGENSTEIN 39 0:33:32 0:38:50 0:56:57 1:05:29 3:14:48
7 1/2 SANDIE HUBBARD 30 0:35:23 0:40:41 0:53:51 1:05:57 3:15:52
8 2/3 SHARON COLLARD 41 0:35:34 0:41:20 0:56:12 1:06:43 3:19:49
9 1/1 TRACY STEWART 18 0:38:14 0:44:24 0:56:36 1:01:40 3:20:54
10 2/6 DEBORA ARCHULETA 35 0:36:54 0:43:42 0:56:33 1:06:49 3:23:58
11 3/6 DEBRA THOMAS 39 0:36:55 0:41:38 0:58:52 1:08:35 3:26:00
12 3/3 KAM HOLMQUIST 28 0:38:14 0:44:30 0:59:05 1:12:06 3:33:55
13 2/2 CHERI BECKE 34 0:38:13 0:45:03 1:01:18 1:09:38 3:34:12
14 2/2 KARIN LUNDIN 23 0:36:29 0:50:10 1:01:06 1:12:25 3:40:10
15 4/6 SANDRA BEYERS 37 0:39:51 0:45:18 1:04:19 1:15:06 3:44:34
16 5/6 GLENDA KELLY 36 0:37:17 0:44:57 1:15:19 1:15:05 3:52:38
17 6/6 BEVERLY CARVER 38 0:38:39 0:48:02 1:04:11 1:22:53 3:53:45
18 3/3 SANDRA ORFE 41 0:43:14 0:50:17 1:02:26 1:19:34 3:55:31
19 1/2 ROBIN SATTERWHITE 46 0:40:31 0:45:00 1:10:12 1:22:52 3:58:35
20 2/2 ZANE MEREDITH 46 0:44:50 0:52:33 1:10:17 1:31:37 4:19:17
21 1/1 DONNA VAUGHN 50 0:45:41 0:52:26 1:11:17 1:35:06 4:24:30
22 1/2 STORME ROSE 61 0:57:38 1:01:11 1:23:37 1:44:13 5:06:39
23 2/2 HILARY SMITH 13 0:50:41 0:58:44 1:35:08 1:45:27 5:10:00
24 2/2 SAMANTHA SARTAIN 61 1:06:14 1:18:56 1:35:40 2:26:34 6:27:24
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE MVP GOG UVP PPK
RICHARD ALLEN 13 0:38:41
ALEXANDER ALONZO 36 0:34:59
WALT ANDRESS 36 0:53:40
SCOTT ANTHONY 40 0:38:06 0:38:43
TERRY ARCHER 40 0:58:31
KEVIN ASH 24 0:43:22
BRIANN BIBB 33 0:32:28
CARSON BLACK 56 0:33:49 0:38:13
GLEN BLISS 28 1:06:55
JEFF BLIVEN 29 0:30:19
MIKE BORTON 41 0:33:46 0:39:01 1:05:08
LEE BURTON 36 0:33:04 0:39:38 0:59:19
MICHAEL BURTON 12 0:33:40 0:35:27 1:04:56
CHRIS BURT 22 0:55:00
LUKE CAMMACK 44 0:43:05
DOUG CANRIGHT 51 0:36:55 0:41:30 0:55:31
KIRA CLAUSEN 19 0:55:06
RYAN COLE 17 0:36:20
PATRICIA COLLINS 48 0:50:52
JOSHUA COY 17 0:47:55
ELIZABETH CREAMER 30 0:41:08
JOHN CROUSE 47 0:38:15 0:46:28
BOB EATON 43 0:39:32
KELLY ELLIS 34 0:42:02 1:03:38
DIANE ESHELMAN 32 0:49:13
DAVID EWELL 17 0:42:11 0:54:59
LISA FISHER 28 0:53:51
DOUG FORSYTH 28 0:35:21 0:46:45 0:56:33
BILL FRIER 38 0:34:03
RACHEL FRUGE' 20 1:03:03
TONY FRUGE 46 0:43:23 0:58:50
STEPHEN FUHRMANN 47 0:44:04 1:02:19 1:09:56
STEVEN GAULKE 40 0:30:30 0:35:00 0:46:17
SHIELA GEERE 34 0:55:02
TIM GELDEAN 28 0:29:47
MARYLOU GONZALEZ 35 0:43:05
JOHN GOODLOE 36 0:33:42 0:43:56
KEITH GRIMES 38 0:54:22
MATT HAFFNER 34 0:41:43 0:48:16
TOM HAMILTON 50 0:38:44 1:05:12
STEVE HARRIS 38 0:35:25
CALLAHAN HATFIELD 35 0:51:23
BOB HAWLEY 48 0:49:02 0:59:22
GARY HELLENGA 36 0:31:57 0:41:34
KIM HOBERT 23 0:33:53 0:44:58 0:53:49
JON HOLMQUIST 29 0:36:31 0:40:13 1:07:57
BETH HOLTBY 42 0:37:24
CHRIS HOWE 35 0:55:47
J. J. HUIE 17 0:44:24
JIM INGWERSEN 40 0:32:57
NATE KEMP 19 0:45:09
LISA KENNEDY 41 0:45:15
AL KROEGER 37 1:05:02
SIZANNE KROHN 22 1:01:17
BRYANT KRONGARD 11 1:05:16
J. O. KURZ 20 0:28:16
CHRIS LASEK 17 0:35:44
MATT LASEK 17 0:36:33
WILLIAM LEE 28 0:27:11
MIKE LLOYD 39 0:33:27 0:43:46
ROB LOCKEY 26 0:50:36
BEATRICE MCBRIDE 45 0:33:41 0:39:51 0:52:15
ROBERT MCBRIDE 51 0:43:23 0:57:33
CHERYL MEYER 41 0:55:43 0:58:36 1:19:12
CHERIE MILLER 38 0:55:41 0:58:42 1:19:14
SANDEE MILLER 44 0:54:22
TIM MONDRAGON 35 0:27:46 0:32:12 0:44:17
JASON MOORE 27 0:33:33 0:37:48
WAYNE MORRIS 45 0:33:18 0:37:49 1:03:30
KELLY MORTENSON 26 0:23:15 0:34:43 0:42:17
NELSON NARANJO 26 0:38:27
MICHAEL OLSON 40 0:32:59
MARTIN OTTERSBERG 45 0:43:40 1:05:28
RAMSEY RAYNOR 30 0:35:56 0:47:26
KATHLEEN RECKER 28 0:59:43
MIKE REILLY 44 0:43:42 0:52:36
DON RITCHIE 50 0:47:06
MARTINA RITCHIE 52 0:49:58 0:55:41
GERALD ROMERO 26 0:31:06
KEN ROMERO 37 0:26:00 0:29:51 0:38:41
MARTY ROMERO 40 0:27:49
TIM ROYSTON 39 0:32:45 0:36:39 0:49:50
DAVID RUETSCHILLING 46 0:32:25 0:38:17 0:49:35
STEVE RUFF 31 0:37:27 0:48:17
LAURIE RYAN 40 0:34:13 0:50:50
STEVE SAGER 50 0:40:30 0:54:18
CHRIS SANDERS 40 0:36:03
PAUL SHANNON 45 0:32:55 0:38:04
MARTIN SHEPPERDSON 44 0:39:00
GETR SKARI 27 0:30:16
LEROY SMITH 48 1:22:52
R. F. SMITH 47 1:01:10 1:45:28
KEN STAUB 34 0:33:31 0:49:57 1:59:26
JULIE STURGEON 26 0:30:10 0:55:19 1:13:29
ROBERT SWEATMAN 45 0:37:10 0:42:39
STAN UPCHURCH 59 0:57:41 1:09:12 1:27:49
ZACH VAN BLACK 30 0:59:20
WILLIAM WALKER 48 0:34:35 1:03:51
GREG WEICH 27 0:25:34 0:38:29 0:46:10
ROSIE WIELENBERG 21 1:13:56
MARKUS WIENAND 25 0:58:29
FREDERICK WILKENS 33 0:59:56 1:06:40
JOHN WISSLER 39 0:30:54 0:35:24 0:47:35
KENT YOUNG 23 0:30:02 0:32:42
Back to the Results Page