October 19, 1997
1997 CROSS COUNTRY - GARDEN OF THE GODS - 05M
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/12 DAN VEGA 29 0:26:45.8
2 2/12 BRAD MCLEAN 27 0:26:46.6
3 1/26 DOUG HUGILL 36 0:27:15.0
4 1/7 JASON HUBBARD 22 0:27:15.6
5 1/12 MATT VON THUN 31 0:28:00.5
6 2/7 J. O. KURZ 20 0:28:16.5
7 2/12 JAMES WOOLRIDGE 34 0:28:28.7
8 3/12 THOM SANTA MARIA 34 0:28:43.5
9 2/26 LAWRENCE ALESCH 35 0:29:29.7
10 3/26 STEVE RISCHLING 39 0:29:32.2
11 3/12 TIM GELDEAN 28 0:29:47.0
12 4/26 KEN ROMERO 37 0:29:51.2
13 3/7 JEFF PRATA 24 0:30:03.7
14 1/24 SPLASH COY 42 0:30:10.3
15 4/12 GETR SKARI 27 0:30:16.5
16 5/12 JEFF BLIVEN 29 0:30:19.9
17 5/26 MARCUS ROEDER 37 0:30:42.0
18 4/12 LARRY SEIDMAN 34 0:30:42.8
19 5/12 WILL WYCKOFF 33 0:30:52.7
20 6/12 BRETT WILSON 29 0:31:13.2
21 4/7 MARK EWELL 24 0:31:23.5
22 6/12 ERIK SOLOF 30 0:31:27.2
23 2/24 JOHN VICTORIA 43 0:31:27.7
24 6/26 GARY HELLENGA 36 0:31:57.0
25 7/26 TIM MONDRAGON 35 0:32:12.3
26 8/26 MARTY FRANCE 38 0:32:29.3
27 3/24 JAN CAMPBELL 43 0:32:31.1
28 1/11 JAMES BOUGHTER 53 0:32:35.6
29 5/7 KENT YOUNG 23 0:32:42.5
30 4/24 HANK STONE 42 0:32:43.1
31 9/26 M. SCOTT TRIMBOLI 38 0:33:15.9
32 2/11 ELLIOTT HENRY 51 0:33:19.5
33 7/12 ANTONIOE GONZALEZ 34 0:33:22.7
34 10/26 MIKE LLOYD 39 0:33:27.1
35 5/24 SAM FANCHER 44 0:33:33.1
36 11/26 JOHN GOODLOE 36 0:33:42.0
37 1/17 GEORGE GRECO 49 0:33:49.0
38 8/12 MARK KUHN 31 0:33:55.2
39 3/11 CLYDE LANDRY 50 0:34:07.4
40 6/24 MIKE TARVIN 42 0:34:45.8
41 7/24 STEVEN GAULKE 40 0:35:00.8
42 7/12 DOUG FORSYTH 28 0:35:21.6
43 12/26 MARC KIPP 35 0:35:22.9
44 13/26 JOHN WISSLER 39 0:35:24.2
45 14/26 DAVID BIRD 38 0:35:27.2
46 1/3 MICHAEL BURTON 12 0:35:27.7
47 1/3 CHRIS LASEK 17 0:35:44.0
48 15/26 GEOFF MILLER 39 0:35:46.7
49 9/12 RAMSEY RAYNOR 30 0:35:56.4
50 16/26 WILLIAM KURTZ 38 0:35:57.9
51 8/24 CHRIS SANDERS 40 0:36:03.9
52 17/26 PETER TONSITS 35 0:36:04.8
53 2/3 RYAN COLE 17 0:36:20.9
54 2/17 JACK JANNEY 45 0:36:33.5
55 3/3 MATT LASEK 17 0:36:33.8
56 18/26 TIM ROYSTON 39 0:36:39.6
57 9/24 RUSSELL HOFFMAN 43 0:36:40.2
58 19/26 JOHN GOHL 36 0:36:43.1
59 10/12 HANK CAREY 33 0:36:44.5
60 8/12 JIM LEE 28 0:36:44.9
61 1/5 HENRY HUND 56 0:37:02.3
62 10/24 BILL CARTER 42 0:37:12.5
63 11/12 STEVE RUFF 31 0:37:27.0
64 1/3 ROSS WESTLEY 61 0:37:45.4
65 9/12 JASON MOORE 27 0:37:48.3
66 3/17 WAYNE MORRIS 45 0:37:49.6
67 4/17 PAUL SHANNON 45 0:38:04.5
68 11/24 GREGORY GUERRERO 41 0:38:10.3
69 4/11 DENNIS NORMOYLE 54 0:38:11.7
70 12/24 EDWARD BROWNE 43 0:38:12.8
71 2/5 CARSON BLACK 56 0:38:13.3
72 20/26 CHRISTIAN ORFE 37 0:38:14.9
73 5/17 DAVID RUETSCHILLING 46 0:38:17.2
74 10/12 NELSON NARANJO 26 0:38:27.4
75 21/26 ROBERT SPELL 35 0:38:36.5
76 2/3 RICHARD ALLEN 13 0:38:41.3
77 13/24 SCOTT ANTHONY 40 0:38:43.3
78 14/24 DENNIS HOWARD 44 0:38:53.7
79 15/24 RANDALL KNIZE 44 0:38:56.6
80 16/24 MIKE BORTON 42 0:39:01.7
81 5/11 JIM BECKENHAUPT 50 0:39:04.2
82 17/24 BOB EATON 43 0:39:32.5
83 22/26 LEE BURTON 36 0:39:38.9
84 18/24 BILL SUTER 40 0:40:05.0
85 11/12 JON HOMQUIST 29 0:40:13.7
86 6/11 STEVE SAGER 50 0:40:30.4
87 23/26 TIM ALLISON 36 0:40:44.0
88 3/3 BRENDAN DORSEY-SPITZ 11 0:40:58.1
89 6/17 BOB MUTU 49 0:41:20.3
90 19/24 CHRISTOPHER THOMAS 41 0:41:21.7
91 7/11 DOUG CANRIGHT 51 0:41:30.2
92 7/17 JOHN MILLS 47 0:41:54.6
93 8/17 RONALD SNIDER 47 0:42:24.4
94 3/5 JIM SIMONSON 57 0:42:36.8
95 9/17 ROBERT SWEATMAN 45 0:42:39.4
96 8/11 TOM SAYERS 50 0:42:58.4
97 20/24 LUKE CAMMACK 44 0:43:05.6
98 10/17 TONY FRUGE 46 0:43:23.1
99 9/11 ROBERT MCBRIDE 51 0:43:23.7
100 2/3 PHIL FOSTER 63 0:43:26.4
101 11/17 STEPHEN FUHRMANN 47 0:44:04.6
102 12/12 JOSEPH PHANEUF 33 0:44:08.6
103 6/7 NICK MARTIN 24 0:44:16.7
104 4/5 JIM UMPHREY 58 0:44:26.7
105 24/26 JAMES KNOCHE 39 0:44:29.5
106 1/2 CRAIG SCHAFER 70 0:44:34.0
107 10/11 STEVE MCDERMETT 53 0:45:02.7
108 21/24 BUZZ BORRIES 44 0:45:15.3
109 25/26 BRIAN ZIMBELMAN 35 0:45:17.5
110 12/17 THOMAS MURPHY 47 0:45:42.6
111 13/17 BODO SCHULTZ 49 0:45:46.3
112 14/17 JOHN CROUSE 47 0:46:28.6
113 26/26 RICH BARROWS 37 0:47:18.1
114 11/11 JACK AIRLIE 53 0:47:51.6
115 12/12 MICHAEL COOK 27 0:48:05.9
116 15/17 LES LUNDIN 48 0:48:15.0
117 22/24 DAVE SORENSON 43 0:50:15.5
118 23/24 DAVID BOID 44 0:50:24.1
119 1/1 BILL GALLEGOS 67 0:51:24.2
120 7/7 ERIC SCHERR 22 0:52:34.2
121 24/24 MIKE REILLY 44 0:52:36.2
122 16/17 BILL ROWAN 45 0:54:58.7
123 3/3 JIM LINN 64 0:56:17.6
124 5/5 STAN UPCHURCH 59 0:57:41.8
125 2/2 BILL BENNETT 72 0:58:12.7
126 17/17 R. F. SMITH 47 1:01:10.4
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/3 AMY GIBLIN 26 0:34:36.1
2 1/2 ZOE COURVILLE 22 0:35:53.5
3 1/2 JENNA DORSEY-SPITZ 13 0:36:05.4
4 1/7 CARLA AUGENSTEIN 39 0:38:50.5
5 1/4 SANDY CANRIGHT 44 0:38:53.3
6 1/3 BEATRICE MCBRIDE 45 0:39:51.6
7 1/4 SANDIE HUBBARD 30 0:40:41.2
8 2/4 SHARON COLLARD 41 0:41:20.9
9 2/7 DEBRA THOMAS 39 0:41:38.8
10 2/3 DEBRA BIBB 29 0:42:01.2
11 2/4 KELLY ELLIS 34 0:42:02.6
12 3/7 DEBORA ARCHULETA 35 0:43:42.8
13 1/1 TRACY STEWART 18 0:44:24.2
14 3/3 KAM HOLMQUIST 28 0:44:30.0
15 4/7 GLENDA KELLY 36 0:44:57.7
16 2/3 ROBIN SATTERWHITE 46 0:45:00.8
17 3/4 CHERI BECKE 34 0:45:03.6
18 5/7 SANDRA BEYERS 37 0:45:18.4
19 6/7 BEVERLY CARVER 38 0:48:02.6
20 4/4 DIANE ESHELMAN 32 0:49:13.5
21 2/2 KARIN LUNDIN 23 0:50:10.6
22 3/4 SANDRA ORFE 41 0:50:17.2
23 1/2 DONNA VAUGHN 50 0:52:26.9
24 3/3 ZANE MEREDITH 46 0:52:33.5
25 2/2 MARTINA RITCHIE 52 0:55:41.7
26 4/4 CHERYL MEYER 41 0:58:36.5
27 7/7 CHERIE MILLER 38 0:58:42.9
28 2/2 HILARY SMITH 13 0:58:44.1
29 1/2 STORME ROSE 61 1:01:11.0
30 2/2 SAMANTHA SARTAIN 61 1:18:56.0