October 5, 1997
1997 CROSS COUNTRY - N. MONUMENT VALLEY - 04M
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/11 KELLY MORTENSON 26 0:23:15.2
2 2/11 BRAD MCLEAN 27 0:23:30.1
3 3/11 DAN VEGA 29 0:24:00.3
4 1/6 JASON HUBBARD 22 0:24:20.4
5 1/27 DOUG HUGILL 36 0:24:28.8
6 1/12 MATT VON THUN 31 0:25:00.2
7 2/6 JEFF PRATA 24 0:25:15.5
8 2/12 JAMES WOOLRIDGE 34 0:25:24.7
9 4/11 GREG WEICH 26 0:25:34.2
10 2/27 STEVE RISCHLING 39 0:25:55.9
11 3/12 THOM SANTA MARIA 34 0:25:59.2
12 3/27 KEN ROMERO 37 0:26:00.8
13 1/25 SPLASH COY 42 0:26:12.5
14 4/27 LAWRENCE ALESCH 35 0:26:14.8
15 4/12 WILL WYCOFF 33 0:26:37.9
16 5/27 TIM ALLISON 36 0:26:47.9
17 5/12 LARRY SEIDMAN 34 0:27:04.7
18 2/25 JOHN VICTORIA 43 0:27:09.4
19 5/11 WILLIAM LEE 28 0:27:11.1
20 6/11 BRETT WILSON 29 0:27:16.3
21 6/27 MARCUS ROEDER 37 0:27:30.2
22 7/27 TIM MONDRAGON 35 0:27:46.2
23 3/6 MARK EWELL 24 0:27:49.2
24 3/25 MARTY ROMERO 40 0:27:49.6
25 8/27 MARTY FRANCE 38 0:27:50.2
26 6/12 ERIC SOLOF 30 0:28:01.4
27 4/25 JAN CAMPBELL 43 0:28:31.3
28 1/11 ELLIOTT HENRY 51 0:28:44.0
29 2/11 JAMES BOUGHTER 53 0:28:53.3
30 5/25 HANK STONE 42 0:29:00.1
31 1/16 GEORGE GRECO 49 0:29:03.5
32 9/27 SCOTT TRIMBOLI 38 0:29:08.5
33 7/12 ANTONIO GONZALEZ JR. 34 0:29:46.6
34 4/6 KENT YOUNG 23 0:30:02.6
35 3/11 CLYDE LANDRY 50 0:30:23.9
36 6/25 STEVEN GAULKE 40 0:30:30.1
37 10/27 MARC KIPP 35 0:30:41.9
38 8/12 MARK KUHN 31 0:30:49.4
39 11/27 JOHN WISSLER 39 0:30:54.7
40 7/11 GERALD ROMERO 26 0:31:06.0
41 12/27 GEOFF MILLER 39 0:31:08.1
42 13/27 DAVID BIRD 38 0:31:12.2
43 7/25 MIKE TARVIN 42 0:31:14.9
44 8/25 SAM FANCHER 44 0:31:33.5
45 9/25 RUSSELL HOFFMAN 43 0:31:37.9
46 2/16 JACK JANNEY 45 0:31:42.0
47 10/25 BILL CARTER 42 0:31:44.3
48 1/4 HENRY HUND 56 0:31:46.6
49 1/3 ROSS WESTLEY 61 0:32:03.6
50 14/27 WILLIAM KURTZ 38 0:32:10.1
51 11/25 DENNIS HOWARD 44 0:32:13.6
52 8/11 JIM LEE 28 0:32:15.7
53 15/27 JOHN GOHL 36 0:32:23.4
54 3/16 DAVID RUETSCHILLING 46 0:32:25.5
55 9/12 BRIANN BIBB 33 0:32:28.2
56 16/27 CHRISTIAN ORFE 37 0:32:32.6
57 10/12 HANK CAREY 33 0:32:40.4
58 12/25 EDWARD BROWNE 43 0:32:40.8
59 13/25 BILL SUTER 40 0:32:41.4
60 17/27 TIM ROYSTON 39 0:32:45.5
61 4/16 PAUL SHANNON 45 0:32:55.1
62 14/25 JIM INGWERSEN 40 0:32:57.2
63 15/25 MICHAEL OLSON 40 0:32:59.3
64 18/27 LEE BURTON 36 0:33:04.3
65 4/11 JIM BECKENHAUPT 50 0:33:14.1
66 5/16 WAYNE MORRIS 45 0:33:18.5
67 19/27 PETER TONSITS 35 0:33:23.2
68 16/25 RANDALL KNIZE 44 0:33:28.4
69 11/12 KEN STAUB 34 0:33:31.3
70 9/11 JASON MOORE 27 0:33:33.2
71 20/27 ROBERT SPELL 35 0:33:36.2
72 1/2 MICHAEL BURTON 12 0:33:40.5
73 17/25 MIKE BORTON 42 0:33:46.3
74 2/4 CARSON BLACK 56 0:33:49.2
75 18/25 GREGORY GUERRERO 41 0:33:59.5
76 21/27 BILL FRIER 38 0:34:03.4
77 2/2 BRENDAN DORSEY-SPITZ 11 0:34:14.5
78 6/16 WILLIAM WALKER 48 0:34:35.4
79 5/11 DENNIS NORMOYLE 54 0:34:53.0
80 22/27 ALEXANDER ALONZO 36 0:34:59.0
81 19/25 CHRISTOPHER THOMAS 41 0:34:59.5
82 23/27 STEVE HARRIS 38 0:35:25.8
83 6/11 TOM SAYERS 50 0:35:56.3
84 3/4 JIM SIMONSON 57 0:36:18.1
85 10/11 JON HOMQUIST 29 0:36:31.7
86 7/16 BOB MUTU 49 0:36:44.5
87 8/16 JOHN MILLS 47 0:36:52.8
88 7/11 DOUG CANRIGHT 51 0:36:55.0
89 9/16 ROBERT SWEATMAN 45 0:37:10.5
90 24/27 RICH BARROWS 37 0:37:12.1
91 10/16 RONALD SNIDER 47 0:37:26.5
92 12/12 JOSEPH PHANEUF 33 0:37:27.4
93 11/16 LES LUNDIN 48 0:37:54.1
94 12/16 THOMAS MURPHY 47 0:37:56.2
95 1/2 CRAIG SCHAFER 70 0:37:57.9
96 20/25 SCOTT ANTHONY 40 0:38:06.9
97 2/3 PHIL FOSTER 63 0:38:10.0
98 13/16 JOHM CROUSE 47 0:38:15.5
99 25/27 JAMES KNOCHE 39 0:38:17.9
100 5/6 NICK MARTIN 24 0:38:21.1
101 8/11 TOM HAMILTON 50 0:38:44.3
102 9/11 STEVE MCDERMETT 53 0:38:55.5
103 21/25 MARTIN SHEPPERDSON 44 0:39:00.6
104 26/27 BRIAN ZIMBELMAN 35 0:39:34.9
105 4/4 JIM UMPHREY 58 0:39:38.5
106 10/11 JACK AIRLIE 53 0:39:43.1
107 14/16 BODO SMITH 49 0:39:50.0
108 22/25 BUZZ BORRIES 44 0:40:24.0
109 11/11 MICHAEL COOK 27 0:42:04.1
110 15/16 MARTIN OTTERSBERG 45 0:43:40.4
111 23/25 MIKE REILLY 44 0:43:42.2
112 24/25 DAVE SORENSON 43 0:44:22.5
113 6/6 ERIC SHERR 22 0:44:50.8
114 1/1 BILL GALLEGOS 67 0:45:43.3
115 2/2 BILL BENNETT 72 0:46:47.7
116 11/11 DON RITCHIE 50 0:47:06.2
117 16/16 BILL ROWAN 45 0:47:11.0
118 25/25 DAVID BOID 44 0:47:35.1
119 3/3 JIM LINN 64 0:52:37.4
120 27/27 CHRIS HOWE 35 0:55:47.6
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/5 AMY GIBLIN 26 0:29:57.1
2 2/5 JULIE STURGEON 26 0:30:10.4
3 1/2 VENNA DORSEY-SPITZ 13 0:30:38.9
4 1/3 ZOE COURVILLE 22 0:31:37.0
5 1/8 CARLA AUGENSTEIN 39 0:33:32.3
6 1/4 BEATRICE MCBRIDE 45 0:33:41.0
7 2/3 KIM HOBERT 23 0:33:53.9
8 1/7 LAURIE RYAN 40 0:34:13.4
9 2/7 SANDY CANRIGHT 44 0:34:15.4
10 1/3 SANDIE HUBBARD 30 0:35:23.4
11 3/7 SHARON COLLARD 41 0:35:34.9
12 3/5 DEBRA BIBB 29 0:35:38.2
13 3/3 KARIN LUNDIN 23 0:36:29.6
14 2/8 DEBORA ARCHULETA 35 0:36:54.2
15 3/8 DEBRA THOMAS 39 0:36:55.6
16 4/8 GLENDA KELLY 36 0:37:17.2
17 4/7 BETH HOLTBY 42 0:37:24.0
18 2/3 CHERI BECKE 34 0:38:13.8
19 1/1 TRACY STEWART 18 0:38:14.2
20 4/5 KAM HOLMQUIST 28 0:38:14.7
21 5/8 BEVERLY CARVER 38 0:38:39.5
22 6/8 SANDRA BEYERS 37 0:39:51.6
23 2/4 ROBIN SATTERWHITE 46 0:40:31.3
24 3/3 ELIZABETH CREAMER 30 0:41:08.5
25 7/8 MARYLOU GONZALEZ 35 0:43:05.4
26 5/7 SANDRA ORFE 41 0:43:14.5
27 3/4 ZANE MEREDITH 46 0:44:50.0
28 6/7 LISA KENNEDY 41 0:45:15.2
29 1/2 DONNA VAUGHN 50 0:45:41.9
30 2/2 MARTINA RITCHIE 52 0:49:58.7
31 2/2 HILARY SMITH 13 0:50:41.9
32 4/4 PATRICIA COLLINS 48 0:50:52.2
33 5/5 LISA FISHER 28 0:53:51.7
34 8/8 CHERIE MILLER 38 0:55:41.9
35 7/7 CHERYL MEYER 41 0:55:43.3
36 1/2 STORME ROSE 61 0:57:38.5
37 2/2 SAMANTHA SARTAIN 61 1:06:14.3