1997 WINTER SERIES
1997 PPRR WINTER SERIES - SHORT
TOP TEN MALE FINISHERS
TOP TEN MALE FINISHERS
PLC NAME AGE FOX RUN BAPTIST FT CRSN B. FRST TTL TME
1 CARL CLARK 33 0:21:45 0:23:47 0:30:36 0:40:58 1:57:06
2 MICHAEL DIAMOND 34 0:23:20 0:24:35 0:30:51 0:41:04 1:59:50
3 LAVON SHELTON 31 0:24:49 0:24:58 0:31:30 0:41:17 2:02:34
4 CHARLES PAXTON 17 0:24:48 0:25:21 0:32:35 0:42:35 2:05:19
5 MATTHEW SPINK 17 0:24:10 0:26:37 0:32:15 0:46:52 2:09:54
6 ADAM KINTOP 17 0:26:47 0:26:40 0:33:34 0:44:43 2:11:44
7 MIKE TARVIN 40 0:25:56 0:26:45 0:33:38 0:45:29 2:11:48
8 GEORGE GRECO 48 0:26:04 0:26:54 0:34:12 0:45:47 2:12:57
9 T. LELAND DAVENPORT 15 0:25:51 0:26:39 0:35:48 0:44:51 2:13:09
10 CARL LEIVERS 16 0:27:14 0:27:02 0:33:55 0:45:00 2:13:11
TOP TEN FEMALE FINISHERS
PLC NAME AGE FOX RUN BAPTIST FT CRSN B. FRST TTL TME
1 HEIDI MCKENNA 29 0:27:40 0:28:40 0:35:29 0:47:02 2:18:51
2 SANDIE HUBBARD 29 0:29:25 0:30:34 0:38:42 0:51:06 2:29:47
3 ANNIEKE BALJEU 18 0:33:36 0:30:57 0:38:25 0:52:02 2:35:00
4 NANCY PALMER 44 0:30:47 0:32:30 0:39:24 0:54:11 2:36:52
5 GLENDA KELLY 35 0:31:19 0:32:54 0:41:43 0:54:53 2:40:49
6 SANDRA ZURCHER 15 0:30:39 0:34:54 0:43:24 0:54:38 2:43:35
7 VICKI RUSINAK 26 0:35:01 0:33:34 0:43:05 0:53:21 2:45:01
8 SHARON COLLARD 40 0:35:10 0:35:19 0:43:34 0:57:46 2:51:49
9 CHARLENE LANTRY 54 0:36:04 0:35:46 0:44:34 0:58:36 2:55:00
10 MARY MCLENDON 40 0:34:59 0:37:36 0:46:13 1:00:39 2:59:27
BEST IN AGE GROUPS
MALE
15 - 19 Age Group
1 CHARLES PAXTON 17 0:24:48 0:25:21 0:32:35 0:42:35 2:05:19
2 MATTHEW SPINK 17 0:24:10 0:26:37 0:32:15 0:46:52 2:09:54
3 ADAM KINTOP 17 0:26:47 0:26:40 0:33:34 0:44:43 2:11:44
4 T. LELAND DAVENPORT 15 0:25:51 0:26:39 0:35:48 0:44:51 2:13:09
5 CARL LEIVERS 16 0:27:14 0:27:02 0:33:55 0:45:00 2:13:11
6 MATT LASEK 16 0:27:19 0:28:26 0:36:06 0:46:52 2:18:43
30 - 34 Age Group
1 CARL CLARK 33 0:21:45 0:23:47 0:30:36 0:40:58 1:57:06
2 MICHAEL DIAMOND 34 0:23:20 0:24:35 0:30:51 0:41:04 1:59:50
3 LAVON SHELTON 31 0:24:49 0:24:58 0:31:30 0:41:17 2:02:34
4 PETER TONSITS 34 0:25:06 0:27:31 0:34:59 0:45:45 2:13:21
5 STEVEN GRUPENHAGEN 33 0:29:58 0:30:47 0:39:22 0:56:49 2:36:56
6 KEVIN FISK 32 0:33:00 0:35:57 0:43:30 0:59:54 2:52:21
35 - 39 Age Group
1 CHRISTIAN ORFE 37 0:28:27 0:30:52 0:38:46 0:52:32 2:30:37
2 DAVID O'ROURKE 36 0:29:43 0:31:00 0:40:02 0:52:29 2:33:14
3 ED GONZALEZ 35 0:31:09 0:36:54 0:42:41 0:56:33 2:47:17
40 - 44 Age Group
1 MIKE TARVIN 40 0:25:56 0:26:45 0:33:38 0:45:29 2:11:48
2 NORM FARRAR 44 0:26:37 0:29:05 0:35:43 0:48:05 2:19:30
3 MIKE BORTON 41 0:27:11 0:29:06 0:36:22 0:48:41 2:21:20
4 RANDY KNIZE 43 0:28:47 0:30:49 0:39:15 0:50:59 2:29:50
5 ROLAND TOLLIN 41 0:29:07 0:32:30 0:39:29 0:52:03 2:33:09
6 DENNIS COLLARD 42 0:30:04 0:32:34 0:40:23 0:50:49 2:33:50
45 - 49 Age Group
1 GEORGE GRECO 48 0:26:04 0:26:54 0:34:12 0:45:47 2:12:57
2 HARRY DOYLE 48 0:27:57 0:28:58 0:37:17 0:48:52 2:23:04
3 RONALD GARCIA 46 0:37:54 0:38:48 0:48:37 1:05:42 3:11:01
50 - 54 Age Group
1 BRAD BRELAND 50 0:26:01 0:27:39 0:34:08 0:46:47 2:14:35
2 DENNIS NORMOYLE 53 0:27:48 0:28:25 0:35:07 0:47:33 2:18:53
3 BOB MCBRIDE 50 0:30:05 0:31:45 0:38:54 0:53:42 2:34:26
4 JAMES MCKELVEY 54 0:31:58 0:34:41 0:42:06 0:57:04 2:45:49
5 STEVE MCDERMETT 52 0:31:25 0:33:15 0:44:52 0:58:48 2:48:20
6 DOUG SWARTZENDRUBER 50 0:30:52 0:35:07 0:43:31 1:00:17 2:49:47
55 - 59 Age Group
1 JIM LANTRY 55 0:28:18 0:29:38 0:36:42 0:48:26 2:23:04
60 - 99 Age Group
1 DAVE BALZER 60 0:32:42 0:34:07 0:42:23 0:56:16 2:45:28
2 BOBBY HAMMETT 63 0:33:10 0:35:34 0:45:25 0:59:41 2:53:50
3 JIM LINN 63 0:36:09 0:37:24 0:45:51 1:01:01 3:00:25
4 HELMUT MAILE 67 0:35:40 0:37:35 0:47:11 1:00:40 3:01:06
FEMALE
15 - 19 Age Group
1 ANNIEKE BALJEU 18 0:33:36 0:30:57 0:38:25 0:52:02 2:35:00
2 SANDRA ZURCHER 15 0:30:39 0:34:54 0:43:24 0:54:38 2:43:35
25 - 29 Age Group
1 HEIDI MCKENNA 29 0:27:40 0:28:40 0:35:29 0:47:02 2:18:51
2 SANDIE HUBBARD 29 0:29:25 0:30:34 0:38:42 0:51:06 2:29:47
3 VICKI RUSINAK 26 0:35:01 0:33:34 0:43:05 0:53:21 2:45:01
4 BERRI COCKRELL 29 0:38:03 0:42:24 0:47:05 1:05:11 3:12:43
35 - 39 Age Group
1 GLENDA KELLY 35 0:31:19 0:32:54 0:41:43 0:54:53 2:40:49
40 - 44 Age Group
1 NANCY PALMER 44 0:30:47 0:32:30 0:39:24 0:54:11 2:36:52
2 SHARON COLLARD 40 0:35:10 0:35:19 0:43:34 0:57:46 2:51:49
3 MARY MCLENDON 40 0:34:59 0:37:36 0:46:13 1:00:39 2:59:27
45 - 49 Age Group
1 ZANE MEREDITH 46 0:40:58 0:38:45 0:49:39 1:05:51 3:15:13
2 PATRICIA GARCIA 46 0:55:11 0:53:28 1:09:24 1:33:27 4:31:30
50 - 54 Age Group
1 CHARLENE LANTRY 54 0:36:04 0:35:46 0:44:34 0:58:36 2:55:00
2 BEVERLY WEAVER 50 0:42:21 0:42:02 0:52:39 1:12:09 3:29:11
55 - 59 Age Group
1 BETH BRYANT 56 0:36:15 0:36:50 0:48:31 1:07:31 3:09:07
60 - 99 Age Group
1 JULIE FOSTER 60 0:49:27 0:46:21 0:57:10 1:16:06 3:49:04
MALE FINISHERS Short Series
1997 PPRR WINTER SERIES - SHORT
MALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN BAPTIST FT CRSN B. FRST TTL TME
1 1/7 CARL CLARK 33 0:21:45 0:23:47 0:30:36 0:40:58 1:57:06
2 2/7 MICHAEL DIAMOND 34 0:23:20 0:24:35 0:30:51 0:41:04 1:59:50
3 3/7 LAVON SHELTON 31 0:24:49 0:24:58 0:31:30 0:41:17 2:02:34
4 1/10 CHARLES PAXTON 17 0:24:48 0:25:21 0:32:35 0:42:35 2:05:19
5 2/10 MATTHEW SPINK 17 0:24:10 0:26:37 0:32:15 0:46:52 2:09:54
6 3/10 ADAM KINTOP 17 0:26:47 0:26:40 0:33:34 0:44:43 2:11:44
7 1/7 MIKE TARVIN 40 0:25:56 0:26:45 0:33:38 0:45:29 2:11:48
8 1/3 GEORGE GRECO 48 0:26:04 0:26:54 0:34:12 0:45:47 2:12:57
9 4/10 T. LELAND DAVENPORT 15 0:25:51 0:26:39 0:35:48 0:44:51 2:13:09
10 5/10 CARL LEIVERS 16 0:27:14 0:27:02 0:33:55 0:45:00 2:13:11
11 4/7 PETER TONSITS 34 0:25:06 0:27:31 0:34:59 0:45:45 2:13:21
12 1/6 BRAD BRELAND 50 0:26:01 0:27:39 0:34:08 0:46:47 2:14:35
13 6/10 MATT LASEK 16 0:27:19 0:28:26 0:36:06 0:46:52 2:18:43
14 2/6 DENNIS NORMOYLE 53 0:27:48 0:28:25 0:35:07 0:47:33 2:18:53
15 2/7 NORM FARRAR 44 0:26:37 0:29:05 0:35:43 0:48:05 2:19:30
16 7/10 EDDIE MCWHIRTER 15 0:26:34 0:29:03 0:36:05 0:48:12 2:19:54
17 8/10 JACK SAYERS 17 0:27:12 0:28:45 0:37:02 0:48:18 2:21:17
18 3/7 MIKE BORTON 41 0:27:11 0:29:06 0:36:22 0:48:41 2:21:20
19 2/3 HARRY DOYLE 48 0:27:57 0:28:58 0:37:17 0:48:52 2:23:04
20 1/1 JIM LANTRY 55 0:28:18 0:29:38 0:36:42 0:48:26 2:23:04
21 9/10 BRIAN CHRISTY 16 0:27:49 0:27:35 0:34:34 0:54:38 2:24:36
22 10/10 CHRIS LASEK 16 0:27:15 0:30:24 0:40:08 0:51:54 2:29:41
23 4/7 RANDY KNIZE 43 0:28:47 0:30:49 0:39:15 0:50:59 2:29:50
24 1/3 CHRISTIAN ORFE 37 0:28:27 0:30:52 0:38:46 0:52:32 2:30:37
25 5/7 ROLAND TOLLIN 41 0:29:07 0:32:30 0:39:29 0:52:03 2:33:09
26 2/3 DAVID O'ROURKE 36 0:29:43 0:31:00 0:40:02 0:52:29 2:33:14
27 6/7 DENNIS COLLARD 42 0:30:04 0:32:34 0:40:23 0:50:49 2:33:50
28 3/6 BOB MCBRIDE 50 0:30:05 0:31:45 0:38:54 0:53:42 2:34:26
29 5/7 STEVEN GRUPENHAGEN 33 0:29:58 0:30:47 0:39:22 0:56:49 2:36:56
30 1/4 DAVE BALZER 60 0:32:42 0:34:07 0:42:23 0:56:16 2:45:28
31 4/6 JAMES MCKELVEY 54 0:31:58 0:34:41 0:42:06 0:57:04 2:45:49
32 3/3 ED GONZALEZ 35 0:31:09 0:36:54 0:42:41 0:56:33 2:47:17
33 5/6 STEVE MCDERMETT 52 0:31:25 0:33:15 0:44:52 0:58:48 2:48:20
34 6/6 DOUG SWARTZENDRUBER 50 0:30:52 0:35:07 0:43:31 1:00:17 2:49:47
35 6/7 KEVIN FISK 32 0:33:00 0:35:57 0:43:30 0:59:54 2:52:21
36 2/4 BOBBY HAMMETT 63 0:33:10 0:35:34 0:45:25 0:59:41 2:53:50
37 7/7 WILLIAM OVERTON 41 0:35:29 0:36:59 0:45:35 0:58:57 2:57:00
38 3/4 JIM LINN 63 0:36:09 0:37:24 0:45:51 1:01:01 3:00:25
39 4/4 HELMUT MAILE 67 0:35:40 0:37:35 0:47:11 1:00:40 3:01:06
40 3/3 RONALD GARCIA 46 0:37:54 0:38:48 0:48:37 1:05:42 3:11:01
41 7/7 SCOTT VAN DYKE 32 0:42:27 0:47:00 1:01:12 1:16:41 3:47:20
FEMALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN BAPTIST FT CRSN B. FRST TTL TME
1 1/4 HEIDI MCKENNA 29 0:27:40 0:28:40 0:35:29 0:47:02 2:18:51
2 2/4 SANDIE HUBBARD 29 0:29:25 0:30:34 0:38:42 0:51:06 2:29:47
3 1/2 ANNIEKE BALJEU 18 0:33:36 0:30:57 0:38:25 0:52:02 2:35:00
4 1/3 NANCY PALMER 44 0:30:47 0:32:30 0:39:24 0:54:11 2:36:52
5 1/1 GLENDA KELLY 35 0:31:19 0:32:54 0:41:43 0:54:53 2:40:49
6 2/2 SANDRA ZURCHER 15 0:30:39 0:34:54 0:43:24 0:54:38 2:43:35
7 3/4 VICKI RUSINAK 26 0:35:01 0:33:34 0:43:05 0:53:21 2:45:01
8 2/3 SHARON COLLARD 40 0:35:10 0:35:19 0:43:34 0:57:46 2:51:49
9 1/2 CHARLENE LANTRY 54 0:36:04 0:35:46 0:44:34 0:58:36 2:55:00
10 3/3 MARY MCLENDON 40 0:34:59 0:37:36 0:46:13 1:00:39 2:59:27
11 1/1 BETH BRYANT 56 0:36:15 0:36:50 0:48:31 1:07:31 3:09:07
12 4/4 BERRI COCKRELL 29 0:38:03 0:42:24 0:47:05 1:05:11 3:12:43
13 1/2 ZANE MEREDITH 46 0:40:58 0:38:45 0:49:39 1:05:51 3:15:13
14 2/2 BEVERLY WEAVER 50 0:42:21 0:42:02 0:52:39 1:12:09 3:29:11
15 1/1 JULIE FOSTER 60 0:49:27 0:46:21 0:57:10 1:16:06 3:49:04
16 2/2 PATRICIA GARCIA 46 0:55:11 0:53:28 1:09:24 1:33:27 4:31:30
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE FOX RUN BAPTIST FT CRSN B. FRST
STEVE ABEYTA 31 0:26:56 0:33:31 0:43:12
JACK AIRLIE 52 0:34:54 0:43:29 0:57:32
NANETTE ANDERSON 36 0:43:17 0:55:01
DARRYL BEACHY 31 0:31:58
ERIC BRYAN 26 0:32:57 0:35:59 0:58:23
MICHAEL BURTON 12 0:35:14
STEVE CARLANDER 31 0:30:04 0:51:11
ERIK CARLSON 49 0:30:57 0:33:23
DAN CLEVELAND 54 0:36:24 0:45:48
EDWARD COYNE 37 0:54:57
JOHN CROUSE 46 0:32:30
COREY DEFELICE 16 0:53:11
BRENDA DEMARS 44 0:46:03 0:57:52 1:13:04
LYNN DOUGHERTY 50 0:27:49
DARLA DUCKWORTH 34 0:45:25
AMY EARLEY 46 0:55:39
ROBERTA EARLEY 48 0:48:06 1:03:35
JOE FARRA 50 0:27:05
BRETT FISHER 32 0:34:14
DAVID FRIER 37 0:36:10
LES GOSS 46 0:28:40
SHEILA GREMSE 52 0:55:31
GREG GRIPENTROG 49 0:38:00 0:47:35 1:06:11
ROBERT GUIDRY 34 0:37:32 0:45:26
LYNN HARTLEY 28 0:45:58 0:59:07
RICK HAWK 46 0:39:57
RICK HESSEK 30 0:34:53 0:43:05
JON HOLMQUIST 28 0:29:04 0:38:18 0:51:37
MATT HOPPER 33 0:39:40 0:48:09
RICHARD HORNISH 38 0:25:02 0:25:43 0:43:00
DENNIS HOWARD 43 0:35:53 0:34:16 0:58:10
CHRIS HOWE 34 0:45:54 0:59:19
HENRY HUND 55 0:27:16 0:30:29 0:37:30
DAVID JONES 47 0:28:24 0:29:43 0:37:04
CLIFFORD JULIAN II 18 0:25:57 0:27:41 0:47:35
CHRISTINE KENNEDY 46 0:49:55 1:20:44
BILL KEYES 55 0:36:26 0:47:19 1:01:21
MARTHA KINSINGER 62 0:38:56 0:46:53 1:03:21
NEAL KINSINGER 62 0:46:21 0:53:23 1:12:00
ANDREA KINTOP 16 0:38:17 0:46:04 1:03:26
BRUCE KINTOP 43 0:38:16
LARRY KNIGHTEN 50 0:29:53
SHARON KOLARIK 38 0:45:27
MARY KOMINEK 30 0:40:29
MARK KUHN 31 0:51:08
JEFF LINDEMAN 38 0:43:26
KIM LYBARGER 27 0:42:21
PAUL MACRENATO 27 0:29:59 0:29:49
ROBB MCCANN 25 0:31:09
TRAVIS MCCLURE 17 0:26:23 0:34:44 0:46:15
FRED MCFARLAND 65 0:38:57 0:49:49 1:10:00
SARAH MCGREGOR 43 1:02:08
JOHN MILLS 46 0:30:46 0:32:59 0:41:39
SCOTT MINER 50 0:37:34 0:44:49
ROBERT MISCHLER 46 0:56:08
ROBERT MORROW 47 0:54:12
WOODY NOLEEN 41 0:24:21 0:25:23 0:43:03
MAGGIE O'CONNELL 38 0:39:00
JIM PETERSON 58 0:53:47
JULIE PETTIT 29 0:30:16 0:31:35 0:56:01
SCOTT POTEREIKO 17 0:25:27 0:34:26
JEFFREY PRATA 24 0:23:33
STEVE RADEMACHER 49 0:29:17 0:35:32 0:47:56
JIM REID 54 0:36:44
SCOTT RILEY 25 0:47:36
STEVE RISCHLING 38 0:22:08 0:23:47
ALAN SAUCEDA 15 0:30:38 0:32:00 0:41:11
CAROL SAUCEDA 42 0:32:27 0:33:58 0:41:11
JIM SIMONSON 56 0:31:45 0:32:50 0:54:29
DREW SPAFKE 20 0:29:18
KEN STAUB 33 0:36:17 0:47:51
SUSAN STEPHENSON 32 0:43:26 0:43:17
KELLEE SUMMERS 32 0:33:51 0:35:57 0:45:05
GREGG SUTHERLAND 47 1:00:45
CHRIS THOMAS, JR. 16 0:30:39 0:37:49
DEBRA THOMAS 38 0:31:26 0:42:24 0:56:02
CHRIS THOMAS, SR. 40 0:30:38 0:42:30
ANNIE THOMPSON 43 0:31:54 0:49:48 0:53:02
KRISTINE VAN DYKE 34 0:38:34 0:51:34
DONA WALLACE 34 1:03:09
MARK WALLACE 34 0:44:46
MELINDA WALLACE 31 0:36:52 0:40:28
BARBARA WASSER 48 0:37:26 0:38:14
BILL WATERS 51 0:34:43
BILL WATERS 51 0:31:24 0:36:16
MARK WIECZOREK 26 1:01:59
KAY WIEDER 52 0:42:56
RON WISNER 54 0:30:01 0:56:56
JOHN WISSLER 39 0:28:14 0:34:32 0:46:26
VICKIE WOODARD 39 0:46:13
DENVER WOOD 64 0:36:11 0:48:13 1:10:44
HANS ZIMMERMAN 57 0:40:14 0:53:06
1997 PPRR WINTER SERIES - LONG
TOP TEN MALE FINISHERS
PLC NAME AGE FOX RUN BAPTIST FT CRSN B. FRST TTL TME
1 JUSTIN RICKS 16 0:43:44 0:48:28 1:00:56 1:22:06 3:55:14
2 TODD MURRAY 33 0:44:40 0:50:35 1:03:42 1:20:41 3:59:38
3 JOSH RICKS 15 0:45:38 0:49:32 1:02:58 1:21:57 4:00:05
4 LARRY MILLER 46 0:45:10 0:51:03 1:03:15 1:21:22 4:00:50
5 MARTY ROMERO 39 0:45:38 0:50:07 1:04:17 1:22:57 4:02:59
6 NEAL TAYLOR 33 0:45:56 0:54:00 1:07:48 1:24:33 4:12:17
7 JAMES ROBINSON 45 0:49:03 0:51:46 1:05:40 1:26:00 4:12:29
8 JOSEPH GORNEY 33 0:48:03 0:52:28 1:06:14 1:28:23 4:15:08
9 ECK ZIMMERMAN 45 0:51:17 0:55:05 1:09:05 1:28:27 4:23:54
10 JOHN SIMEONI 37 0:50:03 0:54:54 1:08:52 1:30:14 4:24:03
TOP TEN FEMALE FINISHERS
PLC NAME AGE FOX RUN BAPTIST FT CRSN B. FRST TTL TME
1 BEV MANNON 33 0:50:08 0:54:23 1:09:37 1:29:30 4:23:38
2 LAURA LANDES 33 0:50:38 0:55:18 1:10:17 1:31:08 4:27:21
3 BONNIE MOEDER 33 0:56:27 1:01:58 1:16:07 1:37:00 4:51:32
4 DIANE RIDGWAY 48 0:56:21 1:01:46 1:17:57 1:37:25 4:53:29
5 TERRIE ARCHER 39 0:58:18 1:02:15 1:16:56 1:42:10 4:59:39
6 TERESA TAYLOR 36 0:57:28 1:03:06 1:20:28 1:40:48 5:01:50
7 BEA ZURCHER-MCBRIDE 44 0:59:27 1:03:33 1:19:34 1:44:13 5:06:47
8 JOYCE MCKELVEY 51 1:03:11 1:04:58 1:23:21 1:48:56 5:20:26
9 KRISTINE PETERSON 44 1:03:08 1:08:02 1:22:30 1:48:33 5:22:13
10 DEBRA ARCHULETA 34 1:07:18 1:04:25 1:26:27 1:56:16 5:34:26
BEST IN AGE GROUPS
MALE
15 - 19 Age Group
1 JUSTIN RICKS 16 0:43:44 0:48:28 1:00:56 1:22:06 3:55:14
2 JOSH RICKS 15 0:45:38 0:49:32 1:02:58 1:21:57 4:00:05
20 - 24 Age Group
1 TIM KURUTZ 20 0:53:41 0:56:58 1:14:56 1:36:00 4:41:35
25 - 29 Age Group
1 JEFF MILLER 29 0:55:39 1:03:15 1:14:56 1:35:28 4:49:18
2 JON RUWE 25 0:59:58 1:07:40 1:23:29 1:44:27 5:15:34
30 - 34 Age Group
1 TODD MURRAY 33 0:44:40 0:50:35 1:03:42 1:20:41 3:59:38
2 NEAL TAYLOR 33 0:45:56 0:54:00 1:07:48 1:24:33 4:12:17
3 JOSEPH GORNEY 33 0:48:03 0:52:28 1:06:14 1:28:23 4:15:08
4 CHRIS SHERRY 32 0:53:45 0:54:42 1:08:41 1:27:33 4:24:41
5 JOSEPH PHANEUF 32 1:06:20 1:08:33 1:26:38 1:52:12 5:33:43
35 - 39 Age Group
1 MARTY ROMERO 39 0:45:38 0:50:07 1:04:17 1:22:57 4:02:59
2 JOHN SIMEONI 37 0:50:03 0:54:54 1:08:52 1:30:14 4:24:03
3 GREG LEGER 36 0:56:25 1:02:12 1:20:48 1:37:23 4:56:48
4 LEE BURTON 36 0:58:44 1:04:19 1:22:29 2:01:05 5:26:37
5 DOUG HOWELL 37 1:05:03 1:08:17 1:27:29 1:57:55 5:38:44
6 ALBERT THRELFALL 35 1:06:13 1:12:57 1:25:36 1:58:08 5:42:54
40 - 44 Age Group
1 SAM FANCHER 42 0:48:48 0:55:26 1:12:20 1:40:02 4:36:36
2 SAM MCCLURE 43 0:53:07 0:59:32 1:15:38 1:37:29 4:45:46
3 DAVID SORENSON 42 1:14:21 1:18:12 1:41:13 2:10:17 6:24:03
4 JOE COWELL 43 1:36:31 1:02:52 1:51:05 2:32:50 7:03:18
45 - 49 Age Group
1 LARRY MILLER 46 0:45:10 0:51:03 1:03:15 1:21:22 4:00:50
2 JAMES ROBINSON 45 0:49:03 0:51:46 1:05:40 1:26:00 4:12:29
3 ECK ZIMMERMAN 45 0:51:17 0:55:05 1:09:05 1:28:27 4:23:54
4 BILL WALKER 48 0:57:23 1:07:54 1:26:02 1:48:47 5:20:06
5 JOHN MERELL 46 1:10:22 1:13:28 1:35:22 2:05:17 6:04:29
6 TOM HAMILTON 49 1:19:57 1:13:07 1:34:49 2:08:42 6:16:35
50 - 54 Age Group
1 CLYDE LANDRY 50 0:52:53 0:58:42 1:12:21 1:35:31 4:39:27
2 DARRELL WEAVIER 50 0:53:01 0:57:33 1:12:58 1:38:21 4:41:53
3 RANDY KUNKEL 54 0:59:53 1:02:53 1:22:07 1:47:02 5:11:55
4 GORDON DENISON 53 1:00:40 1:04:03 1:24:03 1:48:21 5:17:07
5 TOM SAYERS 50 1:01:52 1:06:20 1:25:24 1:47:44 5:21:20
55 - 59 Age Group
1 KEN RANDALL 58 0:53:41 0:59:02 1:16:08 1:38:28 4:47:19
2 PHIL ROSE 59 1:01:58 1:04:55 1:20:53 1:44:58 5:12:44
3 JIM BRUMAGE 57 1:00:21 1:04:46 1:22:06 1:51:21 5:18:34
4 BILL MOYLE 57 1:02:54 1:08:23 1:24:56 1:50:46 5:26:59
60 - 99 Age Group
1 ROSS WESTLEY 60 0:52:41 0:58:46 1:14:18 1:35:43 4:41:28
2 ED MIGHELL 66 1:00:43 1:04:31 1:21:40 1:47:53 5:14:47
3 PHIL FOSTER 62 1:03:17 1:12:11 1:32:18 1:58:31 5:46:17
4 BILL LARSON 72 1:18:54 1:25:45 1:45:55 2:18:37 6:49:11
FEMALE
30 - 34 Age Group
1 BEV MANNON 33 0:50:08 0:54:23 1:09:37 1:29:30 4:23:38
2 LAURA LANDES 33 0:50:38 0:55:18 1:10:17 1:31:08 4:27:21
3 BONNIE MOEDER 33 0:56:27 1:01:58 1:16:07 1:37:00 4:51:32
4 DEBRA ARCHULETA 34 1:07:18 1:04:25 1:26:27 1:56:16 5:34:26
5 CHERI BECKE 34 1:10:33 1:18:05 1:39:14 2:11:24 6:19:16
35 - 39 Age Group
1 TERRIE ARCHER 39 0:58:18 1:02:15 1:16:56 1:42:10 4:59:39
2 TERESA TAYLOR 36 0:57:28 1:03:06 1:20:28 1:40:48 5:01:50
3 JANET HUNTINGTON 39 1:08:09 1:14:09 1:53:27 2:14:33 6:30:18
4 MARY ROWAN 37 1:23:13 1:26:11 1:56:12 2:40:21 7:25:57
40 - 44 Age Group
1 BEA ZURCHER-MCBRIDE 44 0:59:27 1:03:33 1:19:34 1:44:13 5:06:47
2 KRISTINE PETERSON 44 1:03:08 1:08:02 1:22:30 1:48:33 5:22:13
3 SUSAN LASEK 41 1:01:43 1:09:44 1:31:55 1:55:50 5:39:12
4 CHRISTI GARDNER 40 1:08:26 1:14:45 1:35:05 2:00:56 5:59:12
5 LAURA ENGLEMAN 43 1:22:14 1:14:31 1:28:22 1:56:10 6:01:17
6 CYNTHIA MAVROS 40 1:11:13 1:30:26 1:51:30 2:13:54 6:47:03
45 - 49 Age Group
1 DIANE RIDGWAY 48 0:56:21 1:01:46 1:17:57 1:37:25 4:53:29
50 - 54 Age Group
1 JOYCE MCKELVEY 51 1:03:11 1:04:58 1:23:21 1:48:56 5:20:26
1997 PPRR WINTER SERIES - LONG
MALE FINISHERS
1997 PPRR WINTER SERIES - LONG
MALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN BAPTIST FT CRSN B. FRST TTL TME
1 1/2 JUSTIN RICKS 16 0:43:44 0:48:28 1:00:56 1:22:06 3:55:14
2 1/5 TODD MURRAY 33 0:44:40 0:50:35 1:03:42 1:20:41 3:59:38
3 2/2 JOSH RICKS 15 0:45:38 0:49:32 1:02:58 1:21:57 4:00:05
4 1/6 LARRY MILLER 46 0:45:10 0:51:03 1:03:15 1:21:22 4:00:50
5 1/6 MARTY ROMERO 39 0:45:38 0:50:07 1:04:17 1:22:57 4:02:59
6 2/5 NEAL TAYLOR 33 0:45:56 0:54:00 1:07:48 1:24:33 4:12:17
7 2/6 JAMES ROBINSON 45 0:49:03 0:51:46 1:05:40 1:26:00 4:12:29
8 3/5 JOSEPH GORNEY 33 0:48:03 0:52:28 1:06:14 1:28:23 4:15:08
9 3/6 ECK ZIMMERMAN 45 0:51:17 0:55:05 1:09:05 1:28:27 4:23:54
10 2/6 JOHN SIMEONI 37 0:50:03 0:54:54 1:08:52 1:30:14 4:24:03
11 4/5 CHRIS SHERRY 32 0:53:45 0:54:42 1:08:41 1:27:33 4:24:41
12 1/4 SAM FANCHER 42 0:48:48 0:55:26 1:12:20 1:40:02 4:36:36
13 1/5 CLYDE LANDRY 50 0:52:53 0:58:42 1:12:21 1:35:31 4:39:27
14 1/4 ROSS WESTLEY 60 0:52:41 0:58:46 1:14:18 1:35:43 4:41:28
15 1/1 TIM KURUTZ 20 0:53:41 0:56:58 1:14:56 1:36:00 4:41:35
16 2/5 DARRELL WEAVIER 50 0:53:01 0:57:33 1:12:58 1:38:21 4:41:53
17 2/4 SAM MCCLURE 43 0:53:07 0:59:32 1:15:38 1:37:29 4:45:46
18 1/4 KEN RANDALL 58 0:53:41 0:59:02 1:16:08 1:38:28 4:47:19
19 1/2 JEFF MILLER 29 0:55:39 1:03:15 1:14:56 1:35:28 4:49:18
20 3/6 GREG LEGER 36 0:56:25 1:02:12 1:20:48 1:37:23 4:56:48
21 3/5 RANDY KUNKEL 54 0:59:53 1:02:53 1:22:07 1:47:02 5:11:55
22 2/4 PHIL ROSE 59 1:01:58 1:04:55 1:20:53 1:44:58 5:12:44
23 2/4 ED MIGHELL 66 1:00:43 1:04:31 1:21:40 1:47:53 5:14:47
24 2/2 JON RUWE 25 0:59:58 1:07:40 1:23:29 1:44:27 5:15:34
25 4/5 GORDON DENISON 53 1:00:40 1:04:03 1:24:03 1:48:21 5:17:07
26 3/4 JIM BRUMAGE 57 1:00:21 1:04:46 1:22:06 1:51:21 5:18:34
27 4/6 BILL WALKER 48 0:57:23 1:07:54 1:26:02 1:48:47 5:20:06
28 5/5 TOM SAYERS 50 1:01:52 1:06:20 1:25:24 1:47:44 5:21:20
29 4/6 LEE BURTON 36 0:58:44 1:04:19 1:22:29 2:01:05 5:26:37
