Pikes Peak Road Runners

Colorado Springs, Colorado


1997 Pikes Peak Ascent Mens Results

Womens Results

PLACE   POS/DIV    NAME                    AGE   CITY            STATE    TIME
   1      1/138    MATT CARPENTER           33   COL SPGS           CO   2:10:41
   2      2/138    MARTIN RODRIGUEZ         31   ??                 MX   2:20:38
   3      1/43     JEREMY R WRIGHT          23   LARAMIE            WY   2:23:04
   4      3/138    ANDY AMES                34   BOULDER            CO   2:25:25
   5      1/185    DALE P PETERSEN          40   DENVER             CO   2:28:15
   6      1/115    TOM J MORITZ             27   DRIGGS             ID   2:31:52
   7      1/153    ROBERT W WEED            46   JACKSON            WY   2:32:21
   8      2/43     HOBIE S CALL             20   AFTON              WY   2:32:27
   9      1/185    MARK KOCH                38   PUEBLO             CO   2:38:53
  10      2/115    PAUL A DE WITT           29   COLO SPGS          CO   2:39:41
  11      4/138    RUSSEL J BOLLIG          33   BOULDER            CO   2:43:28
  12      3/43     BRIAN CHUNG              21   USAFA              CO   2:43:48
  13      5/138    RALF SCHMARDING          34   WEIL IM SCHOEN     GM   2:48:08
  14      2/185    RICK W SHOULBERG         36   MANITOU SPGS       CO   2:49:02
  15      6/138    JEFFREY A SMITH          32   ALBUQUERQUE        NM   2:49:13
  16      3/185    PAUL S SACHS             36   STEAMBOAT SPG      CO   2:50:53
  17      2/185    PAUL H WEAVERLING        41   LOUISVILLE         CO   2:51:13
  18      3/185    JIM MITCHELL             43   JACKSON            WY   2:54:54
  19      1/102    BARRY ROTH               50   COL SPGS           CO   2:55:42
  20      3/115    GREG WEICH               26   COLO SPGS          CO   2:56:22
  21      7/138    JOSEPH SPALDING          30   COLO SPGS          CO   2:57:19
  22      8/138    MARC J KORMESSER         34   DENVER             CO   2:57:33
  23      4/185    RAYMOND R GOURE          37   LAKEWOOD           CO   2:57:36
  24      2/102    JAMES M FRAZIER          51   ASPEN              CO   2:58:06
  25      4/185    CARL F SCHUELER          41   COLO SPGS          CO   2:58:07
  26      5/185    DAVID C MEYER            36   COLO SPGS          CO   2:58:23
  27      9/138    TIM V SANDELL            32   COLO SPGS          CO   2:59:08
  28      5/185    RUSSELL L SCOTT          42   JACKSON            WY   2:59:11
  29      6/185    MARCUS A ROEDER          37   COLO SPGS          CO   2:59:19
  30     10/138    DAN HUDSPETH             34   EVERGREEN          CO   2:59:35
  31      2/153    MARK C SEELYE            45   MONUMENT           CO   2:59:45
  32      4/43     DOUGLAS C RYDEN          21   COLO SPGS          CO   3:00:31
  33     11/138    RICK M HESSEK            31   COLO SPGS          CO   3:00:53
  34     12/138    KARL L EDGERTON          34   VAIL               CO   3:01:01
  35      5/43     JOEL E PODGORSKI         22   BOULDER            CO   3:02:09
  36     13/138    JULIUS A KOVATS          34   MANITOU SPGS       CO   3:02:35
  37      7/185    PETER D RILEY            36   DENVER             CO   3:02:53
  38      6/185    JAY MILLER               42   ALBUQUERQUE        NM   3:02:58
  39      7/185    RON S LUND               40   BASALT             CO   3:03:09
  40      8/185    MICHAEL P DANAHER        39   LITTLETON          CO   3:03:42
  41     14/138    MATT S VON THUN          31   COLO SPGS          CO   3:03:45
  42      9/185    CHRIS A CHAVEZ           38   SANTA FE           NM   3:04:27
  43      3/153    FRANK R MOORE JR         48   COLO SPGS          CO   3:04:34
  44      4/115    DUANE D RORIE            28   FORT COLLINS       CO   3:04:36
  45     15/138    KENT A TUXHORN           34   WICHITA            KS   3:05:35
  46      8/185    RICH A YANACEK           40   HOUSTON            TX   3:05:52
  47      5/115    PHILIPPE GIGUERE         28   BOULDER            CO   3:06:01
  48     10/185    ROBERT W AMES            39   STEAMBOAT SPR      CO   3:06:12
  49      4/153    JAMES L DEWITT           46   CARY               NC   3:07:41
  50     11/185    MIKE MOHER               36   AVON               CO   3:08:09
  51      5/153    ROBERT L JONES           48   HIGHLANDS RAN      CO   3:08:23
  52      1/24     ALLYN CURETON            60   WILLIAMS           AZ   3:08:42
  53      6/115    DAVE J MUSCIANISI        26   LITTLETON          CO   3:09:17
  54     12/185    GARY G PARK              39   COLO SPGS          CO   3:09:31
  55     16/138    DAN PACKMAN              33   BEND               OR   3:10:28
  56     17/138    ROBERT J CALZIA          30   AURORA             CO   3:10:32
  57      3/102    JIM B FREIM              51   COLO SPGS          CO   3:10:40
  58      9/185    DOUG LAUFER              44   PALMER LAKE        CO   3:11:13
  59      6/153    DENNIS P SCHULTZ         45   BLACK FOREST       CO   3:11:14
  60     13/185    JOHN W GRIFFITH          37   BOULDER            CO   3:11:27
  61     18/138    GARY W DOTZLER           32   ALBUQUERQUE        NM   3:11:34
  62     14/185    KEVIN P CAFFEY           39   COLO SPGS          CO   3:11:43
  63      7/115    ANDREW L SAMUELSON       26   BOULDER            CO   3:11:57
  64      4/102    ELLIOTT J HENRY          51   COLO SPGS          CO   3:12:37
  65      1/56     BRYCE A JENKINS          55   MONUMENT           CO   3:13:14
  66     15/185    STEVEN R PIERCE          39   BOULDER            CO   3:13:57
  67      7/153    CURT LONG                48   TULSA              OK   3:14:39
  68     10/185    JAMES C MARCIANO         44   THORNTON           CO   3:14:58
  69     16/185    GARY A HELLENGA          36   COLO SPGS          CO   3:15:05
  70     17/185    PAUL C KONIK             36   COLO SPGS          CO   3:15:08
  71      5/102    ROBERT C AHLGREN         51   MONUMENT           CO   3:15:26
  72     11/185    BARRY S RIFKIN           40   COLO SPGS          CO   3:15:48
  73     18/185    SCOTT TRIMBOLI           38   WOODLAND PARK      CO   3:16:27
  74      6/43     KERRY S SCHUTT           20   WHEAT RIDGE        CO   3:16:48
  75      8/115    TIM P HYLTON             28   COLO SPGS          CO   3:16:52
  76      6/102    STEVE F MC CORMICK       52   BOULDER            CO   3:16:59
  77      7/102    JACK RAMSEY              54   COLO SPGS          CO   3:17:09
  78      7/43     JEREMY T JOST            20   COLO SPGS          CO   3:17:10
  79      2/56     JIM HUBBS                55   ALBUQUERQUE        NM   3:17:30
  80      3/56     ROBERT MC ANDREWS        57   COL SPGS           CO   3:17:41
  81      9/115    JEFF S MILLER            29   COLO SPGS          CO   3:17:42
  82     19/185    PHILIP A BORGESE         37   NISKAYUNA          NY   3:17:53
  83     12/185    JIM BRENDEL              40   DENVER             CO   3:18:10
  84     10/115    RICH A FIELD             29   COLO SPGS          CO   3:18:24
  85     11/115    BRETT C PAINTER          27   WESTMINSTER        CO   3:18:25
  86      8/153    GEORGE R GRECO           49   COLO SPGS          CO   3:18:38
  87     13/185    JAY D SHELGREN           44   W SAND LAKE        NY   3:18:52
  88     12/115    PATRICK J CAREW          28   COLO SPGS          CO   3:19:01
  89     20/185    PHILLIP F O REILLY       36   BOULDER            CO   3:19:06
  90     13/115    MIKE J PORTER            28   FRANKTOWN          CO   3:19:10
  91     19/138    JOHN CARRON              30   LOUISVILLE         CO   3:19:16
  92      9/153    ALLAN F MARVIN           49   DENVER             CO   3:19:41
  93     10/153    PATRICK J CULLINANE      45   DENVER             CO   3:20:17
  94     14/185    RANDY LINDSEY            44   COLO SPGS          CO   3:20:51
  95     21/185    DAVID E KANE             38   SECURITY           CO   3:20:56
  96     14/115    JIM DELLER               29   TULSA              OK   3:21:05
  97     22/185    BRET CROCK               39   PARKER             CO   3:21:10
  98     23/185    JEFFREY P BURROWS        38   WINTER PARK        CO   3:21:26
  99     11/153    FRANK W KUNKEL           48   LAKEWOOD           CO   3:21:48
 100     15/115    JAY B WALKER             25   COLO SPGS          CO   3:21:54
 101     15/185    RANDY SCAFE              44   COLO SPGS          CO   3:22:09
 102     24/185    WILL W HUSKIE            37   GOLDEN             CO   3:22:24
 103     20/138    MARK C ROBERTS           31   LONGMONT           CO   3:22:30
 104     16/185    WALTER W KINGSBERY       43   BOULDER            CO   3:22:34
 105     16/115    BRIAN J KATES            25   COLO SPGS          CO   3:22:38
 106     25/185    DEREK L HAGER            35   MINNEAPOLIS        MN   3:22:42
 107     17/115    MATTHIAS SCHOECK         27   LARAMIE            WY   3:22:44
 108     26/185    BRENT A KAUTH            38   MINNEAPOLIS        MN   3:23:02
 109      8/102    BILL H TRAVIS            51   COLO SPGS          CO   3:23:10
 110      8/43     CHARLIE R NUTTELMAN      20   COLO SPGS          CO   3:23:12
 111     27/185    JIM A TELLING            39   AVON               CO   3:23:36
 112     28/185    BRET A KORT              36   COLO SPGS          CO   3:23:37
 113     18/115    SEAN HANDEL              26   SAN FRANCISCO      CA   3:23:40
 114     12/153    DAVID C BOYLES           46   EVERGREEN          CO   3:23:41
 115     19/115    STACEY A BAUMGARN        28   FORT COLLINS       CO   3:24:10
 116     13/153    DENIS TASSEL             49   SANTA FE           NM   3:24:31
 117     20/115    TRAVIS A RECTOR          27   BOULDER            CO   3:24:42
 118      9/43     MICHAEL D WOLFE          20   COLO SPGS          CO   3:24:49
 119      1/22     KELLY C ALLARD           16   BOULDER            CO   3:25:22
 120     21/115    DUFFIN D NEWMAN          29   DENVER             CO   3:26:04
 121     21/138    DEAN F AKER              33   COLO SPGS          CO   3:26:13
 122     22/138    DOUGLAS M REZNICK        33   LITTLETON          CO   3:26:22
 123     17/185    MARIO R VAZQUEZ          43   KANSAS CITY        MO   3:26:27
 124     10/43     MATT A SCHNOOR           22   DAVENPORT          IA   3:27:03
 125     14/153    STEVE R RADEMACHER       49   COLO SPGS          CO   3:27:11
 126      9/102    DARRELL C WEAVER         51   COLO SPGS          CO   3:27:22
 127     15/153    AL ROSENBERGER           47   STILLWATER         OK   3:27:24
 128     29/185    GREG S LEGER             37   COLO SPGS          CO   3:27:27
 129     23/138    DARRIN L BRUHN           30   WICHITA            KS   3:27:33
 130     30/185    DAVE CORDOVA             36   LAKEWOOD           CO   3:28:20
 131     18/185    STEVE R LEE              42   CLAREMORE          OK   3:28:31
 132      2/22     ERIC D NODGREN           18   COLO SPGS          CO   3:29:11
 133     31/185    THOMAS G SIEGEL          35   COLO SPGS          CO   3:29:13
 134     19/185    PAUL B SLAVEC            43   GEORGETOWN         CO   3:29:13
 135     20/185    RONALD P FURSTENAU       41   COLO SPGS          CO   3:29:29
 136     21/185    KURT W SHORT             40   BOZEMAN            MT   3:29:40
 137     16/153    ECKEHART ZIMMERMANN      45   PALMER LAKE        CO   3:30:00
 138     32/185    ALLEN S PARIS            37   COLO SPGS          CO   3:30:00
 139     10/102    DAVID E WEST             50   AURORA             CO   3:30:20
 140     24/138    CURTIS P FISHER          31   COLO SPGS          CO   3:30:21
 141     33/185    BRUCE A BAUER            39   BOULDER            CO   3:30:22
 142     34/185    RICHARD A CHIDESTER      37   LITTLETON          CO   3:30:27
 143     22/185    JAMES K BRANSON          40   ASPEN              CO   3:30:50
 144     23/185    SKULI KJARTANSSON        42   ARVADA             CO   3:30:54
 145     25/138    MILES L BURNETT          32   FORT COLLINS       CO   3:30:57
 146     35/185    THOMAS P KARMONDY        37   COLO SPGS          CO   3:31:23
 147     26/138    WINTHROP C IDLE          34   ALBUQUERQUE        NM   3:31:28
 148     24/185    JOSPEH L HAINS           40   GOLDEN             CO   3:31:29
 149     36/185    DANIEL P HARRIS          35   ENGLEWOOD          CO   3:31:35
 150     22/115    MICHAEL P SHEA           28   GREELEY            CO   3:31:48
 151     23/115    JEFF J BLIVEN            29   AURORA             CO   3:31:50
 152     25/185    ROBERT K IRVING          42   DENVER             CO   3:32:00
 153     17/153    JOHN H OLSON             47   COLO SPGS          CO   3:32:10
 154     27/138    JIM E ETTENGER           32   BOULDER            CO   3:32:24
 155     18/153    DAVID A WALTER           48   ALAMOGORDO         NM   3:32:28
 156     37/185    JEAN F S HARANO          37   COLO SPGS          CO   3:32:47
 157     28/138    MICHAEL E SCHMIT         32   NORMAN             OK   3:32:48
 158     38/185    SCOTT A EADS             36   ANDOVER            KS   3:32:49
 159     29/138    KEVIN HANDEL             30   YOUNGSTOWN         OH   3:33:07
 160     39/185    WILLIAM R CULVER         37   ALBUQUERQUE        NM   3:33:07
 161      3/22     KIRK D NORDGREN          16   COLO SPGS          CO   3:33:14
 162     26/185    MICHAEL J HODGMAN        40   ORONO              ME   3:33:30
 163     40/185    RICK FERRELL             38   APTOS              CA   3:34:15
 164     27/185    DAVID M BARTON           41   GUNNISON           CO   3:34:17
 165     41/185    MEL P LANCEY             39   BAYARD             NE   3:34:21
 166     28/185    NORMAN B FARRAR          44   COLO SPGS          CO   3:34:22
 167     11/43     RYAN P SODERBERG         20   COLO SPGS          CO   3:34:23
 168     42/185    MIKE M MARSHALEK         36   MINNETONKA         MN   3:34:25
 169     12/43     JEREMY S GORDON          21   USAF ACADEMY       CO   3:34:27
 170     43/185    JON M ROSE               39   BLACK FOREST       CO   3:34:37
 171     30/138    BRADFPRD R SCHILDT       32   BOULDER            CO   3:34:43
 172     19/153    ROB PARKER               48   BLUE SPRINGS       MO   3:34:56
 173     20/153    JAMES R MARCOTTE         46   FAIRBANKS          AK   3:34:58
 174     31/138    KEN A STAUB              34   COLO SPGS          CO   3:35:04
 175     29/185    CRAIG C HAFER            40   COLO SPGS          CO   3:35:13
 176     32/138    COLIN W WYND             32   COLO SPGS          CO   3:35:16
 177     30/185    JOHN T SCOTT             41   LAFAYETTE          CO   3:35:32
 178     33/138    SCOTT DIMETROSKY         32   BOULDER            CO   3:35:50
 179     21/153    BILL STENQUIST           45   SALT LAKE CIT      UT   3:35:54
 180     11/102    KEITH A WILMOT           50   CRESCENT           IA   3:36:05
 181     22/153    BILBO BAGGINS            49   OGDEN              UT   3:36:06
 182     44/185    MICHAEL CLARK            39   MANITOU SPGS       CO   3:36:23
 183     45/185    ANTHONY M SURAGE         37   COLO SPGS          CO   3:36:46
 184     46/185    KIRK L FRY               38   WESTMINSTER        CO   3:36:48
 185     24/115    CRAIG J WIEDL            28   VAIL               CO   3:36:57
 186     12/102    DONALD J ROSS            52   COLO SPGS          CO   3:37:17
 187     47/185    DAVID J BIEDA            35   COLO SPGS          CO   3:37:31
 188     13/43     ROGER PARKINSON          22   REXBURG            ID   3:37:33
 189     25/115    JEAN-LUC DUPRE           29   SUNNYVALE          CA   3:37:58
 190     34/138    ROD BECKNER              32   JEFFERSON          OR   3:37:58
 191     26/115    MARK W POHLMAN           26   GREAT BEND         KS   3:38:07
 192     31/185    JIM DES JARDINS          40   CHICAGO            IL   3:38:11
 193     35/138    MICHAEL A PHILLIPS       33   MONUMENT           CO   3:38:38
 194     23/153    PAUL E VORNDAM           49   PUEBLO             CO   3:38:58
 195      4/22     JONATHAN LINDBLOOM       19   COLO SPGS          CO   3:39:00
 196     24/153    JOHN H PAPUGA            49   COLO SPGS          CO   3:39:04
 197     48/185    RANDY R KNOCHE           36   COLO SPGS          CO   3:39:05
 198     32/185    ROBERT E FULKERSON       42   MORRISON           CO   3:39:08
 199     36/138    THOMAS P BURKE           30   PARK CITY          UT   3:39:18
 200     27/115    RAMON MALDONADO          25   MESQUITE           TX   3:39:19
 201      2/24     GUILLERMO AGUDELO        60   MEXICO CITY        MX   3:39:19
 202     33/185    GARY A ALFLEN            41   COLO SPGS          CO   3:39:29
 203     28/115    JIM L LEE                28   ELBERT             CO   3:39:49
 204     29/115    BRENT D FASSETT          28   BOULDER            CO   3:39:57
 205     30/115    KERN D KARKOS            29   DENVER             CO   3:40:01
 206     34/185    WES HAMLYN               40   DENVER             CO   3:40:06
 207     37/138    JAY H ROBERTS            32   OKLAHOMA CITY      OK   3:40:07
 208     35/185    THOMAS R ORR             42   COLO SPGS          CO   3:40:11
 209      4/56     FRANK P WEIBEL           55   ANKENY             IA   3:40:16
 210     49/185    JOE HEATON               39   LITTLETON          CO   3:40:26
 211     31/115    JEFF SMULLEN             27   COL SPGS           CO   3:40:28
 212     38/138    CRAIG W NOCKELS          31   LITTLETON          CO   3:40:31
 213     50/185    THOMAS A PREHN           39   BOULDER            CO   3:40:32
 214     36/185    ROBERT C BERGER          40   USAF ACADEMY       CO   3:40:35
 215     13/102    RICHARD F O LEARY        50   WHITE ROCK         NM   3:40:51
 216     14/43     JOSEPH G CLAY            22   BOUNTIFUL          UT   3:41:01
 217     25/153    GARY W GROVE             45   ROGERSVILLE        MO   3:41:04
 218     26/153    MARIO ANAYA              48   MEXICO             MX   3:41:14
 219      5/56     MIKE FOSTER              55   WOODLAND PARK      CO   3:41:27
 220     51/185    GARY R DODD              37   EDGEWOOD           NM   3:41:33
 221     37/185    RICHARD N KING           40   HARRISONBURG       VA   3:41:46
 222     32/115    ANDREW E WOOTEN, III     29   COLO SPGS          CO   3:41:59
 223     27/153    DAVID M UNDERWOOD        45   BOULDER            CO   3:42:21
 224     39/138    J P MACFADYEN            31   HOUSTON            TX   3:42:22
 225     28/153    GORDON HOLLINGSWORTH     48   MODESTO            CA   3:42:35
 226     52/185    MIKE SLAMKOWSKI          38   COLO SPGS          CO   3:42:51
 227     53/185    LARRY D MARTIN           35   LITTLETON          CO   3:42:57
 228     54/185    MARK E NESFEDER          38   HARRISBURG         PA   3:43:01
 229     38/185    VINCENT L STEELE         42   COLO SPGS          CO   3:43:03
 230     39/185    JEFFREY P JENKS          40   COLO SPGS          CO   3:43:04
 231     40/185    KJ BRUNO                 40   COLO SPGS          CO   3:43:14
 232     29/153    BERNIE J REDLINGER       47   COLO SPGS          CO   3:43:15
 233     41/185    MICHAEL L STRAIGHT       43   COLO SPGS          CO   3:43:21
 234     40/138    MICHAEL S GOODWIN        32   COLO SPGS          CO   3:43:28
 235     42/185    CHUCK T MC DONNELL       40   AURORA             CO   3:43:32
 236     41/138    STEVEN K HAYDEN          31   COLO SPGS          CO   3:43:34
 237     30/153    ROBERT C STANLEY         45   MONUMENT           CO   3:43:36
 238     55/185    JIM E HURLEY             38   COLO SPGS          CO   3:43:38
 239     42/138    STEVEN R GRIFFITH        30   BROOMFIELD         CO   3:43:39
 240     56/185    BRIAN E GRACE            35   BELTON             MO   3:43:46
 241     57/185    ANDREW LAINIS            38   LITTLETON          CO   3:43:59
 242     43/185    JOSE L FERNANDEZ         42   MONTE VISTA        CO   3:44:05
 243     31/153    RICHARD CLARK            48   ROCKHAMPTON        AU   3:44:21
 244     33/115    SCOTT C BELOW            28   COLO SPGS          CO   3:44:23
 245     58/185    MIKE CORDOVA             39   LAKEWOOD           CO   3:44:24
 246     34/115    CHRISTOPHER T BUTLER     26   COLO SPGS          CO   3:44:33
 247     14/102    DEAN SCHULZ              52   BOULDER            CO   3:44:37
 248     15/102    CHARLES ROBERTS          51   COLO SPGS          CO   3:44:40
 249     44/185    ROGER W HAHN             43   OLATHE             KS   3:44:42
 250     45/185    ROGER PATRIZIO           41   GREEN MTN FAL      CO   3:44:51
 251     35/115    MATTHEW W OETTING        26   BOULDER            CO   3:44:56
 252      5/22     CARL R LEIVERS           16   COLO SPGS          CO   3:45:14
 253     59/185    JORDAN E CLAY            36   WICHITA            KS   3:45:18
 254     60/185    JIM T ADCOX              38   COLO SPGS          CO   3:45:20
 255     16/102    LUIS E LOWE              53   COLO SPGS          CO   3:45:44
 256     43/138    ADAM Y WINTER            33   COLO SPGS          CO   3:45:45
 257     36/115    HERVE MARZIO             28   SUNNYVALE          CA   3:45:46
 258     61/185    COLIN C DEIHL            35   DENVER             CO   3:45:50
 259     37/115    THOMAS E DEHART          28   FLAGSTAFF          AZ   3:46:21
 260      6/56     RON WISNER               55   COLO SPGS          CO   3:46:41
 261     17/102    NEIL L UTZ               53   COLO SPGS          CO   3:46:45
 262     18/102    MICHAEL J BAKER          50   COLO SPGS          CO   3:47:07
 263      6/22     MATTHEW P ACER           19   US AIR FORCE       CO   3:47:12
 264     32/153    STEVE O MUELLER          49   COLO SPGS          CO   3:47:27
 265     62/185    MICHAEL J CUSTARD        36   MINNEAPOLIS        MN   3:47:31
 266     19/102    JOHN M GRANGER           50   PHOENIX            AZ   3:47:37
 267     33/153    MARK H BLISS             45   PUEBLO             CO   3:47:43
 268     46/185    BRENDAN P WHITE          41   VAIIL              CO   3:48:00
 269     47/185    FREDERICK C MILLER       44   ENGLEWOOD          CO   3:48:05
 270      3/24     BOB CARNAHAN             63   ANCHORAGE          AK   3:48:14
 271     48/185    ED E STRICKLAND          41   COLO SPGS          CO   3:48:15
 272     44/138    DALE N EMBLETON          34   DENVER             CO   3:48:22
 273     38/115    JOHN B DEGREGORY         28   SANTA CRUZ         CA   3:48:24
 274     63/185    JACK C DOMME             35   COLO SPGS          CO   3:48:41
 275     45/138    PAUL D CRAIGER           33   WESTMINSTER        CO   3:49:27
 276      7/56     PHILLIP J STEVENSON      55   GOLDEN             CO   3:49:59
 277     64/185    MARK R STOUT             39   COLO SPGS          CO   3:50:01
 278     49/185    SKIP A ROGERS            42   CRANBERRY TWP      PA   3:50:12
 279     50/185    F JOSEPH GLYNN           40   BOULDER            CO   3:50:19
 280     39/115    STEIN O TOTLAND          27   TELLURIDE          CO   3:50:26
 281     34/153    DEAN C LUSE              48   MANITOU SPGS       CO   3:50:27
 282     51/185    RANDY P MEYER            42   MANITOU SPGS       CO   3:50:44
 283      7/22     DAVID E ALSPECTOR        17   COLO SPGS          CO   3:50:56
 284      8/56     DON A WALLACE            56   MANITOU SPGS       CO   3:51:12
 285     40/115    KENNY L MCROSTIE         28   AURORA             CO   3:51:13
 286     65/185    BRIN D OLIVER            36   COLO SPGS          CO   3:51:24
 287     46/138    DAVID J FENT             32   DALLAS             TX   3:51:39
 288     66/185    DAVID R WALKER           37   GOLDEN             CO   3:51:43
 289     41/115    MARTY J LINSEISEN        27   ALBUQUERQUE        NM   3:51:52
 290     20/102    LARRY J PAINTER          52   COLO SPGS          CO   3:51:56
 291     52/185    GLENN R ANDERSON         44   DENVER             CO   3:52:02
 292     21/102    SAMUEL C DUHON           50   PUEBLO             CO   3:52:04
 293      9/56     DENNIS D KNOCHE          55   ROSWELL            NM   3:52:06
 294     47/138    NELS M HENDRICKSON       31   COLO SPGS          CO   3:52:14
 295     35/153    DAVID F BOLSER           46   COLO SPGS          CO   3:52:30
 296     67/185    ALLAN D SUTTON           39   LITTLETON          CO   3:52:32
 297     36/153    TIM J DOWNING            46   BOULDER            CO   3:52:41
 298     68/185    MELVIN L NOWLIN          36   COLO SPGS          CO   3:52:56
 299     48/138    CHRIS P FORSYTH          32   COLO SPGS          CO   3:52:59
 300     15/43     CHRISTOPHER B HAMMOND    21   US AIR FORCE       CO   3:52:59
 301     69/185    JOHN S O KEEFE           39   COLO SPGS          CO   3:53:06
 302     53/185    JAMES W GOHDE            42   COLO SPGS          CO   3:53:13
 303     42/115    CRAIG W SCHWARTZ         25   COLO SPGS          CO   3:53:27
 304     54/185    TODD BERRYMAN            41   GOLDEN             CO   3:53:31
 305     55/185    RICK S BERRY             42   FT COLLINS         CO   3:53:37
 306     43/115    DAVID M MORNES           27   DENVER             CO   3:53:47
 307     22/102    BILL BULLARD             53   CHARLESTON         MO   3:53:52
 308     56/185    KENNETH E WALKER         40   WOODLAND PARK      CO   3:54:00
 309     37/153    JOE B VERNIER            47   WOODLAND PARK      CO   3:54:03
 310     57/185    SAMUEL MASIAS            41   MANITOU SPGS       CO   3:54:05
 311     23/102    LARRY W KNIGHTEN         50   MONUMENT           CO   3:54:07
 312     24/102    STEVE REEVES             52   DENVER             CO   3:54:09
 313     38/153    DAVID K REILY            45   COLO SPGS          CO   3:54:10
 314     44/115    JACK P THOMPSON          29   COLO SPGS          CO   3:54:12
 315      8/22     CHARLES E PAXTON         18   COLO SPGS          CO   3:54:20
 316     49/138    STEVEN L SLOTTER         34   ROCKLAND           MA   3:54:28
 317     45/115    LANGBOURNE N WILLIAMS    26   DENVER             CO   3:54:34
 318     16/43     RYAN MORRIS              23   LAKEWOOD           CO   3:54:46
 319     58/185    LES D BROWN              42   COLO SPGS          CO   3:55:09
 320     10/56     JOHN R GLASSOCK          56   CLAREMONT          CA   3:55:14
 321     11/56     JON O EPPERSON           59   LARKSPUR           CO   3:55:16
 322     50/138    TORR E CARMAIN           33   COLO SPGS          CO   3:55:19
 323     46/115    ROBERT L LAROSE          26   ROY                UT   3:55:23
 324     25/102    D. SWARTZENDRUBE         51   COLO SPGS          CO   3:55:33
 325     39/153    RICHARD J DUSTEVICH      45   PITTSBURGH         PA   3:55:40
 326     47/115    CHRIS P SULLIVAN         28   LAKEWOOD           CO   3:55:41
 327      4/24     GENE STANLEY             60   GUFFEY             CO   3:55:44
 328     59/185    GERRY J STEPHENSON       44   LOUISVILLE         CO   3:55:47
 329     26/102    CHUCK STREIT             52   STILLWATER         OK   3:55:48
 330     17/43     MARK J FRANK             24   CASTLE ROCK        CO   3:55:49
 331     40/153    MICHAEL R SCHUPP         45   BLUE SPRINGS       MO   3:55:53
 332     70/185    MARK E SMITH             39   LAKEWOOD           CO   3:55:54
 333     60/185    JAMES G LUEBBE           41   MONUMENT           CO   3:55:57
 334     12/56     LARRY R HEFFER           56   VEYO               UT   3:56:02
 335     61/185    TIM MASIAS               42   NEW PORT NEWS      RI   3:56:03
 336     51/138    BRAD J LOVE              33   SALIDA             CO   3:56:21
 337     41/153    TERRY PINTANE            46   SALIDA             CO   3:56:22
 338      9/22     CHRIS THOMAS             16   COLO SPGS          CO   3:56:23
 339     62/185    JOHN M REGAN             44   EDMOND             OK   3:56:40
 340     52/138    DAVID S SALAVITCH        34   BELTON             MO   3:56:59
 341     53/138    JAMES J TUTCHTON         33   HIGHLANDS RAN      CO   3:57:11
 342      5/24     JIM A WAY                60   EVANSTON           WY   3:57:13
 343     71/185    DAVID L LASALLE          35   USAF ACADEMY       CO   3:57:17
 344     63/185    MIKE CORCEL              43   DILLON             CO   3:57:21
 345     64/185    DOUGLAS S MC KITTRICK    40   COLO SPGS          CO   3:57:23
 346     65/185    THOMAS H JAGGER          42   TALLAHASSEE        FL   3:57:29
 347     66/185    GARY A DEAN              44   COLO SPGS          CO   3:57:35
 348     72/185    TIMOTHY P GIBBONS        39   COLO SPGS          CO   3:57:53
 349     67/185    STEVEN E REED            43   COLO SPGS          CO   3:58:01
 350     18/43     JEFF B RAMMING           20   STILLWATER         OK   3:58:02
 351     73/185    GREGORY C PETERS         36   COLO SPGS          CO   3:58:26
 352     48/115    FRANCIS J KELLY          29   BOULDER            CO   3:58:32
 353     68/185    CARLOS O DELEON          43   COLO SPGS          CO   3:58:49
 354     42/153    CHUCK BRICE              46   COL SPGS           CO   3:59:00
 355     43/153    THOMAS W TUDOR           49   COLO SPGS          CO   3:59:03
 356     74/185    BRIAN H LEMATTA          39   ALBUQUERQUE        NM   3:59:08
 357     49/115    CLAYTON E CROWLEY        29   ALBUQUERQUE        NM   3:59:13
 358     69/185    JOHN V MCKENNA           42   EVERGREEN          CO   3:59:17
 359     50/115    GARY L SCOTT             27   COLO SPGS          CO   3:59:27
 360     27/102    DAVID R ARCHIBALD        52   MESA               AZ   3:59:52
 361     51/115    LARRY M NYLANDER         28   LITTLETON          CO   4:00:25
 362     13/56     JOHN O DOW               56   BOULDER            CO   4:00:38
 363     28/102    JAMES D CANRIGHT         51   COLO SPGS          CO   4:00:39
 364     14/56     LEE TERRY                56   REXBURG            ID   4:00:41
 365     70/185    BRUCE R BURNHAM          40   COLO SPGS          CO   4:01:10
 366     44/153    JOHN L FURNESS           46   GREENWOOD          AR   4:01:15
 367     71/185    MICHAEL C SCHLIERF       40   PLACITAS           NM   4:01:34
 368      6/24     JOE DANA                 61   SALEM              OR   4:01:37
 369     75/185    TODD A WILSON            37   MANITOU SPGS       CO   4:01:39
 370     52/115    SHANE B COYNE            27   COLO SGPS          CO   4:01:44
 371      7/24     KENT MORGAN              61   SARASOTA           FL   4:02:01
 372     76/185    TONY CAMPBELL            37   DENVER             CO   4:02:02
 373     53/115    MIKE C KOPYCINSKI        28   MONUMENT           CO   4:02:03
 374     72/185    WES ROGERS               40   LAFAYETTE HIL      PA   4:02:35
