Pikes Peak Road Runners
Colorado Springs, Colorado
1997 FT. CARSON ARMED FORCES DAY - 10K
Male Finishers
Female Finishers
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/14 CRAIG YOUNG 40 0:32:25
2 1/20 DAN VEGA 29 0:34:29
3 2/20 DAN COLE 29 0:34:55
4 1/23 LIAM MURHPY 35 0:35:15
5 1/19 JEFFREY PRATA 24 0:35:15
6 1/16 DAVID FLEMING 30 0:36:30
7 2/23 TIMOTHY SMITH 39 0:36:51
8 3/23 STEVE PUGSLEY 36 0:37:02
9 4/23 AL ROSS 37 0:37:24
10 1/10 AL GRIMME 46 0:37:39
11 2/14 RICH HADLEY 41 0:37:53
12 2/16 CARL CLARK 33 0:37:58
13 3/20 MELVIN WATSON 28 0:38:05
14 4/20 ERIK MCKEAN 28 0:38:48
15 3/16 LAVON SHELTON 32 0:38:54
16 5/23 RICK SCHOULBERG 36 0:39:06
17 6/23 QUINTIN WALLINE 36 0:39:17
18 7/23 DAVID MEYER 36 0:39:27
19 8/23 MICHAEL GARCIA 36 0:39:52
20 9/23 RONALD DEAN 35 0:39:58
21 10/23 JEFF LINDEMANN 39 0:40:21
22 2/19 CHESTNUT BROWN 24 0:40:33
23 3/19 STEVEN MCCASLIN 24 0:40:35
24 4/16 ANTONIO GONZALEZ 34 0:40:41
25 1/7 BEN CHAVEZ 52 0:40:46
26 3/14 MIKE TARVIN 41 0:40:53
27 5/20 MICHAEL DOXEY 25 0:41:54
28 4/14 ROBERT WHITNEY 44 0:42:28
29 11/23 JUAN E. PEREA 37 0:42:46
30 5/14 SAM MCCLURE 43 0:42:57
31 1/3 ROSS WESTLEY 60 0:43:01
32 4/19 MICKEY KNIGHTEN 19 0:43:50
33 5/19 ROGER PRIVATSKY 20 0:44:08
34 2/10 STEVE RADEMACHER 49 0:44:17
35 12/23 SCOTT MILLER 36 0:44:20
36 13/23 HAROLD CUNNINGHAM 36 0:44:24
37 6/20 CHRISTOPHER BOYLE 28 0:44:43
38 2/7 ROBERT AHLGREN 51 0:44:52
39 7/20 TIMOTHY GAUTHIER 29 0:45:47
40 8/20 TERRELL HODGSON 27 0:45:48
41 9/20 MICHAEL VICK 29 0:45:52
42 6/19 CHRIS KASPER 20 0:45:54
43 7/19 CHRIS LORDS 21 0:46:01
44 5/16 HANK CAREY 33 0:46:08
45 8/19 CASEY MINOTT 24 0:46:08
46 3/7 JOHN EASTLACK 50 0:46:21
47 3/10 STAN RICHARDSON 45 0:46:36
48 6/16 STEPHEN TRAPANI 31 0:46:40
49 10/20 SHON MCCORMICK 25 0:47:04
50 1/3 RANDY KUNKEL 55 0:47:06
51 6/14 DAVE GUHL 40 0:47:08
52 9/19 JODY OFFSTEIN 23 0:47:15
53 14/23 MICHAEL CLARK 38 0:47:17
54 11/20 ALEJANDRO GONZALEZ 25 0:47:32
55 12/20 SCOTT JOHNSON 27 0:47:34
56 2/3 BILL MOYLE 58 0:47:38
57 7/16 FREDERICK WILKINS 32 0:47:45
58 1/3 JESSE BEAN 16 0:47:50
59 2/3 MATT LASEK 16 0:47:52
60 15/23 DOUGLAS LORDELL 38 0:47:55
61 8/16 JOSEPH JORDAN 33 0:48:00
62 7/14 ROBIN ROBIDEAUX 40 0:48:07
63 10/19 LARRY BRICE 23 0:48:10
64 16/23 RANDY WADDLE 37 0:48:15
65 13/20 ROBERT COCCARO 25 0:48:26
66 17/23 SAMUEL SINGLETARY 38 0:48:28
67 9/16 BRUCE CARDELL 32 0:48:35
68 8/14 ROBERT SWEATMAN 42 0:49:04
69 4/10 BILL WALKER 48 0:49:23
70 9/14 LARRY FRUGE 40 0:49:36
71 14/20 ERICSON WADE 26 0:49:47
72 10/16 ROGER HEDGEPETH 32 0:49:48
73 11/19 JASON L. FLOYED 20 0:50:04
74 4/7 RAYMOND R. MANN 50 0:50:07
75 11/16 JOSEPH PHANEUF 32 0:50:23
76 12/19 ROBERT DAVIDSON 24 0:50:33
77 15/20 DEREK SHOUP 27 0:51:03
78 16/20 SCOTT RATH 26 0:51:03
79 13/19 MICHAEL D CASPER 21 0:51:21
80 14/19 MARK ORF 22 0:51:35
81 5/7 GORDON DENISON 53 0:51:40
82 3/3 CHRIS LASEK 16 0:51:50
83 18/23 TOM SHIRCLIFF 38 0:51:54
84 19/23 STEVE KRON 35 0:52:10
85 5/10 PATRICK SHEEHY 46 0:52:14
86 15/19 CLAY HYINK 23 0:52:15
87 6/10 DAVID TROMBLEY 47 0:52:17
88 12/16 RANDY BOWLING 33 0:52:21
89 17/20 ROB BAILEY 25 0:52:26
90 7/10 JOHN CHEYNEY 48 0:52:31
91 2/3 RICHARD TAXMAN 63 0:52:41
92 16/19 PEDRO DIAZ 19 0:52:52
93 18/20 ROB MOOSE 26 0:52:56
94 13/16 JOHN BARTO 32 0:53:05
95 20/23 KENNETH O'NEIL 37 0:53:12
96 10/14 MICHAEL OLSON 40 0:53:22
97 3/3 ADRIAN WOLFORD 59 0:53:56
98 8/10 JOHN CROUSE 46 0:54:03
99 6/7 RICHARD MOSBACH 51 0:54:37
100 7/7 RUSS HAMILTON 51 0:54:43
101 19/20 MATHEW MIGUEZ 25 0:54:53
102 9/10 STEVE FARLEY 46 0:54:56
103 17/19 JOUANM GALIANO 19 0:55:38
104 10/10 GREG GRIPENTROG 49 0:55:41
105 21/23 JAMES KNOCHE 39 0:56:06
106 14/16 JOHN MEYER 34 0:56:40
107 18/19 CHRISTOPHER HOUSAND 19 0:56:40
108 11/14 JEFF MEIER 41 0:57:02
109 19/19 TODD PETERSON 23 0:57:12
110 12/14 CHARLES ARRINGTON 41 0:58:10
111 20/20 HINER 26 0:58:12
112 13/14 JONATHAN STOCKARD 43 0:59:32
113 14/14 DAVID BEAN 44 1:00:32
114 22/23 FRANK SWITZER 36 1:01:07
115 23/23 GERALD ZERBE 35 1:01:26
116 15/16 DAVID ADCOX 31 1:01:45
117 3/3 FRED MCFARLAND 65 1:03:29
118 16/16 LEAH MCCARTHY 32 1:07:00
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/8 PHYLLIS ROSENTHAL 39 0:39:02
2 2/8 JANETTE STOOT 36 0:39:24
3 3/8 CINDY O'NEIL 35 0:41:07
4 1/12 GAIL LAURENCE 33 0:42:11
5 2/12 SHEILA GREERE 33 0:43:13
6 1/6 MELISS WYKA 23 0:43:31
7 3/12 TRACI DWORSHAK 33 0:44:15
8 4/12 GINA GARCIA-SHAW 30 0:44:23
9 5/12 KARA KLEWER 32 0:44:37
10 1/13 SANDIE HUBBARD 29 0:47:03
11 4/8 MAGGIE O'CONNELL 38 0:47:41
12 5/8 LORI COHEN 39 0:47:57
13 6/12 PHYLISS DEAN 33 0:48:13
14 7/12 LYNN GIALLEGAR 34 0:48:33
15 6/8 VANESSA MEYER 36 0:48:36
16 2/13 SUSAN PIERSON 28 0:48:42
17 3/13 MARIA MOE 25 0:49:58
18 1/3 CAROL LYNDELL 49 0:51:15
19 2/6 STACY HUSER 24 0:51:27
20 1/7 KATHY MENSCHER 41 0:53:11
21 8/12 MARY ZEHRINGER 33 0:53:21
22 2/7 GEORGANN RICHARDSON 41 0:53:37
23 3/7 SUSAN LASEK 41 0:53:55
24 3/6 KELLY DILL 23 0:54:31
25 4/13 MONICA BYRD 25 0:55:24
26 7/8 MARIA SWITZER 39 0:55:37
27 5/13 LISA BRIGHT-UNGER 29 0:55:45
28 6/13 DAWN PERRY 29 0:55:59
29 7/13 SUSAN HOFFMAN 27 0:56:19
30 4/6 JENNIFER FISCHER 24 0:57:33
31 2/3 KATHRYN MANN 49 0:59:03
32 4/7 MARIA DEWITT 41 0:59:09
33 5/6 TRACY STEWART 17 0:59:48
34 1/1 ALEDE AHLGREN 55 0:59:54
35 6/6 HEASHER BOEHM 23 1:00:43
36 1/1 MARTHA KINSINGER 62 1:01:23
37 9/12 KIMBERLY O'NEILL 33 1:02:52
38 10/12 HOLLY BOOKER 32 1:03:01
39 8/13 HAIDDIE JUGUETA 25 1:03:15
40 5/7 GLORIA FARLEY 40 1:03:22
41 9/13 LISA AGLER 28 1:03:57
42 6/7 MARY ANN TANZELLA 40 1:04:19
43 3/3 C PATNODE 48 1:04:52
44 11/12 PAM STAHL 33 1:05:57
45 10/13 JOAN SWEENY 29 1:06:07
46 12/12 LISA WOODLEY 30 1:06:35
47 11/13 LIZZ DRAPER 28 1:07:06
48 12/13 KELLY HAYWOOD 29 1:07:49
49 8/8 PAM LILLIE 38 1:08:10
50 7/7 JACKLYN BRYANT 40 1:08:26
51 13/13 STACY WILLIAMS 27 1:10:19
52 1/1 SANDRA FORQUER 53 1:21:27
Back to the results page