Inaugural Race Year: 2005
Current Course Used in Years: 2010 - present
Current Course Info: Memorial Park, Colorado Springs. Loop course that start/finishes on the road that runs west of the Velodrome bicycle area. The course is on paved roads and paths within Memorial Park, and does include a lap around Prospect Lake. Elevation is about 6,100 feet
Note: Beginning in 2010, the course changed in Memorial Park. This is because organizers were unable to get police support to close some roads that had previously been used for the course. The intent is to use the 2010 course going forward. All records are reset with the 2010 race.
If you notice problems or have questions, please notify the webmaster.
| Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
| Overall | 0 | 98 | M | Luke Arbuckle | 18 | 0:16:03 | 2010 | Elkton | MO |
| Masters | 40 | 98 | M | Christopher Bittinger | 43 | 0:18:34 | 2010 | Monument | CO |
| Age-Group | 0 | 12 | M | Gavin Van Horn | 12 | 0:21:45 | 2010 | Colorado Springs | CO |
| Age-Group | 13 | 16 | M | Bryce Gregoire | 16 | 0:16:44 | 2010 | Peyton | CO |
| Age-Group | 17 | 19 | M | Luke Arbuckle | 18 | 0:16:03 | 2010 | Elkton | MO |
| Age-Group | 20 | 24 | M | Matt Wyble | 24 | 0:18:49 | 2010 | Colorado Springs | CO |
| Age-Group | 25 | 29 | M | Jeremie L-Two Elk | 29 | 0:20:17 | 2010 | Denver | CO |
| Age-Group | 30 | 34 | M | Paul Mann | 34 | 0:17:23 | 2011 | Colorado Springs | CO |
| Age-Group | 35 | 39 | M | Gerald Romero | 38 | 0:16:59 | 2010 | Colorado Springs | CO |
| Age-Group | 40 | 44 | M | Christopher Bittinger | 43 | 0:18:34 | 2010 | Monument | CO |
| Age-Group | 45 | 49 | M | Samuel Callan | 47 | 0:19:48 | 2010 | Colorado Springs | CO |
| Age-Group | 50 | 54 | M | Brent Rychener | 51 | 0:23:29 | 2011 | Colorado Springs | CO |
| Age-Group | 55 | 59 | M | David Ruetschilling | 59 | 0:21:09 | 2010 | Colorado Springs | CO |
| Age-Group | 60 | 64 | M | Robert Tegtmeier | 62 | 0:23:49 | 2011 | Black Forest | CO |
| Age-Group | 65 | 69 | M | Randy Kunkel | 68 | 0:25:31 | 2010 | Colorado Springs | CO |
| Age-Group | 70 | 74 | M | Larry Henry | 73 | 0:27:34 | 2011 | Colorado Springs | CO |
| Age-Group | 75 | 79 | M | Louis Ravetti | 76 | 0:57:08 | 2011 | Colorado Springs | CO |
| Age-Group | 80 | 98 | M | No Previous Record | |||||
| Overall | 0 | 98 | F | Heather Bates | 15 | 0:18:07 | 2010 | Colorado Springs | CO |
| Masters | 40 | 98 | F | Georgann Richardson | 56 | 0:22:48 | 2011 | Colorado Springs | CO |
| Age-Group | 0 | 12 | F | Kayli Tabares | 11 | 0:23:08 | 2011 | Colorado Springs | CO |
| Age-Group | 13 | 16 | F | Heather Bates | 15 | 0:18:07 | 2010 | Colorado Springs | CO |
| Age-Group | 17 | 19 | F | Megan Sturges | 17 | 0:23:59 | 2011 | Peyton | CO |
| Age-Group | 20 | 24 | F | Katy McCrimmon | 20 | 0:21:49 | 2011 | Colorado Springs | CO |
| Age-Group | 25 | 29 | F | Kristin Homan | 26 | 0:23:04 | 2010 | Colorado Springs | CO |
| Age-Group | 30 | 34 | F | Heather Enos | 33 | 0:20:26 | 2011 | Boulder | CO |
| Age-Group | 35 | 39 | F | Lynn Rivera | 37 | 0:22:00 | 2011 | Colorado Springs | CO |
| Age-Group | 40 | 44 | F | Jennifer Hurley | 42 | 0:24:11 | 2010 | Colorado Springs | CO |
| Age-Group | 45 | 49 | F | Julianne White | 46 | 0:25:48 | 2011 | Colorado Springs | CO |
| Age-Group | 50 | 54 | F | Holly Strack | 53 | 0:29:49 | 2010 | Colorado Springs | CO |
| Age-Group | 55 | 59 | F | Georgann Richardson | 56 | 0:22:48 | 2011 | Colorado Springs | CO |
| Age-Group | 60 | 64 | F | Deb Anderson | 61 | 0:28:46 | 2011 | Colorado Springs | CO |
| Age-Group | 65 | 69 | F | TJ Kittelson | 65 | 0:48:11 | 2010 | Colorado Springs | CO |
| Age-Group | 70 | 74 | F | Mary Ellen McNally | 74 | 0:56:28 | 2011 | Colorado Springs | CO |
| Age-Group | 75 | 79 | F | No Previous Record | |||||
| Age-Group | 80 | 98 | F | No Previous Record |
Previously Used Courses And Associated Course Records
Course Used in Years: 2008 - 2009
Course Info: Memorial Park, Colorado Springs. Loop course that start/finishes on the road that runs west of the Velodrome bicycle area. The course is on paved roads within and around Memorial Park. There are some hills, nothing steep, but enough to get your attention. Elevation is about 6,100 feet
| Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
| Overall | 0 | 98 | M | Michael Cernoia | 17 | 0:16:48 | 2009 | Pueblo West | CO |
| Masters | 40 | 98 | M | Robert Wilcox | 47 | 0:18:37 | 2009 | Colorado Springs | CO |
| Age-Group | 0 | 12 | M | Zachary Alhamra | 11 | 0:20:59 | 2008 | ||
| Age-Group | 13 | 16 | M | Jordan Montera | 16 | 0:17:20 | 2009 | Pueblo West | CO |
| Age-Group | 17 | 19 | M | Michael Cernoia | 17 | 0:16:48 | 2009 | Pueblo West | CO |
| Age-Group | 20 | 24 | M | Ignacio Mata | 22 | 0:17:40 | 2008 | Colorado Springs | CO |
| Age-Group | 25 | 29 | M | Christopher Rizzi | 26 | 0:22:16 | 2008 | Pueblo | CO |
| Age-Group | 30 | 34 | M | Ryan Coyne | 34 | 0:20:23 | 2008 | Colorado Springs | CO |
| Age-Group | 35 | 39 | M | Rob Frisbie | 35 | 0:21:50 | 2009 | ||
| Age-Group | 40 | 44 | M | Jeff Owsley | 43 | 0:21:19 | 2008 | Colorado Springs | CO |
| Age-Group | 45 | 49 | M | Robert Wilcox | 47 | 0:18:37 | 2009 | Colorado Springs | CO |
| Age-Group | 50 | 54 | M | Scott Palmer | 53 | 0:20:45 | 2009 | Colorado Springs | CO |
| Age-Group | 55 | 59 | M | David Ruetschilling | 58 | 0:22:29 | 2009 | Colorado Springs | CO |
| Age-Group | 60 | 64 | M | George Greco | 61 | 0:22:15 | 2009 | Colorado Springs | CO |
| Age-Group | 65 | 69 | M | Alfred Hiltbrunner | 68 | 0:23:46 | 2008 | Colorado Springs | CO |
| Age-Group | 70 | 74 | M | No Previous Record | |||||
| Age-Group | 75 | 79 | M | No Previous Record | |||||
| Age-Group | 80 | 98 | M | Harry Woodcock | 88 | 1:03:04 | 2009 | Colorado Springs | CO |
| Overall | 0 | 98 | F | Amanda Stevens | 31 | 0:19:08 | 2008 | Colorado Springs | CO |
| Masters | 40 | 98 | F | Maatje Benassi | 41 | 0:21:37 | 2009 | Colorado Springs | CO |
| Age-Group | 0 | 12 | F | Aubrey Till | 12 | 0:21:34 | 2009 | Penrose | CO |
| Age-Group | 13 | 16 | F | Hannah Everson | 15 | 0:19:40 | 2009 | Colorado Springs | CO |
| Age-Group | 17 | 19 | F | Jennifer Bremser | 17 | 0:19:39 | 2008 | Colorado Springs | CO |
| Age-Group | 20 | 24 | F | Abigail Swift | 21 | 0:20:49 | 2009 | Newark | DE |
| Age-Group | 25 | 29 | F | Katie Robinson | 28 | 0:21:43 | 2008 | Colorado Springs | CO |
| Age-Group | 30 | 34 | F | Amanda Stevens | 31 | 0:19:08 | 2008 | Colorado Springs | CO |
| Age-Group | 35 | 39 | F | Kristy Earley | 36 | 0:22:38 | 2009 | Green Bay | WI |
| Age-Group | 40 | 44 | F | Maatje Benassi | 41 | 0:21:37 | 2009 | Colorado Springs | CO |
| Age-Group | 45 | 49 | F | Nancy Hobbs | 47 | 0:22:13 | 2008 | Colorado Springs | CO |
| Age-Group | 50 | 54 | F | Jill Miller | 52 | 0:21:51 | 2008 | Elizabeth | CO |
| Age-Group | 55 | 59 | F | Deb Weaver | 56 | 0:31:04 | 2008 | Fountain | CO |
| Age-Group | 60 | 64 | F | Judy Fellhauer | 60 | 0:26:27 | 2008 | Colorado Springs | CO |
| Age-Group | 65 | 69 | F | Mar Porter | 65 | 0:50:17 | 2008 | Colorado Springs | CO |
| Age-Group | 70 | 74 | F | No Previous Record | |||||
| Age-Group | 75 | 79 | F | No Previous Record | |||||
| Age-Group | 80 | 98 | F | No Previous Record |
Course Used in Years: 2005 - 2007
Course Info: North Monument Valley Park, Colorado Springs. The course uses the same 5K course that is used by the high school cross country meets. The course is on grass and dirt trails. There is one short hill. Elevation is about 6,050 feet.
| Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
| Overall | 0 | 98 | M | Paul Mann | 29 | 0:16:51 | 2006 | ||
| Masters | 40 | 98 | M | Scott Adamec | 41 | 0:20:07 | 2006 | ||
| Age-Group | 0 | 12 | M | Hayden Jones | 11 | 0:22:56 | 2006 | Castle Rock | CO |
| Age-Group | 13 | 16 | M | Bobby Nichols | 16 | 0:17:18 | 2007 | ||
| Age-Group | 17 | 19 | M | Matthew Drake | 17 | 0:18:14 | 2006 | ||
| Age-Group | 20 | 24 | M | Brent Bailey | 20 | 0:18:06 | 2006 | Limon | CO |
| Age-Group | 25 | 29 | M | Paul Mann | 29 | 0:16:51 | 2006 | ||
| Age-Group | 30 | 34 | M | Seef LeRoux | 32 | 0:17:44 | 2005 | Colorado Springs | CO |
| Age-Group | 35 | 39 | M | Melvin Watson | 36 | 0:19:15 | 2005 | Colorado Springs | CO |
| Age-Group | 40 | 44 | M | Scott Adamec | 41 | 0:20:07 | 2006 | ||
| Age-Group | 45 | 49 | M | Rick Shoulberg | 46 | 0:20:24 | 2007 | Manitou Springs | CO |
| Age-Group | 50 | 54 | M | Scott Palmer | 50 | 0:21:21 | 2005 | Colorado Springs | CO |
| Age-Group | 55 | 59 | M | John Bartello | 57 | 0:21:58 | 2007 | Newton | IA |
| Age-Group | 60 | 64 | M | Paul Spinner | 61 | 0:25:47 | 2005 | Paris | IL |
| Age-Group | 65 | 69 | M | Frederick Mattos | 69 | 0:25:40 | 2006 | Castle Rock | CO |
| Age-Group | 70 | 74 | M | Ross Westley | 70 | 0:26:54 | 2007 | Arvada | CO |
| Age-Group | 75 | 79 | M | No Previous Record | |||||
| Age-Group | 80 | 98 | M | Harry Woodcock | 86 | 0:39:56 | 2007 | ||
| Overall | 0 | 98 | F | Shannon Payne | 20 | 0:18:37 | 2006 | ||
| Masters | 40 | 98 | F | Kay Wendlandt | 42 | 0:21:33 | 2006 | Colorado Springs | CO |
| Age-Group | 0 | 12 | F | Heather Bates | 11 | 0:22:52 | 2006 | Colorado Springs | CO |
| Age-Group | 13 | 16 | F | Allie McLaughlin | 16 | 0:19:23 | 2007 | Colorado Springs | CO |
| Age-Group | 17 | 19 | F | Jenna Smith | 17 | 0:23:54 | 2005 | Woodland Park | CO |
| Age-Group | 20 | 24 | F | Shannon Payne | 20 | 0:18:37 | 2006 | ||
| Age-Group | 25 | 29 | F | Rebbecaa Clark | 25 | 0:22:30 | 2006 | ||
| Age-Group | 30 | 34 | F | Megan Smith | 30 | 0:25:31 | 2007 | ||
| Age-Group | 35 | 39 | F | Wendie Cummings | 35 | 0:22:41 | 2006 | ||
| Age-Group | 40 | 44 | F | Kay Wendlandt | 42 | 0:21:33 | 2006 | Colorado Springs | CO |
| Age-Group | 45 | 49 | F | Janette Stoot | 46 | 0:23:11 | 2006 | Colorado Springs | CO |
| Age-Group | 50 | 54 | F | Peggy Jacobs | 51 | 0:29:56 | 2007 | ||
| Age-Group | 55 | 59 | F | Carolyn Lyman | 55 | 0:25:04 | 2005 | Salt Lake City | UT |
| Age-Group | 60 | 64 | F | Lynn Cressy | 63 | 0:34:08 | 2006 | ||
| Age-Group | 65 | 69 | F | Lee Frisbie | 65 | 0:52:07 | 2006 | Colorado Springs | CO |
| Age-Group | 70 | 74 | F | Della Works | 72 | 0:39:29 | 2007 | ||
| Age-Group | 75 | 79 | F | No Previous Record | |||||
| Age-Group | 80 | 98 | F | Elinor Merrerschmid | 87 | 0:39:2x | 2007 |