Pikes Peak Marathon - Descent Portion
Course Records


Inaugural Race Year: 1956

Current Course Used in Years: 1976 - present

Current Course Info: The Pikes Peak Marathon starts near City Hall in Manitou Springs.  It follows Manitou Ave, turns left on Ruxton, goes past the Cox Railway Station and connects to Barr Trail.  The course then follows Barr Trail to the top of Pikes Peak.  Then runners come back down Barr Trail and finish in Manitou Springs near the intersection of Manitou Ave and Ruxton.  These records are for the descent portion of the course.  Most of the 1987 results did not include a descent time, so those can't be considered here because of lack of data.  The Ascent & Total columns are shown for reference.

If you notice problems or have questions, please notify the webmaster.

Record
Type

Lower
Age

Upper
Age

Sex

Name Age Ascent Descent Total Gen
Pos
AG
Pos
Year
Set
City State
Overall 0 98 M Matt Carpenter 29 2:01:06 1:15:33 3:16:39 1 1 1993 Colorado Springs CO
Master 40 98 M Nicholas M Zumas 43 6:20:37 1:16:19 7:36:56 385 85 1991 Kempton PA
Age-Group 0 14 M Jon J Raveling 12 3:15:15 1:48:53 5:04:08 56 1 1979 Lakewood CO
Age-Group 15 19 M Dave J Atkisson 18 2:38:33 1:27:19 4:05:52 6 1 1994 Salt Lake City UT
Age-Group 20 24 M Charles D Armenta 22 2:36:47 1:21:58 3:58:45 7 2 1983 Colorado Springs CO
Age-Group 25 29 M Matt Carpenter 29 2:01:06 1:15:33 3:16:39 1 1 1993 Colorado Springs CO
Age-Group 30 34 M Ricardo Mejia 32 2:05:04 1:16:28 3:21:32 1 1 1995 Mexico DF MEX
Age-Group 35 39 M Senovio L Torres 37 2:33:01 1:20:05 3:53:06 2 1 1991 Cordova NM
Age-Group 40 44 M Nicholas M Zumas 43 6:20:37 1:16:19 7:36:56 385 85 1991 Kempton PA
Age-Group 45 49 M Senovio L Torres 45 2:35:30 1:23:38 3:59:08 2 1 1999 Cordova NM
Age-Group 50 54 M Senovio L Torres 51 2:39:50 1:31:26 4:11:16 5 1 2005 Cordova NM
Age-Group 55 59 M Senovio L Torres 55 2:57:48 1:40:15 4:38:03 19 1 2009 Cordova NM
Age-Group 60 64 M Hal Winton 60 3:19:52 1:51:34 5:11:26 62 1 1991 Harbor City CA
Age-Group 65 69 M Verne W Carlson 65 3:19:54 1:59:18 5:19:12 47 1 1998 Boulder CO
Age-Group 70 74 M Lionel O Ortega 71 4:21:04 2:26:27 6:47:31 309 1 1993 Albuquerque NM
Age-Group 75 79 M Lionel O Ortega 75 4:51:23 2:49:10 7:40:33 401 1 1997 Albuquerque NM
Age-Group 80 84 M Keith H Wood 80 4:57:43 3:45:40 8:43:23 468 1 2009 Sultan WA
                           
Overall 0 98 F Gail Ladage Scott 41 2:53:57 1:33:02 4:26:59 1 1 1987 Durango CO
Master 40 98 F Gail Ladage Scott 41 2:53:57 1:33:02 4:26:59 1 1 1987 Durango CO
Age-Group 16 19 F Andrea E Williams 19 3:20:47 1:39:37 5:00:24 2 1 2000 Lincoln NE
Age-Group 20 24 F Kate Bricker 21 3:21:16 1:33:21 4:54:37 2 1 1983 Estes Park CO
Age-Group 25 29 F Linda Quinlisk 29 2:56:42 1:34:35 4:32:21 2 1 1981 Cascade CO
Age-Group 30 34 F Angela Mudge 33 2:45:59 1:33:39 4:19:38 1 1 2003 Tavistock UKD
Age-Group 35 39 F Danelle Ballengee 35 2:52:12 1:33:32 4:25:44 2 1 2006 Dillon CO
Age-Group 40 44 F Gail Ladage Scott 41 2:53:57 1:33:02 4:26:59 1 1 1987 Durango CO
Age-Group 45 49 F Anita M Ortiz 45 2:48:57 1:39:23 4:28:20 1 1 2009 Eagle CO
Age-Group 50 54 F Sharon K Kuhn 50 3:12:26 1:47:27 4:59:53 2 1 2009 Durango CO
Age-Group 55 59 F Diane C Ridgway 56 3:49:30 2:07:44 5:57:14 36 1 2005 Arvada CO
Age-Group 60 64 F Donna L Messenger 62 4:12:10 2:36:48 6:48:58 64 1 2005 Coeur D'Alene ID
Age-Group 65 69 F Vici A Dehaan 65 5:04:53 3:11:46 8:16:39 133 1 2000 Boulder CO
Age-Group 70 74 F Vici A Dehaan 70 5:31:53 3:30:09 9:02:02 195 1 2005 Boulder CO
Age-Group 75 79 F No Previous Record