Inaugural Race Year: 2005
Current Course Used in Years: 2011 - present
Current Course Info: South Monument Valley Park. The start/finish is near the Bijou Bridge along the Pikes Peak Greenway Trail. The course is an "S" shaped course, going north for 1/2 mile, going across the bridge on Mesa Rd, then heading south for 1/2 mile along the west side of the Pikes Peak Greenway Trail, then heading north for 1/2 mile along the sidewalk that passes by the ball fields, playgrounds, pool and tennis courts. Then the course turns around retraces its footsteps.
If you notice problems or have questions, please notify the webmaster.
| Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
| Overall | 0 | 98 | M | Dan Vega | 47 | 0:17:57 | 2011 | Colorado Springs | CO |
| Age-Group | 0 | 14 | M | Robert Richardson | 13 | 0:21:05 | 2011 | Colorado Springs | CO |
| Age-Group | 15 | 19 | M | Spencer Harvey | 16 | 0:32:14 | 2011 | Colorado Springs | CO |
| Age-Group | 20 | 24 | M | ||||||
| Age-Group | 25 | 29 | M | Paul Jaszkowiak | 28 | 0:21:38 | 2011 | Colorado Springs | CO |
| Age-Group | 30 | 34 | M | Josh Johnson | 34 | 0:19:07 | 2011 | Colorado Springs | CO |
| Age-Group | 35 | 39 | M | Jon Teisher | 36 | 0:19:37 | 2011 | Colorado Springs | CO |
| Age-Group | 40 | 44 | M | ||||||
| Age-Group | 45 | 49 | M | Dan Vega | 47 | 0:17:57 | 2011 | Colorado Springs | CO |
| Age-Group | 50 | 54 | M | David Kallberg | 54 | 0:23:24 | 2011 | Colorado Springs | CO |
| Age-Group | 55 | 59 | M | Woody Noleen | 55 | 0:20:10 | 2011 | Colorado Springs | CO |
| Age-Group | 60 | 64 | M | Carl Nelson | 62 | 0:22:03 | 2011 | Colorado Springs | CO |
| Age-Group | 65 | 69 | M | Dick Standaert | 66 | 0:28:29 | 2011 | Colorado Springs | CO |
| Age-Group | 70 | 74 | M | ||||||
| Age-Group | 75 | 79 | M | ||||||
| Overall | 0 | 98 | F | Sharon Dieter | 57 | 0:23:10 | 2011 | Colorado Springs | CO |
| Age-Group | 0 | 14 | F | Mary Richardson | 9 | 0:25:58 | 2011 | Colorado Springs | CO |
| Age-Group | 15 | 19 | F | Katherine Barden | 15 | 0:43:52 | 2011 | Colorado Springs | CO |
| Age-Group | 20 | 24 | F | Valencia Carson Meredith May |
24 | 0:29:30 | 2011 | Colorado Springs | CO |
| Age-Group | 25 | 29 | F | Katie Throndsen | 27 | 0:28:05 | 2011 | Colorado Springs | CO |
| Age-Group | 30 | 34 | F | Lee Ann Benkert | 32 | 0:29:31 | 2011 | Colorado Springs | CO |
| Age-Group | 35 | 39 | F | Stephanie Courson | 37 | 0:26:14 | 2011 | Colorado Springs | CO |
| Age-Group | 40 | 44 | F | Deb Eyermann | 42 | 0:29:11 | 2011 | Colorado Springs | CO |
| Age-Group | 45 | 49 | F | Stacy Nepps-Palos | 45 | 0:23:57 | 2011 | Colorado Springs | CO |
| Age-Group | 50 | 54 | F | Vicki McCann | 54 | 0:26:32 | 2011 | Colorado Springs | CO |
| Age-Group | 55 | 59 | F | Sharon Dieter | 57 | 0:23:10 | 2011 | Colorado Springs | CO |
| Age-Group | 60 | 64 | F | ||||||
| Age-Group | 65 | 69 | F | ||||||
| Age-Group | 70 | 74 | F | ||||||
Previously Used Courses And Associated Course Records
Course Used in Years: 2008 - 2010
Course Info: North Monument Valley Park. This is the standard 5K cross country course that is used by the high schools.
| Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
| Overall | 0 | 98 | M | Andy Rinne | 34 | 0:17:13 | 2009 | Colorado Springs | CO |
| Age-Group | 0 | 14 | M | Mike Greenbaum | 10 | 0:22:48 | 2008 | Colorado Springs | CO |
| Age-Group | 15 | 19 | M | Josiah Valenzuela | 16 | 0:19:04 | 2009 | Colorado Springs | CO |
| Age-Group | 20 | 24 | M | Andrew Abdella | 23 | 0:17:42 | 2009 | Elbert | CO |
| Age-Group | 25 | 29 | M | Paul Jaszkowiak | 26 | 0:22:38 | 2009 | Colorado Springs | CO |
| Age-Group | 30 | 34 | M | Andy Rinne | 34 | 0:17:13 | 2009 | Colorado Springs | CO |
| Age-Group | 35 | 39 | M | Andy Rinne | 35 | 0:17:32 | 2010 | Colorado Springs | CO |
| Age-Group | 40 | 44 | M | Tony Hogie | 44 | 0:20:11 | 2010 | Colorado Springs | CO |
| Age-Group | 45 | 49 | M | Todd Murray | 46 | 0:18:47 | 2009 | Colorado Springs | CO |
| Age-Group | 50 | 54 | M | Lile Budden | 50 | 0:19:22 | 2010 | Colorado Springs | CO |
| Age-Group | 55 | 59 | M | David Ruetschilling | 59 | 0:21:40 | 2010 | Colorado Springs | CO |
| Age-Group | 60 | 64 | M | George Greco | 60 | 0:22:16 | 2008 | Colorado Springs | CO |
| Age-Group | 65 | 69 | M | Ed Youngberg | 66 | 0:25:53 | 2009 | Evergreen | CO |
| Age-Group | 70 | 74 | M | Ross Westley | 73 | 0:25:43 | 2009 | Arvada | CO |
| Age-Group | 75 | 79 | M | Bill Gallegos | 78 | 0:39:49 | 2008 | Colorado Springs | CO |
| Overall | 0 | 98 | F | Joanna Jaecks | 26 | 0:22:12 | 2009 | Seattle | WA |
| Age-Group | 0 | 14 | F | Lindsey Murray | 9 | 0:27:34 | 2009 | Colorado Springs | CO |
| Age-Group | 15 | 19 | F | Kalischa Mokhriby | 15 | 0:25:39 | 2009 | Penrose | CO |
| Age-Group | 20 | 24 | F | Carolyn Atwood | 24 | 0:23:04 | 2010 | Colorado Springs | CO |
| Age-Group | 25 | 29 | F | Joanna Jaecks | 26 | 0:22:12 | 2009 | Seattle | WA |
| Age-Group | 30 | 34 | F | Tammy Low | 34 | 0:27:03 | 2009 | Colorado Springs | CO |
| Age-Group | 35 | 39 | F | Kat Kiser | 36 | 0:24:12 | 2009 | Colorado Springs | CO |
| Age-Group | 40 | 44 | F | Hope Bain | 44 | 0:24:20 | 2010 | Colorado Springs | CO |
| Age-Group | 45 | 49 | F | Sharon Greenbaum | 45 | 0:23:12 | 2008 | Colorado Springs | CO |
| Age-Group | 50 | 54 | F | Sharon Dieter | 54 | 0:23:40 | 2008 | Colorado Springs | CO |
| Age-Group | 55 | 59 | F | Sharon Dieter | 55 | 0:24:01 | 2009 | Colorado Springs | CO |
| Age-Group | 60 | 64 | F | Joyce McKelvey | 64 | 0:28:01 | 2009 | Black Forest | CO |
| Age-Group | 65 | 69 | F | Charlene Lantry | 66 | 0:28:02 | 2009 | Colorado Springs | CO |
| Age-Group | 70 | 74 | F | ||||||
Course Used in Years: 2005 - 2007
Course Info: America the Beautiful Park, Colorado Springs. Start/Finish is near the east side of the oval. At the start, the course goes counter-clockwise around the oval, then peels off and crosses the footbridge and heads north on the Pikes Peak Greenway Trail. It's an out-n-back and the turn around is in South Monument Valley Park. Runners re-enter America the Beautiful Park via the footbridge and do a half-lap around the oval (counter-clockwise) to the finish line. The course is basically flat, and mostly on dirt trails. The elevation is around 6,000 feet.
| Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
| Overall | 0 | 98 | M | Jonathan Huie | 25 | 0:17:01 | 2005 | Colorado Springs | CO |
| Age-Group | 0 | 14 | M | Bradford Rogers | 13 | 0:19:35 | 2005 | Monument | CO |
| Age-Group | 15 | 19 | M | Travis Hybki | 17 | 0:22:38 | 2007 | Colorado Springs | CO |
| Age-Group | 20 | 24 | M | Barry Tiggerman | 24 | 0:33:37 | 2007 | Colorado Springs | CO |
| Age-Group | 25 | 29 | M | Jonathan Huie | 25 | 0:17:01 | 2005 | Colorado Springs | CO |
| Age-Group | 30 | 34 | M | Andy Rinne | 30 | 0:18:21 | 2005 | Colorado Springs | CO |
| Age-Group | 35 | 39 | M | William Keller | 38 | 0:24:50 | 2007 | Colorado Springs | CO |
| Age-Group | 40 | 44 | M | Scott Hulbert | 41 | 0:19:36 | 2006 | Colorado Springs | CO |
| Age-Group | 45 | 49 | M | Woodly Noleen | 49 | 0:19:06 | 2005 | Colorado Springs | CO |
| Age-Group | 50 | 54 | M | Robert Yara | 50 | 0:18:59 | 2005 | Colorado Springs | CO |
| Age-Group | 55 | 59 | M | Lou Huie | 59 | 0:21:09 | 2005 | Colorado Springs | CO |
| Age-Group | 60 | 64 | M | Darrell Weaver | 60 | 0:22:58 | 2006 | Colorado Springs | CO |
| Age-Group | 65 | 69 | M | Randy Kunkel | 65 | 0:28:28 | 2007 | Colorado Springs | CO |
| Age-Group | 70 | 74 | M | Phil Foster | 71 | 0:30:28 | 2005 | Colorado Springs | CO |
| Age-Group | 75 | 79 | M | Bill Gallegos | 76 | 0:36:49 | 2006 | Colorado springs | CO |
| Overall | 0 | 98 | F | Emily Brzozowski | 27 | 0:19:19 | 2006 | Colorado Springs | CO |
| Age-Group | 0 | 14 | F | Taylor Fogg | 10 | 0:25:03 | 2005 | Monument | CO |
| Age-Group | 15 | 19 | F | Briana Evans | 15 | 0:26:34 | 2005 | Colorado Springs | CO |
| Age-Group | 20 | 24 | F | Kristine Duffy | 24 | 0:31:07 | 2007 | New Brighton | PA |
| Age-Group | 25 | 29 | F | Emily Brzozowski | 27 | 0:19:19 | 2006 | Colorado Springs | CO |
| Age-Group | 30 | 34 | F | Kristin Korkowski | 33 | 0:24:03 | 2006 | Colorado Springs | CO |
| Age-Group | 35 | 39 | F | Tamara Rogers | 38 | 0:22:29 | 2005 | Monument | CO |
| Age-Group | 40 | 44 | F | Deb Devine | 43 | 0:21:24 | 2005 | Crystal Bay | WV |
| Age-Group | 45 | 49 | F | Lisa Ratterree | 46 | 0:25:16 | 2007 | Falcon | CO |
| Age-Group | 50 | 54 | F | Sharon Dieter | 51 | 0:23:25 | 2005 | Colorado Springs | CO |
| Age-Group | 55 | 59 | F | Jan Huie | 56 | 0:25:55 | 2005 | Colorado Springs | CO |
| Age-Group | 60 | 64 | F | Joyce McKelvey | 60 | 0:25:33 | 2005 | Black Forest | CO |
| Age-Group | 65 | 69 | F | Julie Foster | 69 | 0:43:55 | 2005 | Colorado Springs | CO |
| Age-Group | 70 | 74 | F | Julie Foster | 70 | 0:41:40 | 2006 | Colorado Springs | CO |