Inaugural Race Year: 2006
Current Course Used in Years: 2011 - present
Current Course Info: South Monument Valley Park. Start/finish near the Bijou Bridge along the Pikes Peak Greenway Trail.
Note: Since this race is geared towards families and the youngsters are encouraged to participate, there are more lower age groups. For the 2008 race, the event will be held at North Monument Valley Park because another organization had already reserved America the Beautiful Park. Thus all the records will get reset.
If you notice problems or have questions, please notify the webmaster.
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Dan Vega | 43 | 0:05:17 | 2011 | Colorado Springs | CO |
Age-Group | 0 | 2 | M | ||||||
Age-Group | 3 | 4 | M | ||||||
Age-Group | 5 | 6 | M | Austin Courson | 6 | 0:20:20 | 2011 | Colorado Springs | CO |
Age-Group | 7 | 8 | M | ||||||
Age-Group | 9 | 10 | M | Nicholas Alba | 9 | 0:08:42 | 2011 | Colorado Springs | CO |
Age-Group | 11 | 12 | M | ||||||
Age-Group | 13 | 14 | M | ||||||
Age-Group | 15 | 19 | M | ||||||
Age-Group | 20 | 29 | M | Mike Stephens | 28 | 0:05:21 | 2011 | Colorado Springs | CO |
Age-Group | 30 | 39 | M | Jon Teisher | 36 | 0:05:31 | 2011 | Old Colorado City | CO |
Age-Group | 40 | 49 | M | Dan Vega | 43 | 0:05:17 | 2011 | Colorado Springs | CO |
Age-Group | 50 | 59 | M | ||||||
Age-Group | 60 | 69 | M | ||||||
Age-Group | 70 | 79 | M | ||||||
Age-Group | 80 | 89 | M | ||||||
Age-Group | 90 | 98 | M | ||||||
Overall | 0 | 98 | F | Stephanie Courson | 37 | 0:08:42 | 2011 | Colorado Springs | CO |
Age-Group | 0 | 2 | F | Andrea Johnson | 2 | 0:23:45 | 2011 | Colorado Springs | CO |
Age-Group | 3 | 4 | F | ||||||
Age-Group | 5 | 6 | F | ||||||
Age-Group | 7 | 8 | F | ||||||
Age-Group | 9 | 10 | F | ||||||
Age-Group | 11 | 12 | F | ||||||
Age-Group | 13 | 14 | F | ||||||
Age-Group | 15 | 19 | F | ||||||
Age-Group | 20 | 29 | F | Greta Hunter | 27 | 0:23:48 | 2011 | Colorado Springs | CO |
Age-Group | 30 | 39 | F | Stephanie Courson | 37 | 0:08:42 | 2011 | Colorado Springs | CO |
Age-Group | 40 | 49 | F | ||||||
Age-Group | 50 | 59 | F | ||||||
Age-Group | 60 | 69 | F | ||||||
Age-Group | 70 | 79 | F | ||||||
Age-Group | 80 | 89 | F | ||||||
Age-Group | 90 | 98 | F |
Previously Used Courses And Associated Course Records
Course Used in Years: 2008 - 2010
Course Info: North Monument Valley Park.
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Andy Rinne | 35 | 0:05:03 | 2010 | Colorado Springs | CO |
Age-Group | 0 | 2 | M | ||||||
Age-Group | 3 | 4 | M | Nathan Schluessler | 4 | 0:12:33 | 2009 | Colorado Springs | CO |
Age-Group | 5 | 6 | M | James Meteyer | 6 | 0:11:44 | 2008 | Mililani | HI |
Age-Group | 7 | 8 | M | ||||||
Age-Group | 9 | 10 | M | Oliver Young | 10 | 0:13:57 | 2009 | Colorado Springs | CO |
Age-Group | 11 | 12 | M | Donnie Byers | 12 | 0:07:48 | 2009 | Colorado Springs | CO |
Age-Group | 13 | 14 | M | Brendan Hogie | 13 | 0:06:53 | 2010 | Colorado Springs | CO |
Age-Group | 15 | 19 | M | Rob Giese | 15 | 0:08:00 | 2008 | Colorado Springs | CO |
Age-Group | 20 | 29 | M | ||||||
Age-Group | 30 | 39 | M | Andy Rinne | 35 | 0:05:03 | 2010 | Colorado Springs | CO |
Age-Group | 40 | 49 | M | Jeff Chowning | 47 | 0:06:34 | 2008 | Colorado Springs | CO |
Age-Group | 50 | 59 | M | Scott Anthony | 52 | 0:07:56 | 2009 | Colorado Springs | CO |
Age-Group | 60 | 69 | M | ||||||
Age-Group | 70 | 79 | M | Charles Snygg | 70 | 0:13:26 | 2010 | Colorado Springs | CO |
Age-Group | 80 | 89 | M | ||||||
Age-Group | 90 | 98 | M | ||||||
Overall | 0 | 98 | F | Merideth Brodeur | 28 | 0:09:32 | 2010 | Colorado Springs | CO |
Age-Group | 0 | 2 | F | Mehan Schluessler | 2 | 0:19:33 | 2009 | Colorado Springs | CO |
Age-Group | 3 | 4 | F | ||||||
Age-Group | 5 | 6 | F | ||||||
Age-Group | 7 | 8 | F | ||||||
Age-Group | 9 | 10 | F | ||||||
Age-Group | 11 | 12 | F | ||||||
Age-Group | 13 | 14 | F | ||||||
Age-Group | 15 | 19 | F | ||||||
Age-Group | 20 | 29 | F | Merideth Brodeur | 28 | 0:09:32 | 2010 | Colorado Springs | CO |
Age-Group | 30 | 39 | F | Melissa Schluessler | 34 | 0:19:44 | 2009 | Colorado Springs | CO |
Age-Group | 40 | 49 | F | Mary Toman | 45 | 0:12:34 | 2008 | Colorado Springs | CO |
Age-Group | 50 | 59 | F | ||||||
Age-Group | 60 | 69 | F | ||||||
Age-Group | 70 | 79 | F | ||||||
Age-Group | 80 | 89 | F | ||||||
Age-Group | 90 | 98 | F |
Course Used in Years: 2006 - 2007
Course Info: America the Beautiful Park, Colorado Springs. Start/Finish is near the east side of the oval. At the start, the course goes counter-clockwise around the oval, then peels off and crosses the footbridge and heads north on the Pikes Peak Greenway Trail. It's an out-n-back at this point. Runners re-enter America the Beautiful Park via the footbridge and do a half-lap around the oval (counter-clockwise) to the finish line. The course is basically flat, and mostly on dirt trails. The elevation is around 6,000 feet.
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Marcus Card | 7 | 0:11:08 | 2006 | USAFA | CO |
Age-Group | 0 | 2 | M | Zachary Card | 2 | 0:12:44 | 2006 | USAFA | CO |
Age-Group | 3 | 4 | M | Christopher Card | 4 | 0:12:37 | 2006 | USAFA | CO |
Age-Group | 5 | 6 | M | Max Keller | 5 | 0:15:39 | 2007 | Colorado Springs | CO |
Age-Group | 7 | 8 | M | Marcus Card | 7 | 0:11:08 | 2006 | USAFA | CO |
Age-Group | 9 | 10 | M | No Previous Record | |||||
Age-Group | 11 | 12 | M | No Previous Record | |||||
Age-Group | 13 | 14 | M | No Previous Record | |||||
Age-Group | 15 | 19 | M | No Previous Record | |||||
Age-Group | 20 | 29 | M | No Previous Record | |||||
Age-Group | 30 | 39 | M | Larry Card | 35 | 0:12:45 | 2006 | USAFA | CO |
Age-Group | 40 | 49 | M | No Previous Record | |||||
Age-Group | 50 | 59 | M | No Previous Record | |||||
Age-Group | 60 | 69 | M | No Previous Record | |||||
Age-Group | 70 | 79 | M | No Previous Record | |||||
Age-Group | 80 | 89 | M | No Previous Record | |||||
Age-Group | 90 | 98 | M | No Previous Record | |||||
Overall | 0 | 98 | F | Rio Davis | 9 | 0:10:38 | 2007 | Peyton | CO |
Age-Group | 0 | 2 | F | No Previous Record | |||||
Age-Group | 3 | 4 | F | No Previous Record | |||||
Age-Group | 5 | 6 | F | Taylor Norman | 6 | 0:14:14 | 2007 | Colorado Springs | CO |
Age-Group | 7 | 8 | F | Skylar Evans | 7 | 0:12:19 | 2007 | Colorado Springs | CO |
Age-Group | 9 | 10 | F | Rio Davies | 9 | 0:10:38 | 2007 | Peyton | CO |
Age-Group | 11 | 12 | F | No Previous Record | |||||
Age-Group | 13 | 14 | F | No Previous Record | |||||
Age-Group | 15 | 19 | F | No Previous Record | |||||
Age-Group | 20 | 29 | F | No Previous Record | |||||
Age-Group | 30 | 39 | F | Amy Keller | 37 | 0:15:41 | 2007 | Colorado Springs | CO |
Age-Group | 40 | 49 | F | No Previous Record | |||||
Age-Group | 50 | 59 | F | Kelly Salling-Davies | 50 | 0:14:18 | 2007 | Peyton | CO |
Age-Group | 60 | 69 | F | No Previous Record | |||||
Age-Group | 70 | 79 | F | No Previous Record | |||||
Age-Group | 80 | 89 | F | No Previous Record | |||||
Age-Group | 90 | 98 | F | No Previous Record |