What: Garden Training Runs
Organized By: Pikes Peak Road Runners
Why: To get ready for the Garden of the Gods 10 Mile Run on June 12, or just to participate in some group training.
When: 6:00 - 7:00 AM on Tuesday and Thursday mornings, Apr 5 - June 9
Where: Garden of the Gods Park, north parking lot, adjacent to Kissing Camels rock formation. View map. Take the 30th Street entrance to the Garden of the Gods. At the first intersection, you'll have to turn right, and go up a hill. The north parking lot is about 3/4 of the way up this hill.
Protocol: We split into several groups based on ability. Each group runs together (or at least starts together) at a pace that is generally within the ability of the group members. The group lead can decide the route and any other training features, e.g., intervals, etc. Workouts last about an hour (give or take a few minutes). Routes vary from workout to workout, and are usually within the confines of the Garden of the Gods Park, although sometimes a group will explore neighborhoods and trails that are adjacent to the park.
Incentives:
Contact: Dave Sorenson (473-7848, evenings)
Previous Year's Stats: 2010, 2009, 2008, 2007, 2006, 2005
Dress Rehearsal Dates: On Saturdays, May 21 and May 28 at 7:00 am, we'll have a dress rehearsal training run of the entire 10 mile course. We'll run the full 10-mile course starting/finishing at Memorial Park in Manitou Springs. Runners will need to carry their own water.
Frequently Asked Questions:
| 2011 Garden Training Runs | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||
| Last Name | First Name |
# Sessions Attended |
Apr 5 |
Apr 7 |
Apr 12 |
Apr 14 |
Apr 19 |
Apr 21 |
Apr 26 |
Apr 28 |
May 3 |
May 5 |
May 10 |
May 12 |
May 17 |
May 19 |
May 24 |
May 26 |
May 31 |
Jun 2 |
Jun 7 |
Jun 9 |
| Akens | Kirsten | 4 | X | X | X | X | ||||||||||||||||
| Allison | Tim | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Angeles | Dan | 2 | X | X | ||||||||||||||||||
| Asfaitl | Carol | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Atencio | Stephanie | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Au | Kenneth | 1 | X | |||||||||||||||||||
| Augenstein | Carla | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Au-Yong | Katrina | 5 | X | X | X | X | X | |||||||||||||||
| Babur | Linda | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Bain | Brian | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bain | Hope | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Baker | Ramsey | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Bennett | Richard | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Bergsten | Tim | 1 | X | |||||||||||||||||||
| Billaut | Francois | 1 | X | |||||||||||||||||||
| Boice | Mike | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Borish | Patty | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Brodie | Jim | 5 | X | X | X | X | X | |||||||||||||||
| Brooks | Gennae | 1 | X | |||||||||||||||||||
| Brown | Lucy | 7 | X | X | X | X | X | X | X | |||||||||||||
| Buck | Stella | 1 | X | |||||||||||||||||||
| Buesser | Dave | 2 | X | X | ||||||||||||||||||
| Caban | Martha | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Campbell | Mary Jo | 4 | X | X | X | X | ||||||||||||||||
| Campbell | Phil | 7 | X | X | X | X | X | X | X | |||||||||||||
| Carter | Ed | 1 | X | |||||||||||||||||||
| Cassidy | John | 2 | X | X | ||||||||||||||||||
| Chan | Melissa | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Cherrier | Bill | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Chew | Faith | 2 | X | X | ||||||||||||||||||
| Conolly | Michelle | 6 | X | X | X | X | X | X | ||||||||||||||
| Cook | Glenn | 2 | X | X | ||||||||||||||||||
| Cooper | Stewart | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Cridennda | Diane | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Cross | Janis | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Damiano | John | 2 | X | X | ||||||||||||||||||
| D'Amico | Domenick | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Dieter | Sharon | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Doyle | Paul | 1 | X | |||||||||||||||||||
| Edwards | Janet | 3 | X | X | X | |||||||||||||||||
| Ellis | Kelly | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Emond | Richard | 1 | X | |||||||||||||||||||
| Enoch | Clay | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Erasmus | Louise | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Erickson | Chrystal | 1 | X | |||||||||||||||||||
| Finn | Ken | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ford | Julie | 1 | X | |||||||||||||||||||
| Ford | Mark | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Gale | Jenn | 7 | X | X | X | X | X | X | X | |||||||||||||
| Gamble | Mary | 2 | X | X | ||||||||||||||||||
| Gardner | John | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Garro | George | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Glass | Joe | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Gonzalez | Antonio | 5 | X | X | X | X | X | |||||||||||||||
| Gossage | Giselle | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Grigoron | Denis | 3 | X | X | X | |||||||||||||||||
| Habgood | Kirstan | 3 | X | X | X | |||||||||||||||||
| Hamstra | Curtis | 4 | X | X | X | X | ||||||||||||||||
| Harder | Boston (K9) | 5 | X | X | X | X | X | |||||||||||||||
| Harder | Dillon | 5 | X | X | X | X | X | |||||||||||||||
| Hawkins | Lori | 6 | X | X | X | X | X | X | ||||||||||||||
| Hazelton | Tami | 2 | X | X | ||||||||||||||||||
| Heckel | Lisa | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Hempel | Stephanie | 7 | X | X | X | X | X | X | X | |||||||||||||
| Henderson | Rebecca | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Hendrix | David | 3 | X | X | X | |||||||||||||||||
| Herman | Josh | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Hessek | Rick | 3 | X | X | X | |||||||||||||||||
| Hilyard | John | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Hopper | Matt | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Huber | June | 2 | X | X | ||||||||||||||||||
| Huberty | Tom | 6 | X | X | X | X | X | X | ||||||||||||||
| Hurwitz | Dizzy (K9) | 3 | X | X | X | |||||||||||||||||
| Hurwitz | Ezra | 3 | X | X | X | |||||||||||||||||
| Jake | Lori | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Jennings | Steve | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Johnson | Anthony | 1 | X | |||||||||||||||||||
| Johnson | Holly | 6 | X | X | X | X | X | X | ||||||||||||||
| Johnson | Lauren | 1 | X | |||||||||||||||||||
| Jones | Tony | 2 | X | X | ||||||||||||||||||
| Kelecy | Laura | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Kelecy | Tom | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Kellackey | Caroline | 4 | X | X | X | X | ||||||||||||||||
| Keller | John | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Keoughan | Sarah | 1 | X | |||||||||||||||||||
| Keter | Mike | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Kidd | Emma | 1 | X | |||||||||||||||||||
| Kidd | Steven | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Kim | Kwang | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Kimmel | Wendy | 1 | X | |||||||||||||||||||
| King | Sheri | 5 | X | X | X | X | X | |||||||||||||||
| Knapp | Chris | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Kolson | Carmen | 1 | X | |||||||||||||||||||
| Kuck | Barry | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Lachocki | Tom | 4 | X | X | X | X | ||||||||||||||||
| LaGrandeur | Rachel | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Larraga | Joanne | 4 | X | X | X | X | ||||||||||||||||
| Lefrancois | Ken | 4 | X | X | X | X | ||||||||||||||||
| LeGere | Chris | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Lindsey | Julie | 1 | X | |||||||||||||||||||
| Lobato | Jim | 5 | X | X | X | X | X | |||||||||||||||
| Lowe | Luis | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Lucero | Monique | 2 | X | X | ||||||||||||||||||
| Malaski | Beau (K9) | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Malaski | Gretchen | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Malaski | Ray | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Malmberg | Brenda | 2 | X | X | ||||||||||||||||||
| Malone | Vic | 1 | X | |||||||||||||||||||
| Marasovich | Millie (K9) | 6 | X | X | X | X | X | X | ||||||||||||||
| Marasovich | Peggy | 6 | X | X | X | X | X | X | ||||||||||||||
| Martin | Mindy | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Mathis | Scott | 1 | X | |||||||||||||||||||
| Mayer | Gay | 1 | X | |||||||||||||||||||
| McCarrie | Brian | 5 | X | X | X | X | X | |||||||||||||||
| McKenna | JD | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| McKeon | Sonia | 1 | X | |||||||||||||||||||
| Meredith | Stephanie | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Milligan | Kristy | 1 | X | |||||||||||||||||||
| Moncada | Isela | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Moore | Chris | 2 | X | X | ||||||||||||||||||
| Mundy | Sandra | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Murphy-Case | Sarah | 6 | X | X | X | X | X | X | ||||||||||||||
| Muzzy | Rich | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Nagaraj | Harsha | 7 | X | X | X | X | X | X | X | |||||||||||||
| Nielson | Rosanna | 2 | X | X | ||||||||||||||||||
| Niznik | Matthew | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Ousman | Tom | 1 | X | |||||||||||||||||||
| Outlaw | David | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Paine | Carlos | 4 | X | X | X | X | ||||||||||||||||
| Park | Dave | 1 | X | |||||||||||||||||||
| Partridge | Katharine | 1 | X | |||||||||||||||||||
| Pastorello | Kathleen | 1 | X | |||||||||||||||||||
| Paul | Brian | 6 | X | X | X | X | X | X | ||||||||||||||
| Paul | Stella (K9) | 1 | X | |||||||||||||||||||
| Paywa | Ty | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Perkins | Sandra | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Perry | Sandy | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Perry | Scott | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Pfeifer | Corinne | 1 | X | |||||||||||||||||||
| Pfeifer | Karen | 3 | X | X | X | |||||||||||||||||
| Pfeifer | Sarah | 3 | X | X | X | |||||||||||||||||
| Ping | Kelly | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Plett | Linda | 1 | X | |||||||||||||||||||
| Poppele | Brad | 3 | X | X | X | |||||||||||||||||
| Prospero | Cheri | 4 | X | X | X | X | ||||||||||||||||
| Raab | Jessica | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Raab | Sydney (K9) | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Ramsey | Jack | 1 | X | |||||||||||||||||||
| Reilly | David | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Renaud | Carrie | 7 | X | X | X | X | X | X | X | |||||||||||||
| Richardson | Jannie | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Roberts | Yolanda | 2 | X | X | ||||||||||||||||||
| Robinson | Geralyn | 1 | X | |||||||||||||||||||
| Roth | Bob | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Russo | Valerie | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Salisbury | Brandon | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Santiago | Renee | 1 | X | |||||||||||||||||||
| Scalard | Marny | 2 | X | X | ||||||||||||||||||
| Scalfri | Dave | 1 | X | |||||||||||||||||||
| Schaefer | Dan | 7 | X | X | X | X | X | X | X | |||||||||||||
| Schaeh | Sabrina | 1 | X | |||||||||||||||||||
| Schofield | Skylar | 2 | X | X | ||||||||||||||||||
| Schumann | Courtney | 3 | X | X | X | |||||||||||||||||
| Schwing | Katie | 2 | X | X | ||||||||||||||||||
| Shafai | Mike | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Shawver | Andy | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Shelley | Chris | 2 | X | X | ||||||||||||||||||
| Slater | Connie | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Smit | Robert | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Smith | Julian | 6 | X | X | X | X | X | X | ||||||||||||||
| Sorenson | Dave | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Sprouse | Kris | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Sprouse | Sophie (K9) | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Staed-Bishop | Becca | 4 | X | X | X | X | ||||||||||||||||
| Stalnaker | Dennis | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Stanley | Josh | 4 | X | X | X | X | ||||||||||||||||
| Stapanowich | Brandon | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Stark | Werner | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Starkey | Nick | 5 | X | X | X | X | X | |||||||||||||||
| Stauder | Don | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Steffens | Emily | 1 | X | |||||||||||||||||||
| Steffens | Tim | 1 | X | |||||||||||||||||||
| Stephan | Eric | 2 | X | X | ||||||||||||||||||
| Stewart | Tiffany | 1 | X | |||||||||||||||||||
| Stone | Dan | 2 | X | X | ||||||||||||||||||
| Straub | Curt | 3 | X | X | X | |||||||||||||||||
| Subudhi | Andrew | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Sullivan | Paul | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Swiatek | Katelyn | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Tatum | Erin | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Taylor | Keith | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Teisher | Jon | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Thomas | Heather | 1 | X | |||||||||||||||||||
| Thurman | Wes | 5 | X | X | X | X | X | |||||||||||||||
| Trenker | Margrit | 4 | X | X | X | X | ||||||||||||||||
| Trimboli | Scott | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Triplett | Bren | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Trois | Lisa | 1 | X | |||||||||||||||||||
| Vaillancourt | Jennifer | 3 | X | X | X | |||||||||||||||||
| Van Lancker | JD | 2 | X | X | ||||||||||||||||||
| Vandersluis | Brenda | 4 | X | X | X | X | ||||||||||||||||
| Vega | Dan | 1 | X | |||||||||||||||||||
| Vest | Lori | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Vortatel | Sean | 1 | X | |||||||||||||||||||
| Vose | John | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Vostalek | Jenny | 3 | X | X | X | |||||||||||||||||
| Wade | Adam | 5 | X | X | X | X | X | |||||||||||||||
| Wagenschutz | Kat | 1 | X | |||||||||||||||||||
| Walsh | Joanie | 1 | X | |||||||||||||||||||
| Weishaar | John | 1 | X | |||||||||||||||||||
| Weishaar | Kali | 7 | X | X | X | X | X | X | X | |||||||||||||
| Weishaar | Lisa | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Weishaar | Tasha | 1 | X | |||||||||||||||||||
| Widdows | Geri | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Willits | Jenny | 2 | X | X | ||||||||||||||||||
| Wilson | Kevin | 2 | X | X | ||||||||||||||||||
| Yupa | Maritsa | 6 | X | X | X | X | X | X | ||||||||||||||
| 108 | 98 | 97 | 69 | 87 | 78 | 89 | 83 | 92 | 77 | 88 | 68 | 78 | 59 | 78 | 65 | 56 | 78 | 85 | 78 | |||
| Average Daily Attendance: | 80.55 | |
| Maximum Daily Attendance: | 108 | |
| Minimum Daily Attendance: | 56 | |
| Median Daily Attendance: | 78 | |
| # Runners with Perfect Attendance: | 7 | |
| # Runners attending 8 or more sessions: | 92 | |
| # Runners attending 15 or more sessions | 41 | |
| # Total Runners: | 217 | |
| # Sessions Completed: | 20 | |
Daily Notes
Thursday, June 9th: 57 degrees, cloudy, a little humid, light breeze. Today was our celebration run for this year. Everybody did an easy short run and then we had refreshments and door prizes. Door prizes were donated by the Triple Crown of Running and the PPRR Winter Series. It's been another great year and it was wonderful to see everybody each Tuesday and Thursday morning. It's a lot easier to get up early and come out when you know there will be others. Thanks for your participation. Next week we'll start meeting in Bear Creek Park and start running the hills of the Summer Roundup course.
Tuesday, June 7th: 57 degrees, warming to the mid 60s, sunny, light breeze. This is our last week at the Garden. Next week we'll start meeting in Bear Creek Park and run the Summer Roundup course. With the warm weather we've been having, it's good to get a run in before it gets uncomfortably warm. We had a visitor today from Australia, Francois Billaut. It's just the end of fall and beginning of winter there, so he has to make quite an adjustment. On Thursday, we'll have a shorter run, and then delve into some refreshments and door prizes.
Thursday, June 2nd: 51 degrees, warming to the mid 50s, light cloud cover, no wind. It's supposed to get near 90 today, so we got our run in before the heat shows up. Today was another good solid run for everyone. Taper time is just around the corner.
Tuesday, May 31st: 40 degrees, sunny, no wind. We were in a little pocket of cold air, as many people reported that the temperature dropped about 10 degrees on their car thermometers as they were driving to the Garden. But it warmed up quickly, especially once the sun hit you. We had a small after-Memorial Day crowd today. For those that didn't show up, I know exactly how you feel, as it's really tough to get back in the groove for the start of the work week.
Thursday, May 26th: 47 degrees, cloudy, no wind, no rain. The cloud cover made it a wonderful morning to get in a good hard workout. And we all did just that. There was lots of heavy breathing going on.
Tuesday, May 24th: 51 degrees, cloudy, no wind, a brief shower during check-in time, but the rain stopped as the groups headed out for their runs. We had one guest today from El Paso, Texas, Tiffany Stewart. She handled the hills and altitude with ease, and everybody else is handling things fine also.
Thursday, May 19th: 43 degrees, cloudy, very light drizzle/mist, no wind. The wet weather kept our numbers down today. But those who showed up said that the weather was perfect for attacking the hills. You could really push on the uphills without worrying about overheating. Just another great day in the Garden.
Tuesday, May 17th: 40degrees, partly cloudy, no wind. There was a beautiful sunrise against the eastern clouds this morning, and it was a great backdrop for a morning run. Josh Herman's group, The Attack Pack, now has group t-shirts. They look pretty cool, and I'm sure they make you run faster. We'll have a Garden 10 Miler Dress Rehearsal this Saturday at 7:00 am. We'll meet at Memorial Park in Manitou Springs and run the entire 10 mile route.
Thursday, May 12th: 39 degrees, cloudy, no wind, mostly dry, but there was a slight drizzle for about 10 minutes of the run. The weather kept some people away, as we heard reports that is raining in other parts of town, and even slippery roads east of town. As it turned out, it was great weather for a run. Some commented they would love to have this weather on race day. We had one out-of-country visitor, namely Wendy Kimmel, from Calgary, Canada. She used to live here, and is back visiting. We will be doing 2 dress rehearsal runs of the entire 10 mile course on May 21st and 28th. We'll meet at 7:00 AM at Memorial Park in Manitou Springs.
Tuesday, May 10th: 45 degrees, warming to the low 50s, clear skies, no wind. It was warmer that what we've been used to for the morning runs, but it's the time of year where we need to get used to that. We had one runner twist an ankle today, as Ken Lefrancois had some bad luck. A kind motorist gave him a ride back to the parking lot. Everybody else had a good run.
Thursday, May 5th: 33 degrees, warming to the upper 30s, clear skies, no wind. Today was midterm exam day, which means all the groups included Ridge Road as part of their route. All of the groups ended up at Ridge Road about the same time, and it was fun to have everyone work their way up that long, steep hill together. I think it's true that pain loves company. But everybody did great, and some added some wind sprints in the parking lot at the end of the run.
Tuesday, May 3rd: 34 degrees, warming to the upper 30s, clear skies, a little breezy early, then no wind. We are nearly half way through this season, and you can tell that everybody is getting stronger. New friendships have also been formed as everyone is real chatty before and after the runs. Thursday will be the midterm exam, where all groups will include Ridge Road on their route. It should be fun.
Thursday, April 28th: 30 degrees, warming to the upper 30s, clear skies, no wind. It was a gorgeous morning in the Garden and a great day for a run. We had one out-of-state visitor, Renee Santiago, from Tennessee. She actually used to live in Colorado Springs and had previously run with us, but she moved away and is now back visiting. She said the Memphis Road Runners are a very large group and she's involved with them. Speaking of large groups, a very large group of Army runners were out doing their morning PT. With us and the Army group, the parking lot overflowed, but it still all worked out.
Tuesday, April 26th: 34 degrees, mostly clear skies, no wind. The trails were muddy from recent rains so both trail groups ran on the roads today. You can see that everybody is getting stronger. And a large group also ran wind sprints in the parking lot to finish off their workout. You gotta love it.
Thursday, April 21st: 30 degrees, clear skies, no wind. It was a bit nippy this morning, which kept the crowd smaller than normal. But those who were not here missed out on a beautiful sunrise on a crisp morning. There were several runners returning from the Boston Marathon: Tim Allison, Andy Shawver, Mike Shafai, John Gardner. A separate Army group also showed up, and they headed out with their packs. Speaking of the Army, Ezra Hurwitz has arrived in Iraq. We are organizing a care package to send to him. If anybody wants to donate items, just bring them to the training runs. The items he needs are: Laura bars, natural whole almonds, teriyaki beef jerky, coffee (ground), biscotti (or other coffee-dipping cookies), chocolate accel gels, cliff bar builder bars, tupperware containers, weather stripping for exterior doors, duct tape, baby wipes.
Tuesday, April 19th: 41 degrees, cloudy, a bit humid from last night's rain showers. There is actually decent daylight now at 6:00 AM. Nobody really needs a headlamp anymore, except those few that come early and get in some extra early miles. In addition to our group, there were two different Army groups out running, thus was Garden was teaming with runners. The Take 5 In The Garden races are coming up soon, so some area gearing up for that race.
Thursday, April 14th: 37 degrees, cloudy skies, partly foggy. The rain last night was great, but the foggy/cloudy weather kept our numbers down today. It was still a good morning for a run. It didn't rain on us until a few sprinkles towards the end of the run. This rain will really help Spring get rolling, thus we'll see the Garden come alive over the next couple of weeks.
Tuesday, April 12th: 36 degrees, clear skies, no wind. It was another beautiful morning in the Garden and a great day for a morning run. The special announcement for today is that Ezra Hurwitz, who has been running with us for a couple of years now, will be shipping out to Iraq on Thursday. Ezra is a captain in the Army. We wish him well and a safe trip. He should be back late this year or early next year. Also today, some geese were serenading us from above. Randy Jackson may say they were a bit pitchy, but I think they were right on pitch. You'll see them in next season's American Idol.
Thursday, April 7th: 40 degrees, cloudy, moist air from some overnight rain, no wind. It felt great to run in the cool, moist air this morning. There's not too many mornings when we have that chance. Something happened that I've never seen before ... a cab pulled up and dropped off two tourist. We should have gotten them to run with us, then they'll be able to save the cab fare.
Tuesday, April 5th: 37
degrees, dark, no moon, lots of stars. It was great to see so many
familiar faces on the first run of this season. All of our group leads
have returned from past years. These are Mike Shafai, JD McKenna, Josh
Herman and Steve Jennings. We thank them for coming out again and leading
us. Most of the groups eased into an easy workout, just to get the kinks
out and to gradually get used to the Garden hills. There were also an Army
group out doing their morning exercise.
2010 Statistics Summary:
| Average Daily Attendance: | 91.9 | |
| Maximum Daily Attendance: | 127 | |
| Minimum Daily Attendance: | 62 | |
| Median Daily Attendance: | 95.5 | |
| # Runners with Perfect Attendance: | 5 | |
| # Runners attending 8 or more sessions: | 110 | |
| # Runners attending 15 or more sessions | 54 | |
| # Total Runners: | 238 | |
| # Sessions Completed: | 20 | |
2009 Statistics Summary:
| Average Daily Attendance: | 91.45 |
| Maximum Daily Attendance: | 114 |
| Minimum Daily Attendance: | 58 |
| Median Daily Attendance: | 93 |
| # Runners with Perfect Attendance: | 12 |
| # Runners attending 8 or more sessions: | 111 |
| # Runners attending 15 or more sessions | 41 |
| # Total Runners: | 221 |
| # Sessions Completed: | 20 |
2008 Statistics Summary:
| Average Daily Attendance: | 81.75 | |
| Maximum Daily Attendance: | 99 | |
| Minimum Daily Attendance: | 46 | |
| Median Daily Attendance: | 83.5 | |
| # Runners with Perfect Attendance: | 11 | |
| # Runners attending 8 or more sessions: | 94 | |
| # Runners attending 15 or more sessions: | 46 | |
| # Total Runners: | 191 | |
| # Sessions Completed: | 20 | |
2007 Statistics Summary:
| Average Daily Attendance: | 78.8 | |
| Maximum Daily Attendance: | 104 | |
| Minimum Daily Attendance: | 35 | |
| Median Daily Attendance: | 78.5 | |
| # Runners with Perfect Attendance: | 8 | |
| # Runners attending 8 or more sessions: | 94 | |
| # Runners attending 15 or more sessions: | 43 | |
| # Total Runners: | 194 | |
| # Sessions Completed: | 20 | |
2006 Statistics Summary:
| Average Daily Attendance: | 71.65 | |
| Maximum Daily Attendance: | 82 | |
| Minimum Daily Attendance: | 60 | |
| Median Daily Attendance: | 72 | |
| # Runners with Perfect Attendance: | 11 | |
| # Runners attending 8 or more sessions: | 85 | |
| # Runners attending 15 or more sessions: | 46 | |
| # Total Runners: | 169 | |
| # Sessions Completed: | 20 | |
| Average Daily Attendance: | 52.4 | |
| Maximum Daily Attendance: | 69 | |
| Minimum Daily Attendance: | 38 | |
| Median Daily Attendance: | 52.5 | |
| # Runners with Perfect Attendance: | 9 | |
| # Runners attending 8 or more sessions: | 56 | |
| # Total Runners: | 153 | |
| # Sessions Completed: | 20 | |