Why: To get ready for the Summer Roundup Trail Run on July 5, or just to participate in some group training.
When: 6:00 - 7:00 AM on Tuesday and Thursday mornings, June 16 - July 2
Where: Bear Creek Park West (meet near the main pavilion).
Directions: From I-25, take the Cimarron Exit (Exit #141). Turn left at end of exit ramp. Proceed to 21st Street. Turn left onto 21st Street. Proceed 1+ miles to Bear Creek Park. Turn right on Argus Blvd, proceed about 100 yards and turn right into the park. Meet near the large pavilion located near the playground equipment.
Protocol: We'll be running the Bear Creek Regional trail, going uphill on the way out, and downhill on the way back. Faster runners will be able to follow the course onto High Drive and get more altitude going up High Drive.
Contact: Dave Sorenson (473-7848, evenings)
Previous Years Stats: 2008, 2007, 2006, 2005
| 2009 Roundup Training Runs | Week 1 | Week 2 | Week 3 | |||||
| Last Name | First Name |
# Sessions Attended |
Jun 16 |
Jun 18 |
Jun 23 |
Jun 25 |
Jun 30 |
Jul 2 |
| Abeyta | Steve | 4 | X | X | X | X | ||
| Allison | Tim | 1 | X | |||||
| Armenta | James | 1 | X | |||||
| Babur | Linda | 5 | X | X | X | X | X | |
| Bair | Rick | 1 | X | |||||
| Baker | Ramsey | 1 | X | |||||
| Barone | Sue | 1 | X | |||||
| Basdekas | Peggy | 2 | X | X | ||||
| Bennett | Richard | 2 | X | X | ||||
| Bigger | Kirk | 3 | X | X | X | |||
| Bremner | Steve | 1 | X | |||||
| Bruderly | Adam | 1 | X | |||||
| Bruno | KJ | 2 | X | X | ||||
| Chavez | Ben | 1 | X | |||||
| Cherrier | Bill | 2 | X | X | ||||
| Chowning | Jeff | 3 | X | X | X | |||
| Connors | Matt | 1 | X | |||||
| Cook | Glen | 4 | X | X | X | X | ||
| Cook | Kathleen | 2 | X | X | ||||
| Cooper | Stewart | 2 | X | X | ||||
| Crawford | Lindy | 2 | X | X | ||||
| Ellis | Kelly | 2 | X | X | ||||
| Emond | Richard | 2 | X | X | ||||
| Finn | Ken | 3 | X | X | X | |||
| Francis | Fred | 1 | X | |||||
| Gale | Jennifer | 1 | X | |||||
| Gallegos | Manolo | 1 | X | |||||
| Gardner | John | 3 | X | X | X | |||
| Gonzalez | Antonio | 3 | X | X | X | |||
| Gorman | Allison | 1 | X | |||||
| Gorman | Jeff | 4 | X | X | X | X | ||
| Gorman | John | 1 | X | |||||
| Gwon | Jean | 1 | X | |||||
| Harder | Dillon | 4 | X | X | X | X | ||
| Harris | Sam | 1 | X | |||||
| Hawthorne | Melissa | 2 | X | X | ||||
| Hazelton | Tami | 1 | X | |||||
| Herman | Josh | 3 | X | X | X | |||
| Hood | Matt | 4 | X | X | X | X | ||
| Hunter | Bruce | 1 | X | |||||
| Hurcomb | Paul | 3 | X | X | X | |||
| Ikehara | Christine | 6 | X | X | X | X | X | X |
| Ikehara | T | 5 | X | X | X | X | X | |
| Jung | Ha | 1 | X | |||||
| Kelecy | Laura | 6 | X | X | X | X | X | X |
| Keller | John | 4 | X | X | X | X | ||
| LeGere | Chris | 2 | X | X | ||||
| Luchte | Kitty | 2 | X | X | ||||
| Luchte | Mark | 1 | X | |||||
| Mathis | Scott | 3 | X | X | X | |||
| McCarrie | Brian | 5 | X | X | X | X | X | |
| McIntyre | Chris | 3 | X | X | X | |||
| McIntyre | Joanna | 1 | X | |||||
| Milligan | Christy | 1 | X | |||||
| Muzzy | Rich | 1 | X | |||||
| Myers | Michael | 1 | X | |||||
| Nagaraj | Harsha | 1 | X | |||||
| Nielsen | Rosanna | 5 | X | X | X | X | X | |
| Niznik | Matthew | 5 | X | X | X | X | X | |
| Ortega | Abby | 2 | X | X | ||||
| Outlaw | David | 2 | X | X | ||||
| Page | Kerry | 2 | X | X | ||||
| Payne | John | 4 | X | X | X | X | ||
| Paywa | Ty | 1 | X | |||||
| Perkins | Sandra | 1 | X | |||||
| Perrault | Lauren | 1 | X | |||||
| Proch | Shelley | 2 | X | X | ||||
| Putney | Russell | 2 | X | X | ||||
| Raab | Jessica | 4 | X | X | X | X | ||
| Raab (K9) | Sydney | 4 | X | X | X | X | ||
| Reez | William | 1 | X | |||||
| Richardson | Janine | 6 | X | X | X | X | X | X |
| Roberson | Barb | 2 | X | X | ||||
| Roberson | Bradley | 1 | X | |||||
| Salisbury | Brandon | 4 | X | X | X | X | ||
| Sanders | Deanna | 1 | X | |||||
| Satterwhite | Emilie | 2 | X | X | ||||
| Shafai | Michael | 3 | X | X | X | |||
| Shelley | Chris | 3 | X | X | X | |||
| Sleeger | Becca | 1 | X | |||||
| Smith | Julian | 3 | X | X | X | |||
| Sorenson | Dave | 6 | X | X | X | X | X | X |
| Stauder | Don | 3 | X | X | X | |||
| Steffens | Tim | 3 | X | X | X | |||
| Stoneback | Alice | 1 | X | |||||
| Sullivan | Paul | 2 | X | X | ||||
| Tatum | Erin | 3 | X | X | X | |||
| Teisher | Jon | 2 | X | X | ||||
| Throndsen | Katie | 2 | X | X | ||||
| Thurman | Wes | 1 | X | |||||
| Trimboli | Brendan | 1 | X | |||||
| Trimboli | Scott | 2 | X | X | ||||
| Van Der Linde | Rienet | 1 | X | |||||
| Van Lancke | JD | 3 | X | X | X | |||
| Watkins | Jessie | 1 | X | |||||
| Womack | Larry | 1 | X | |||||
| Yupa | Maritsa | 4 | X | X | X | X | ||
| 46 | 35 | 29 | 31 | 48 | 36 | |||
| Average Daily Attendance: | 37.5 | |
| Maximum Daily Attendance: | 48 | |
| Minimum Daily Attendance: | 29 | |
| Median Daily Attendance: | 35.5 | |
| # Runners with Perfect Attendance: | 4 | |
| # Runners attending 4 or more sessions: | 20 | |
| # Total Runners: | 97 | |
| # Sessions Completed: | 6 | |
Thursday, July 2nd. 59 degrees, warming to the mid 60s, sunny, no wind. This was the last day of the Summer Roundup Training Runs. With the race on Sunday, everybody took it a little easy, except for Mike's group, as they did some 10 x 30 seconds as-hard-as-you-can hill workouts. We had an out-of-town visitor, Adam Bruderly, from Phoenix, Arizona. It's 110 in Phoenix, so Adam probably felt a little chilly. Good luck to everybody at the race on Sunday.r
Tuesday, June 30th. 58 degrees, warming to the mid 60s, sunny, no wind. Wow, another month is gone. What happened to the time? We had another out-of-town runner today. This time Jeff Gorman brought his sister, Allison Gorman, from Omaha, Nebraska. Last week Jeff brought his brother from Madison, Wisconsin. I think this is the first time in the history of these training runs where we've had three family members from three separate state participate. So it's a new record. Speaking of records, we had a strong turnout and set a new high for this season. Most runners worked hard on the uphills, and took it real easy on the downhills, saving their legs for race day.
Thursday, June 25th. 64 degrees, warming to the upper 60s, sunny, no wind. We had an out-of-town guest, John Gorman, from Madison, Wisconsin. John is in town visiting his brother Jeff, and I think the two of them were going to run with Mike's group and do hill repeats. There was a really bad smell near where the trail crosses over Bear Creek and gets onto Bear Creek Road. The assumption is that there is a dead deer or other animal not far from the trail. Nobody was willing to follow the smell, so we don't know for sure. The trail has dried out a lot, and is rather soft and sandy in spots. Just one more week of these training runs, and then it is time for race day.
Tuesday, June 23rd. 59 degrees, warming to the upper 60s, sunny, no wind. It was another beautiful day in Colorado Springs. The faster runner are doing the entire 12K or even a little more. The others are getting a bit further along the route before turning around. Some have also been branching off and going by the Bear Creek Nature Center where they can get a drink of water and enjoy the luscious greenery in that area.
Thursday, June 18th. 60 degrees, partly cloudy, no wind. It was an absolutely beautiful morning. Many commented on how green everything is. Several runners made it all the way to the turnaround, one even went further. One of the others even ran into some high school friends that he hadn't seen in several years. Talk about a small world.
Tuesday, June 16th. 50 degrees, warming to the mid 50s, partly cloudy, no wind. It was a cool morning and perfect for running. We had a solid turnout, some were even on bikes. We did have one out-of-town runner, Bruce Hunter from Salt Lake City. I forgot to announce this before we started running. Most people took it easy, as they are still in recovery mode after the Garden 10 Mile Race. A few went all the way to the turnaround and ran the entire 12K course.