Photos - Courtesy Chris Mortenson
What: Garden Training Runs
Organized By: Pikes Peak Road Runners
Why: To get ready for the Garden of the Gods 10 Mile Run on June 14, or just to participate in some group training.
When: 6:00 - 7:00 AM on Tuesday and Thursday mornings, Apr 7 - June 11
Where: Garden of the Gods Park, north parking lot, adjacent to Kissing Camels rock formation. View map. Take the 30th Street entrance to the Garden of the Gods. At the first intersection, you'll have to turn right, and go up a hill. The north parking lot is about 3/4 of the way up this hill.
Protocol: We split into several groups based on ability. Each group runs together (or at least starts together) at a pace that is generally within the ability of the group members. The group lead can decide the route and any other training features, e.g., intervals, etc. Workouts last about an hour (give or take a few minutes). Routes vary from workout to workout, and are usually within the confines of the Garden of the Gods Park, although sometimes a group will explore neighborhoods and trails that are adjacent to the park.
Incentives:
Contact: Dave Sorenson (473-7848, evenings)
Previous Years Stats: 2008, 2007, 2006, 2005
Dress Rehearsal Dates: On Saturdays, May 23 and May 30 at 7:00 am, we'll have a dress rehearsal training run of the entire 10 mile course. We'll run the full 10-mile course starting/finishing at Memorial Park in Manitou Springs. Runners will need to carry their own water.
Frequently Asked Questions:
| 2009 Garden Training Runs | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||
| Last Name | First Name |
# Sessions Attended |
Apr 7 |
Apr 9 |
Apr 14 |
Apr 16 |
Apr 21 |
Apr 23 |
Apr 28 |
Apr 30 |
May 5 |
May 7 |
May 12 |
May 14 |
May 19 |
May 21 |
May 26 |
May 28 |
Jun 2 |
Jun 4 |
Jun 9 |
Jun 11 |
| Abeyta | Steve | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Allison | Tim | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Allman | Christy | 7 | X | X | X | X | X | X | X | |||||||||||||
| Allman | Ryan | 2 | X | X | ||||||||||||||||||
| Armenta | James | 6 | X | X | X | X | X | X | ||||||||||||||
| Augenstein | Carla | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Babur | Linda | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Bailey | Cymmie | 2 | X | X | ||||||||||||||||||
| Bair | Rick | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Baker | Ramsey | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Banks | Donna | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Barone | Sue | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Basdekas | Peggy | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Beckenhaupt | Jim | 1 | X | |||||||||||||||||||
| Bennett | Richard | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Bennett | Shanna | 1 | X | |||||||||||||||||||
| Berry-Lowe | Sandy | 7 | X | X | X | X | X | X | X | |||||||||||||
| Bigger | Kirk | 3 | X | X | X | |||||||||||||||||
| Brandenburg | Karen | 5 | X | X | X | X | X | |||||||||||||||
| Bredder | Renee | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Brockie | Mark | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bruno | KJ | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Burgie | Mike | 3 | X | X | X | |||||||||||||||||
| Bynum | Lauren | 7 | X | X | X | X | X | X | X | |||||||||||||
| Campbell | Mary Jo | 2 | X | X | ||||||||||||||||||
| Campbell (K9) | Moxie | 1 | X | |||||||||||||||||||
| Cardin | Rita | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Carlander | Steve | 2 | X | X | ||||||||||||||||||
| Cassidy | John | 4 | X | X | X | X | ||||||||||||||||
| Cherrier | Bill | 4 | X | X | X | X | ||||||||||||||||
| Chowning | Jeff | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Cole | Teresa | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Connors | Matt | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Cook | Glenn | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Cook | Kathleen | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cooke Jr | Paul | 2 | X | X | ||||||||||||||||||
| Crawford | Lindy | 3 | X | X | X | |||||||||||||||||
| Cridennda | Diane | 7 | X | X | X | X | X | X | X | |||||||||||||
| Davis | Dimity | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Dayberry | Craig | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Dieter | Sharon | 7 | X | X | X | X | X | X | X | |||||||||||||
| Dilts | Catherine | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Dolan | Katy | 2 | X | X | ||||||||||||||||||
| Durner | Amanda | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Edwards | Janet | 1 | X | |||||||||||||||||||
| Eisenach | Calvin | 1 | X | |||||||||||||||||||
| Ellis | Kelly | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Farley | Josh | 3 | X | X | X | |||||||||||||||||
| Farley | Kelly | 3 | X | X | X | |||||||||||||||||
| Fehrenbacher | Joni | 1 | X | |||||||||||||||||||
| Ferguson | Renee | 5 | X | X | X | X | X | |||||||||||||||
| Fertig | Carrie | 4 | X | X | X | X | ||||||||||||||||
| Finley | Shawn | 4 | X | X | X | X | ||||||||||||||||
| Finn | Garrett | 1 | X | |||||||||||||||||||
| Finn | Ken | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Fischer | Carol | 7 | X | X | X | X | X | X | X | |||||||||||||
| Fleck | Ross | 6 | X | X | X | X | X | X | ||||||||||||||
| Fortuna | Michael | 4 | X | X | X | X | ||||||||||||||||
| Gale | Jenn | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Gardner | John | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Garrett | Marty | 3 | X | X | X | |||||||||||||||||
| Garro | George | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Goldhardt | Brian | 1 | X | |||||||||||||||||||
| Gonzalez | Antonio | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Goodloe | Marilyn | 1 | X | |||||||||||||||||||
| Gorman | Jeff | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Gossage | Giselle | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Graf | Nicole | 5 | X | X | X | X | X | |||||||||||||||
| Grale | Jennifer | 1 | X | |||||||||||||||||||
| Guarnaccia | Lisa | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Gustavson | Cathy | 3 | X | X | X | |||||||||||||||||
| Gustavson | Gerald | 3 | X | X | X | |||||||||||||||||
| Gutierrez | Mo | 1 | X | |||||||||||||||||||
| Gwon | Jean | 4 | X | X | X | X | ||||||||||||||||
| Halas | Mike | 2 | X | X | ||||||||||||||||||
| Hallam | Laura | 6 | X | X | X | X | X | X | ||||||||||||||
| Hamann | Jen | 1 | X | |||||||||||||||||||
| Hann | John | 1 | X | |||||||||||||||||||
| Harder | Dillon | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Hazelton | Tami | 7 | X | X | X | X | X | X | X | |||||||||||||
| Heckel | Lisa | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Hendereson | Rebecca | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Hendrix | David | 1 | X | |||||||||||||||||||
| Herman | Josh | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Hernandez | Shirley | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Hitchcock | Steve | 6 | X | X | X | X | X | X | ||||||||||||||
| Hood | Matt | 1 | X | |||||||||||||||||||
| Hopper | Matt | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Hopper Davis | JoAnn | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Hurcomb | Paul | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Ikehara | Christine | 1 | X | |||||||||||||||||||
| Jeffrey | Ginger | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Jennings | Steve | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Jimenez | Ted | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Johnson | Josh | 1 | X | |||||||||||||||||||
| Jones | GW | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Kelecy | Laura | 7 | X | X | X | X | X | X | X | |||||||||||||
| Keller | John | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Keller | William | 4 | X | X | X | X | ||||||||||||||||
| Keter | Mike | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Kidd | Steven | 2 | X | X | ||||||||||||||||||
| Kiemel | Tom | 3 | X | X | X | |||||||||||||||||
| Kindt | Wesley | 5 | X | X | X | X | X | |||||||||||||||
| Knapp | Chris | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Koscielniak | Cindy | 3 | X | X | X | |||||||||||||||||
| Lefrancois | Ken | 3 | X | X | X | |||||||||||||||||
| LeGere | Chris | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Leppert | Cory | 1 | X | |||||||||||||||||||
| Lis | Akio | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Lou | Christensen | 1 | X | |||||||||||||||||||
| Lowe | Luis | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Lucero | Monique | 1 | X | |||||||||||||||||||
| Malaski | Gretchen | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Malaski | Ray | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Malaski (K9) | Bo | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Marasovich | Peggy | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Marion | Cory | 2 | X | X | ||||||||||||||||||
| Markland | Ashley | 1 | X | |||||||||||||||||||
| Mathis | Scott | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Matlow | Jeff | 1 | X | |||||||||||||||||||
| McDonald | Marilee | 1 | X | |||||||||||||||||||
| McIntosh | Valerie | 3 | X | X | X | |||||||||||||||||
| McIntye | Chris | 1 | X | |||||||||||||||||||
| McIntyre | Joanna | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| McKenna | JD | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| McNallie | Jay | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Mercer | Diana | 2 | X | X | ||||||||||||||||||
| Milligan | Kristy | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Minter | David | 6 | X | X | X | X | X | X | ||||||||||||||
| Moore | James | 3 | X | X | X | |||||||||||||||||
| Mor | Juan | 2 | X | X | ||||||||||||||||||
| Mortenson | Chris | 5 | X | X | X | X | X | |||||||||||||||
| Mueller | Jeff | 1 | X | |||||||||||||||||||
| Murphy | Pat | 3 | X | X | X | |||||||||||||||||
| Muzzy | Rich | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Myers | Michael | 7 | X | X | X | X | X | X | X | |||||||||||||
| Nagaraj | Harsha | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Nehme | George | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Niznik | Matthew | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Nordby | Everett | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Oachs | Shelley | 2 | X | X | ||||||||||||||||||
| Orinjok | John | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Outlaw | David | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Paddock | Andy | 3 | X | X | X | |||||||||||||||||
| Paddock | Heather | 1 | X | |||||||||||||||||||
| Page | Kerry | 3 | X | X | X | |||||||||||||||||
| Park | Dave | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Patil | Pankaj | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Paywa | Ty | 5 | X | X | X | X | X | |||||||||||||||
| Perkins | Sandra | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Perrault | Lauren | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Perry | Sandy | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Peterson | Eric | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Peterson | Hydi | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Pfeil | Shannon | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Pick | Stacy | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Proch | Shelly | 3 | X | X | X | |||||||||||||||||
| Putney | Russell | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Raab | Jessica | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Raab (K9) | Sydney | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Rainey | Sara | 1 | X | |||||||||||||||||||
| Ramsey | Jack | 1 | X | |||||||||||||||||||
| Redinger | Phil | 2 | X | X | ||||||||||||||||||
| Reese | Roger | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Reez | William | 1 | X | |||||||||||||||||||
| Reily | David | 6 | X | X | X | X | X | X | ||||||||||||||
| Richardson | Janine | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Rife | Yolanda | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Roberson | Barb | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Roberson | Bradley | 6 | X | X | X | X | X | X | ||||||||||||||
| Roberts | Yolanda | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Ruetschilling | Dave | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Russo | Valerie | 2 | X | X | ||||||||||||||||||
| Ryan | Sean | 2 | X | X | ||||||||||||||||||
| Salisbury | Brandon | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Sanders | Deanna | 2 | X | X | ||||||||||||||||||
| Santiago | Renee | 2 | X | X | ||||||||||||||||||
| Satterwhite | Emilie | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Satterwhite Rabun | Robin | 6 | X | X | X | X | X | X | ||||||||||||||
| Saunders | Sue | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Scalfri | Dave | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Schaefer | Dan | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Schauer | Dale | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Shafai | Michael | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Silva Blayney | Fran | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Smith | Julian | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Sonksen | Mark | 1 | X | |||||||||||||||||||
| Sorenson | Dave | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Sprouse | Kris | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Sprouse (K9) | Sophie | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Stachel | Rebecca | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Stalnaker | Dennis | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Stark | Werner | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Stauder | Don | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Steffens | Tim | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Stevenson | Paul | 3 | X | X | X | |||||||||||||||||
| Stone | Daniel | 3 | X | X | X | |||||||||||||||||
| Stoneback | Alice | 2 | X | X | ||||||||||||||||||
| Sullivan | Paul | 1 | X | |||||||||||||||||||
| Tatum | Erin | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Teisher | Jon | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Thomas | Della | 6 | X | X | X | X | X | X | ||||||||||||||
| Thompson | Rudy | 1 | X | |||||||||||||||||||
| Throndsen | Katie | 1 | X | |||||||||||||||||||
| Thul | Bob | 1 | X | |||||||||||||||||||
| Timmsen | Lantz | 3 | X | X | X | |||||||||||||||||
| Trenker | Margrit | 2 | X | X | ||||||||||||||||||
| Trimboli | Scott | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Troisi | Lisa | 2 | X | X | ||||||||||||||||||
| Upchurch | Stan | 2 | X | X | ||||||||||||||||||
| Van Lancke | JD | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Van Tassel | Amy | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Vigil | Catherine | 1 | X | |||||||||||||||||||
| Vose | John | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Watkins | Jessie | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Watz | Steve | 3 | X | X | X | |||||||||||||||||
| Widdows | Geri | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Williams | Michele | 4 | X | X | X | X | ||||||||||||||||
| Wood | Chris | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Yupa | Mantsa | 3 | X | X | X | |||||||||||||||||
| Zurenko | Tom | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| 93 | 100 | 114 | 93 | 113 | 108 | 80 | 86 | 96 | 93 | 104 | 84 | 102 | 93 | 58 | 92 | 76 | 85 | 80 | 79 | |||
| Average Daily Attendance: | 91.45 | |
| Maximum Daily Attendance: | 114 | |
| Minimum Daily Attendance: | 58 | |
| Median Daily Attendance: | 93 | |
| # Runners with Perfect Attendance: | 12 | |
| # Runners attending 8 or more sessions: | 111 | |
| # Runners attending 15 or more sessions | 41 | |
| # Total Runners: | 221 | |
| # Sessions Completed: | 20 | |
Daily Notes
Thursday, June 11th. 47 degrees, warming to the low 50s, cloud cover, no wind. This was our last official Garden Training run for this year. The groups ran shorter than normal, about 30-40 minutes, then we had some socializing, refreshments and door prizes. The door prizes were generously donated by the Triple Crown of Running, Colorado Running Company, Noodle & Company, East Winds Acupuncture and Sadhana Therapy. Thank you very much. Josh Herman is going to be continuing his group and will have some info posted on the website soon. Many others will start meeting at Bear Creek Park on Tuesday to get ready for the Summer Roundup Trail Run. Good luck to everybody at the Garden 10 Miler on Sunday.
Tuesday, June 9th. 55 degrees, mostly sunny, with a bit of a blustery wind. The end is near, as this is the last week of the Garden Training Runs. We had a return out-of-town visitor as Mike Halas from White Plains, New York joined us again. Also, Chris Knapp, who has perfect attendance at these training runs, really excelled at the Nielson Challenge over the weekend, as he was the most improved runner at the Nielson. Chris' hard work is really paying off. Finally, we also sang Happy Birthday to Laura Kelecy, as tomorrow she will be celebrating a birthday. Her husband made a surprise appearance for Laura. Thursday will be a celebration day so don't miss it.
Thursday, June 4th. 45 degrees, warming to the mid 50s, sunny, no wind. Hey, the sun is back, and it felt great. The Garden was so beautiful this morning, as the recent rains have really spurred the growth of the vegetation. There are some beautiful purple flowers in bloom, and lots of wildlife activity. Each group got in another hard workout.
Tuesday, June 2nd. 52 degrees, cloudy, no wind, no rain except for a few sprinkles for a couple of minutes. We lucked out on the weather. It had been raining all night, but stopped before our run at 6:00 am, and then it started raining lightly again after 7:00 am. So we should all go out and buy lottery tickets with that luck. The trail groups stayed on the roads today to avoid some muddy spots on the trails. We are getting close to the home stretch. Hard workouts are still in order this week, but we should back off a bit next week.
Thursday, May 28th. 47 degrees, warming to the mid 50s, sunshine, no wind. The nice weather has returned, and it felt great, much like a nice worn-in pair of jeans. We had an out-of-state guest from Illinois, Laura. Also, Kirk Bigg, had just returned from deployment in the middle east about 36 hours ago, but he was there ready to go. He's signed up for the Triple Crown and wants to get in some hills before race day. All the groups did about an hour run. There were some early birds from Mike Shafai's groups that starts shortly after 5:00 am, so they got in a super duper workout (that's a technical running term).
Tuesday, May 26th. 49 degrees, cloudy, light wind, one or two sprinkles. Well, the combination of weather and the long weekend kept the attendance numbers down today. But those who showed up got to slay a few hills. The trail groups stayed off the trails today because they were pretty muddy with all the rain we received over the holiday weekend. Hopefully, by Thursday, this rainy weather pattern will be gone and we'll get back to normal.
Thursday, May 21st. 64 degrees, mostly cloudy, light wind at the beginning but then no wind. We had another out-of-town guest, this time it was Mark Sonksen from Chicago, who is visiting his sister, Rita Cardin. Rita is one of our regulars. The groups are sure getting strong and just killing the hills. It's so cool to see everybody make noticeable progress. We have a dress rehearsal on Saturday to run the entire 10 miles. It should be fun.
Tuesday, May 19th. 55 degrees, warming to the low 60s, sunny, no wind. What an absolute beautiful morning. There were all kinds of activities in the Garden this morning. In addition to all of the runners, there were a handful of photographers, including a guy getting a picture of his car with the rocks in the background. (He must be getting ready to sell it.) There were also several bicyclists and walkers. And there was a guy zonked out in his car in one of the pullouts. I wonder if he had been sleeping there all night. The groups got in a good workout, including Ridge Road Repeats for Mike's group. This is a tough workout, maybe it even crosses the line into torture. But Nancy Pelosi claims she was never briefed on this workout (even though she is on Mike's e-mail list). Harsha Nagaraj took these photos.
Thursday, May 14th. 48 degrees, sunny, with a blustery cold wind. Boy, it was a real killer running into the wind, but besides that, it was a beautiful morning. We are six weeks down and four weeks to go, which means there is still plenty of time to get in some good hard training before the Garden 10 Miler.
Tuesday, May 12th. 54 degrees, warming a few degrees, sunny with a noticeable wind. A warm day brought out a large group again. We are starting the 2nd half of these training runs and everybody is looking good and fit and really slaying these hills. Josh took his group to Rampart Range Road, which is pretty tough. The other groups all got in a solid hour of running. We had another out-of-state guest, this time from North Carolina.
Thursday, May 7th. 45 degrees, warming to the low 50s, sunny with no wind. What an absolutely beautiful day. I'm looking forward to one of these days on a weekend when I have more time to play. Today was mid-term exam day and most groups included Ridge Road on their route. Everybody handled it with ease, as most groups came back earlier than usual after slaying Ridge Road. We had another out-of-state runner, this time it was Mike Halas from White Plains, New York. It's always fun to have out-of-towners join us.
Tuesday, May 5th. 42 degrees, lots of sunshine, no wind. We had one out-of-town guest, Michael Fortuna, from Tampa. He ran with Michael Shafai's fast trail group, so got in a real good workout, and still came back smiling. He'll be in the area for about 4 months and does plan to attend more training runs. We are almost about half way through these training runs, so Thursday will be our mid-term exam day. It should be a blast.
Thursday, April 30th. 48 degrees, lots of sunshine, light wind. It was an absolutely beautiful morning. There were even a couple of photographers taking pictures during the pre-dawn moments. This was the 8th run so far for this year. Those that have perfect attendance were able to get a shirt, donated by the Triple Crown of Running. As others make it to their 8th run, they also can get a shirt. The groups did their normal thing, running an hour or so. Tim Steffens was the substitute leaders for Mike Shafai's groups. Thanks to John Orinjok for running his route near the parking lot and keeping an eye on things. This allowed the organizer to get in a longer route. Next Thursday is midterm exam day, so don't miss that.
Tuesday, April 28th. 40 degrees, low clouds, fog, slight drizzle, light wind. The damp weather kept the attendance down a bit, but it was sure easy to breathe the moist air. The trails were a bit muddy, so JD McKenna kept his trail group on the roads, and they joined up with Steve Jenning's social group. They ran down to the Trading Post and back. Steve reported that his group was a little too social today, as they would take a breather at the crest of each hill and converse. Mike Shafai took his group to Ridge Road for 6 Ridge Road repeats. Josh Herman and his group pounded the hills. Renee Santiago, who used to be a regular in past years, joined us today. She has relocated to Tennessee and is in town for vacation so decided to hook up with us.
Thursday, April 23rd. 47 degrees, lots of sunshine, no wind. What a great day for a run, and a beautiful sunrise to beat. There was also a sliver of a moon also in the eastern horizon, along with a couple of brightly lit stars. There ain't no better way to start your day. All of the groups ran an hour or so. Mike was taking his group through a tempo run and a few of them stayed out longer and got in some extra miles. Steve Jennings took the social group to the Balanced Rock to practice running up the hill that tops out a Balanced Rock. John Keller had just returned from running the Boston Marathon on Monday. He was a little sore, but John, you 'da Man!
Tuesday, April 21st. 51 degrees, lots of sunshine, light wind. All the snow from the weekend storm was gone, but Pikes Peak still had a fresh layer of snow and looked magnificent. We had a visitor from Los Angeles, Jeff Matlow, join us today. He said he comes here about every 6 weeks and will try to join us again in the future. He was very impressed with our turnout and the friendliness of everybody. The normal groups did about an hour. Josh Herman took his middle-of-the-pack group over to Rampart Range Road and ran up to 6,800 feet. They got in about 5.9 miles. Mike Shafai took his group to do "track" workouts, so they somehow improvised a track somewhere in the park.
Thursday, April 16th. 40 degrees, cloudy skies initially, but then clearing to sunny skies, no wind. It was another beautiful day in the Garden. We nearly had an out-of-state runner from Chicago join us, but he was there to take morning pictures in the Garden. He said he is training to run the Chicago Marathon this fall. All of the groups got in about an hour. The fast trail group did hill repeats and they all came back alive, so it probably wasn't the hill from hell that Mike advertised.
Tuesday, April 14th. 43 degrees, clear skies, no wind. Wow, what a beautiful morning and a what a large turnout. The previous attendance record was 104 set in 2007, and we shattered that with 113. The organizer overslept and showed up about 2 minutes till 6, but that didn't stop many others from also showing up. We all quickly got signed in and then headed out in our groups. It was such a beautiful morning that it was a shame to stop running and go into work.
Thursday, April 9th. 42 degrees, cloudy, occasional mild wind. There was actually also a full moon, but the clouds were hiding it. We had another good turnout and got to 100 runners. There's also about 10-15 Army guys/gals that show up a few minutes after we start, so there is plenty of company in the park. We did the normal groups and they all got in about an hour of work. Mike Shafai's group was doing Ridge Road Repeats. 5 rabbits were spotted.
Tuesday, April 7th. Opening day, 26 degrees, clear skies, windy for the 1st 20 minutes or so, then the wind stopped and it was a perfect morning for a run. We had a good solid turnout. I'm not sure that everybody checked in, so the attendance numbers are probably a little higher than what's shown. There were lots of new people and lots of returning runners. The same groups leads as last year have graciously agreed to lead groups again this year. Steve Jennings had a strong following with the social group and they did an easy loop. Josh Herman lead the middle-of-the-pack group, and they ran about 9-minute miles and spotted 6 rabbits. JD McKenna led the slower trail group, and they also started off with an easy run. Michael Shafai led the fast trail group and they headed over to Rampart Range Road to run hill repeats. Michael will be e-mailing out his suggested workout beforehand, so if you want to be notified of this, send Michael an e-mail at michael.c.shafai@smithbarney.com and he'll put you on the list. The fast group got in a good workout on the roads. It was good to see everybody again. It's always a little chaotic at the beginning, but I hope everybody got in a good workout.
2008 Statistics Summary:
| Average Daily Attendance: | 81.75 | |
| Maximum Daily Attendance: | 99 | |
| Minimum Daily Attendance: | 46 | |
| Median Daily Attendance: | 83.5 | |
| # Runners with Perfect Attendance: | 11 | |
| # Runners attending 8 or more sessions: | 94 | |
| # Runners attending 15 or more sessions: | 46 | |
| # Total Runners: | 191 | |
| # Sessions Completed: | 20 | |
2007 Statistics Summary:
| Average Daily Attendance: | 78.8 | |
| Maximum Daily Attendance: | 104 | |
| Minimum Daily Attendance: | 35 | |
