Why: To get ready for the Garden of the Gods 10 Mile Run on June 11, or just to participate in some group training.
When: 6:00 - 7:00 AM on Tuesday and Thursday mornings, Apr 4 - June 8
Where: Garden of the Gods Park, north parking lot, adjacent to Kissing Camels rock formation.
Protocol: We split into 3-4 groups based on ability. Each group runs together (or at least starts together) at a pace that is generally within the ability of the group members. The group lead can decide the route and any other training features, e.g., intervals, etc. Workouts last about an hour (give or take a few minutes). Routes vary from workout to workout, and are usually within the confines of the Garden of the Gods Park, although sometimes a group will explore neighborhoods and trails that are adjacent to the park.
Incentives:
Contact: Dave Sorenson (473-7848, evenings)
| 2006 Garden Training Runs | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||
| Last Name | First Name | #
Sessions Attended |
Apr 4 |
Apr 6 |
Apr 11 |
Apr 13 |
Apr 18 |
Apr 20 |
Apr 25 |
Apr 27 |
May 2 |
May 4 |
May 9 |
May 11 |
May 16 |
May 18 |
May 23 |
May 25 |
May 30 |
Jun 1 |
Jun 6 |
Jun 8 |
| Abeyta | Steve | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Alexander | Chris | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Allgood | Patrick | 1 | X | |||||||||||||||||||
| Allison | Tim | 7 | X | X | X | X | X | X | X | |||||||||||||
| Archuleta | Reuben | 1 | X | |||||||||||||||||||
| Augenstein | Carla | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Babur | Linda | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Barney | Lori | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Barone | Sue | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Bennett | Richard | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Billmeyer | Eric | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Bognaski | Shane | 1 | X | |||||||||||||||||||
| Boughter | Jim | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Brennan | Troy | 2 | X | X | ||||||||||||||||||
| Briggs | Aaron | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Brulotte | Ronda | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Bruno | KJ | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Buck | Dean | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Buesser | Dave | 4 | X | X | X | X | ||||||||||||||||
| Burger | Jan | 3 | X | X | X | |||||||||||||||||
| Burgie | Mike | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Callaway | Jordan | 4 | X | X | X | X | ||||||||||||||||
| Campbell | Mary Jo | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Cassel | Hope | 4 | X | X | X | X | ||||||||||||||||
| Cassidy | John | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Costa | Brian | 3 | X | X | X | |||||||||||||||||
| Crawford | Lindy | 1 | X | |||||||||||||||||||
| Cridennda | Diane | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Davis | Jo Ann | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Dayberry | Craig | 6 | X | X | X | X | X | X | ||||||||||||||
| deLourence | Sergio | 2 | X | X | ||||||||||||||||||
| Dieter | Sharon | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Dorle | Susan | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Dorsett | Karen | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Draxton | Cherie | 2 | X | X | ||||||||||||||||||
| Duffy | Kevin | 2 | X | X | ||||||||||||||||||
| Eck | Ray | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Edwards | Janet | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Eisenach | Calvin | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Ellis | Kelly | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Enoch | Clay | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Finn | Garrett | 1 | X | |||||||||||||||||||
| Finn | Ken | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Fisch | Lisa | 3 | X | X | X | |||||||||||||||||
| Fischer | Sarah | 3 | X | X | X | |||||||||||||||||
| Frier | Dave | 3 | X | X | X | |||||||||||||||||
| Gabe | Eric | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gaden | Matt | 2 | X | X | ||||||||||||||||||
| Garcia-Shaw | Gina | 4 | X | X | X | X | ||||||||||||||||
| Gardner | John | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Giamarvo | Sam | 5 | X | X | X | X | X | |||||||||||||||
| Gossage | Giselle | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Greiner | Mark | 1 | X | |||||||||||||||||||
| Hann | John | 2 | X | X | ||||||||||||||||||
| Hawthorne | Melissa | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Heckel | Lisa | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Hinshaw | Donna | 1 | X | |||||||||||||||||||
| Hollandsworth | Brian | 1 | X | |||||||||||||||||||
| Hopp | Steve | 1 | X | |||||||||||||||||||
| Ingwersen | Jim | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Ingwersen | Pauli | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Jansen | Diana | 5 | X | X | X | X | X | |||||||||||||||
| Jeffery | Ginger | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Jennings | Steve | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Jimenez | Ted | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Johnson | Holly | 5 | X | X | X | X | X | |||||||||||||||
| Jones | GW | 2 | X | X | ||||||||||||||||||
| Kedney | Mollie | 5 | X | X | X | X | X | |||||||||||||||
| Kejr | Brent | 1 | X | |||||||||||||||||||
| Kejr | Robin | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Kelecy | Laura | 2 | X | X | ||||||||||||||||||
| Keller | John | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Kinght | Lance | 1 | X | |||||||||||||||||||
| Kirlin | Amy | 1 | X | |||||||||||||||||||
| Lacy | Mark | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Lefrancois | Ken | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Lis | Akio | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Logan | Denise | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Lowe | Louis | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Malaski | Bo (4 legged) | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Malaski | Gretchen | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Malaski | Ray | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Mariotti | Richard | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Mathis | Vickey | 3 | X | X | X | |||||||||||||||||
| McFadden | Jamie | 2 | X | X | ||||||||||||||||||
| McHenry | Wendy | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| McIntyre | Chris | 1 | X | |||||||||||||||||||
| McIntyre | Joanna | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| McKenna | JD | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Meyer | Phyllis | 7 | X | X | X | X | X | X | X | |||||||||||||
| Miller | Daryl | 1 | X | |||||||||||||||||||
| Minter | David | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Morrison | John | 1 | X | |||||||||||||||||||
| Murphy Case | Sarah | 3 | X | X | X | |||||||||||||||||
| Nagaraj | Harsha | 7 | X | X | X | X | X | X | X | |||||||||||||
| Nelson | Ashlee | 4 | X | X | X | X | ||||||||||||||||
| Nielsen | Rosanna | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| OConnor | Misty | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| OConnor | Pat | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| O'Connors | Stephanie | 7 | X | X | X | X | X | X | X | |||||||||||||
| O'Neill | John | 1 | X | |||||||||||||||||||
| Page | William | 3 | X | X | X | |||||||||||||||||
| Parsons | Shawn | 4 | X | X | X | X | ||||||||||||||||
| Perkins | Sandra | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Perramond | Eric | 5 | X | X | X | X | X | |||||||||||||||
| Perry | Sandy | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Pettit | Katherine | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Podratz | Alana | 4 | X | X | X | X | ||||||||||||||||
| Ramsey | Jack | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Ramson | Jayme | 2 | X | X | ||||||||||||||||||
| Read | Steve | 1 | X | |||||||||||||||||||
| Reed | Ed | 2 | X | X | ||||||||||||||||||
| Reese | Roger | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Reily | David | 7 | X | X | X | X | X | X | X | |||||||||||||
| Revell | Ken | 1 | X | |||||||||||||||||||
| Richardson | Jannie | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Riley | Bill | 2 | X | X | ||||||||||||||||||
| Riopelle | Rebecca | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Roth | Bob | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Roth | Janet | 1 | X | |||||||||||||||||||
| Rowe | Benjamin | 2 | X | X | ||||||||||||||||||
| Ruffin | Margo | 2 | X | X | ||||||||||||||||||
| Ryan | Colleen | 1 | X | |||||||||||||||||||
| Samz | Rick | 7 | X | X | X | X | X | X | X | |||||||||||||
| Sanders | Jenny | 2 | X | X | ||||||||||||||||||
| Santiago | Renee | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Scalfri | Dave | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Schaefer | Daniel | 2 | X | X | ||||||||||||||||||
| Schauer | Dale | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Schaulis | Kori | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Schroeder | Heath | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Shafai | Michael | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Singer | Tressa | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Sorenson | Dave | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Sparks | Joy | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Spratte | Michael | 1 | X | |||||||||||||||||||
| Sprouse | Kris | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| St. Pierre | Wilson | 4 | X | X | X | X | ||||||||||||||||
| Stark | Werner | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Stefens | Tim | 1 | X | |||||||||||||||||||
| Stewart | Richard | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Straub | Kurt | 7 | X | X | X | X | X | X | X | |||||||||||||
| Subudhi | Androw | 2 | X | X | ||||||||||||||||||
| Sullivan | Paul | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Swope | Eric | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Taase | Martha | 5 | X | X | X | X | X | |||||||||||||||
| Tatum | Erin | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Taylor | Shannon | 1 | X | |||||||||||||||||||
| Taylor | Ty | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Teisher | Jon | 1 | X | |||||||||||||||||||
| Thompson | Rudy | 1 | X | |||||||||||||||||||
| Thul | Bob | 1 | X | |||||||||||||||||||
| Trimboli | Scott | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Tyboroski | Frank | 1 | X | |||||||||||||||||||
| Urie | Gary | 3 | X | X | X | |||||||||||||||||
| Vasquez | Daniel | 1 | X | |||||||||||||||||||
| Vest | Lori | 2 | X | X | ||||||||||||||||||
| Wagenschutz | James | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Waltman | Claire | 1 | X | |||||||||||||||||||
| Watz | Steve | 2 | X | X | ||||||||||||||||||
| Weaver | Darrell | 1 | X | |||||||||||||||||||
| White | Julianne | 2 | X | X | ||||||||||||||||||
| Widdows | Geri | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Wilder | Kevin | 7 | X | X | X | X | X | X | X | |||||||||||||
| Williams | Lindy | 2 | X | X | ||||||||||||||||||
| Wilshusen | Michael | 5 | X | X | X | X | X | |||||||||||||||
| Wisner | Ron | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Wood | Chris | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Woods | Ken | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Daily Totals | 61 | 62 | 67 | 71 | 70 | 71 | 60 | 78 | 82 | 76 | 80 | 67 | 73 | 75 | 74 | 79 | 71 | 74 | 69 | 73 | ||
| Average Daily Attendance: | 71.65 | |
| Maximum Daily Attendance: | 82 | |
| Minimum Daily Attendance: | 60 | |
| Median Daily Attendance: | 72 | |
| # Runners with Perfect Attendance: | 11 | |
| # Runners attending 8 or more sessions: | 85 | |
| # Runners attending 15 or more sessions: | 46 | |
| # Total Runners: | 169 | |
| # Sessions Completed: | 20 | |
Thursday, June 8th. 62 degrees, warming to the mid 60s. Today was graduation and celebration day. The groups ran for about 30 minutes and then we all gathered for the end-of-season raffle. Runners Roost donated tons and tons of gift certificates and many people walked away with one of those. There was also visors, shirts, and World Gym 30-day memberships. The TCR also provided some Pikes Peak Marathon 50th Poster and note cards. Everybody was able to walk away with something, and everybody looks in good shape for the race on Sunday. Thanks to all the people that made the training runs happen this year. We'll do it all again next year. Oh, 4 rabbits were seen today.
Tuesday, June 6th. 55 degrees, warming quickly to the mid 60s, no clouds. It's the beginning of taper week for those that are planning to run the 10 miler on Sunday. For their taper, Michael Shafai took his trail group to the roads and they did Ridge Road (they subscribe to the anti-taper theory of running). The other groups did scale back a little bit, but still got in a good workout. Another out-of-state runner showed up to join us this morning (I believe that's the second one for this training season). Donna Hinshaw, from north of San Francisco and lives at 19 feet elevation, was in the area and decided to join us. A large group of high school runners also showed up and were just getting ready to take off as most of the training group runners were starting to leave. One deer was seen this morning, and two big-horned sheep were also spotted high up on one of the rock formations.
Thursday, June 1st. 49 degrees, warming to the low 50s, mostly sunny skies, calm. Race day is getting really close and everybody is in wonderful shape. Most groups got in a good hour or so workout. Next week is taper week, which is always fun. 1 coyote and 2 rabbits were seen today.
Tuesday, May 30th. 52 degrees, mostly cloudy with one or two sprinkles, giving way to mostly sunny skies. Boy, it was tough getting up this morning after a long weekend, but an average sized group still jumped out of bed this morning and dashed over to the Garden. One person, Janet Roth, came all the way from Pennsylvania to join us. All the groups got in a good workout. One deer, one coyote, and one rabbit were seen this morning.
Thursday, May 25th. 49 degrees, warming quickly to the low 60s, no clouds nor wind again. The weather is starting to warm up, but most everybody is handling it fine. Another large group showed up this morning. JD took his trail group to the antenna on the top of the hill. The other trail group was making tracks on routes frequented by the horses. The road groups looked better than ever.
Tuesday, May 23rd. 42 degrees, warming to 50, no clouds nor wind. There was a definite freshness in the air after the rain from the previous night. Mother nature also greeted us with a fresh covering of snow on Pikes Peak so the normal exquisite views from the Garden where just that much more exquisite and enjoyable this morning. A few people were driving through and taking their pictures with the beautiful background. It was a good morning to run, and the normal groups all got in a good workout. 4 deer were seen and the cutest baby bunny rabbit was also spotted.
Thursday, May 18th. 50 degrees, warming to 60 with no clouds nor wind. What a great day to play hooky -- too bad some deadlines at work don't permit it. JC McKenna took his trail group to the waterfall overlook. This is a little longer run than normal, but worth the extra time. Steve Jennings had his group practice the beginning miles of the course, including the big hill after mile 2. Michael Shafai was seen with his trail group zoomin' all over the park. The rabbit road group is getting pretty darn fast. One bambi deer was seen today.
Tuesday, May 16th. 39 degrees, warming to the low 50s, clear skies and calm -- just another beautiful day in our neighborhood. Only 1 new person showed up today, and she had participated in past years so she already knew the routine, just as everybody else does. Even though everybody has the routine down, there is some good training going on. Everybody is getting stronger and learning how to manage the hills on the course. JD McKenna will be taking his trail group to the waterfall on Thursday, so bring your muddy shoes for that. One deer was seen today.
Thursday, May 11th. 31 degrees, warming slightly, not a cloud in the sky, calm. Today the trail group led by JD McKenna went to the waterfall overlook area, so their run was a bit longer than normal. The other trail group and the road groups did their normal thing. Attendance dropped below 70 for the first time in 2 weeks. Alana Podratz reported that she saw a mountain lion in the Garden a couple of days ago when it darted in front of her car.
Tuesday, May 9th. 40 degrees, warming to the mid 40s, clear and calm. It was midterm exam day, which means the route should include running up Ridge Road. Steve Jennings led one group on the midterm exam route which was about 4.5 miles. Carla Augenstein led another group on a longer midterm exam route that included exiting the park at Balanced Rock and then looping around and coming back into the park via Ridge Road. This was about 6+ miles. Other groups also ran the normal routes on the road, and some runners opted for the trail routes. 4 rabbits were seen playing tag, and 1 deer was seen. Speaking of wildlife, JD McKenna reported that last Thursday his trail group ran into a flock a turkeys and a herd of big horn sheep. These were encountered on the trail that leads over to the scar area.
Thursday, May 4th. 37 degrees, warming to the low 40s, partly cloudy skies giving way to mostly cloudy skies, calm. Ron Wisner wasn't here today to tell us where to go, so Louis Lowe stepped right in and got all the groups organized. There are now 3 different trail groups and 3 different road groups (at least it starts out that way). Everybody is getting stronger. The social group did 5.3 miles and is ready to attack Ridge Road during next Tuesday's midterm exam. 2 rabbits were seen doing their morning interval workouts.
Tuesday, May 2nd. 45 degrees, warming to the low 50s, clear and calm. The first training run of May brought out another large group, an all-time high. 2 different trail groups, lead by JD McKenna and Michael Shafai respectively did 5-6 miles. The rabbit group, lead by Eric Gabe did the longer route on the roads. Jack Ramsey also led a group on the roads that did about 6 miles. The social group was led today by Lisa Heckel and they practiced the beginning miles of the course, including the big hill after mile 2. Ron Wisner rode his bike, but his group members practiced the Grand Prix 5 Mile course. It was announced that next Tuesday, May 9th, will be midterm exam day and the training run will include going up Ridge Road, at least for the social group. 3 deer were seen feasting on a breakfast of some newly sprouted leaves on a tree. Mother and daughter Geri Widdows and Giselle Gossage were protecting runners from the deer in case the deer suddenly decided to become carnivorous.
Thursday, April 27th. 44 degrees, warming to the low 50s, clear and calm. It was another beautiful day in the neighborhood. The scenery just never gets boring in the Garden. The largest group to date showed up today and everybody got in a good workout. Some practiced the 5 mile route that is used for the Take 5 in the Garden race on May 6th. Others did their normal routes on both the trails and roads. With more daylight and warmer weather, other park users are also starting to come out, including some people walking their dogs a few bicyclists. There's plenty of room for all, so the more, the merrier. Some ducks were spotted today waddling about and enjoying the morning.
Tuesday, April 25th. 26 degrees, cloudy with a light breeze. We didn't get the snow or rain that was a possibility, but we did get some colder weather to remind us that the 80 degrees temps a few days ago do not last in the Colorado springtime. A slightly smaller group showed up today, but they all got in a good workout. The rabbit group is looking very good, as Paul Sullivan and David Minter were pulling that group along. The trail groups are still having a good time. Steve Jennings was back to lead the social group and they finished about 1000 miles before you could blink an eye. Ron Wisner has the run/walk group doing about 500 repeats around the inner loop. Oh yes, some geese were also spotted overhead, trying to decide if they should head back south or continue north.
Thursday, April 20th. 26 degrees, calm, a bit chilly, but no winds at all. It was another beautiful day in the Garden. Trails, roads or some of both, the groups all got in a terrific workout today. The social group was led today by Lisa Heckel, as Steve Jennings broke his streak of 2+ years of perfect attendance. But everybody in that group was still thinking about Steve. Two rabbits and one coyote were seen doing their morning workout.
Tuesday, April 18th. 41 degrees, strong winds, thus wind chills were below freezing. The winds changed direction overnight, so the smoke from yesterday's grass fires had been blown out of the area. A big group still came out to run in the wind. It wasn't that bad after we got started. All of the groups are making very good progress and adding more intensity and mileage to their workout. And they are doing all this and smiling at the same time. It's the classic runner's high.
Thursday, April 13th. 51 degrees, calm, with a cloudless sky. Wow, what a beautiful morning!! A full moon was setting behind the mountains on the drive to the Garden, and the morning sunlight on the Gateway Rocks was gorgeous. It was just a great morning for some exercise. Ron Wisner's run/walk group is making significant improvements and doing more running than walking now. The Social Group with Steve Jennings went a little further and logged about 5.1 miles. Two different trail groups headed out, one lead by JD McKenna for more of a casual pace on the trails. The other trail group was led by Michael Shafai and they did a tempo run on the trails. The rabbit group, led by Eric Gabe did the longer 7+ mile loop. Carla Augenstein also led a group on the roads that did 6-7 miles. The lack of daylight at the start of the runs is no longer a problem, as there is now ample daylight.
Tuesday, April 11th. 55 degrees, anything but calm with winds around 30 mph. But that didn't stop the largest group to date from showing up. After we started running, the winds didn't feel so bad. Papa Steve Jennings is still getting a large following. His group ran about 4.5 miles. The faster groups and trail groups also got in a decent workout. Ron Wisner has also been taking a walk/run group out for around a 3 mile workout. There were quite a few wildlife sightings, including 3 deer, about 8 rabbits and 1 fox.
Thursday, April 6th. 39 degrees, calm, starlit skies giving way to another beautiful Colorado sunrise. I guess we didn't scare away too many people at the first session, as a large number of runners came back for more of the hills and beauty of the Garden. And some new people also joined us today. Many people are gravitating towards Steve Jennings social group, as he has a somewhat cult-like following now. The trail runners started out on the roads for the first few minutes then did trails after there was bit more daylight. Speaking of daylight, sunrise is a couple of minutes earlier each day, so it won't be long before we no longer need car headlights to see the attendance roster.
Tuesday, April 4th. 37 degrees, calm, dark to start with. Opening morning with lots of familiar faces and also many new faces. Well, many people didn't forget how to get to the Garden of the Gods Park in the dark. Ron Wisner split us up into about 5 different groups, with a fast group that did a loop all the way down to the Trading Post. A middle of the pack group did a little shorter loop, and Steve Jennings took the social group out for a good introductory run. Despite the early darkness, JD McKenna also took some runners out on the trails. All in all, it was a very good morning. So the Rockies are in first place and have a perfect season going, and all the runners who showed up this morning have perfect attendance. We'll see how long that lasts.