What: Garden Training Runs
Why: To get ready for the Garden of the Gods 10 Mile Run on June 12, or just to participate in some group training.
When: 6:00 - 7:00 AM on Tuesday and Thursday mornings, Apr 5 - June 9
Where: Garden of the Gods Park, north parking lot, adjacent to Kissing Camels rock formation.
Protocol: We split into 3-4 groups based on ability. Each group runs together (or at least starts together) at a pace that is generally within the ability of the group members. The group lead can decide the route and any other training features, e.g., intervals, etc. Workouts last about an hour (give or take a few minutes). Routes vary from workout to workout, and are usually within the confines of the Garden of the Gods Park, although sometimes a group will explore neighborhoods and trails that are adjacent to the park.
Incentives:
Contact: Dave Sorenson (473-7848, evenings)
| 2005 Garden Training Runs | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||
| Last Name | First Name | #
Sessions Attended |
Apr 5 |
Apr 7 |
Apr 12 |
Apr 14 |
Apr 19 |
Apr 21 |
Apr 26 |
Apr 28 |
May 3 |
May 5 |
May 10 |
May 12 |
May 17 |
May 19 |
May 24 |
May 26 |
May 31 |
Jun 2 |
Jun 7 |
Jun 9 |
| Abernethy | Kristin | 2 | X | X | ||||||||||||||||||
| Abeyta | Steve | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Allison | Tim | 6 | X | X | X | X | X | X | ||||||||||||||
| Augenstein | Carla | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Baber Perfect Attendance |
Linda | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bakel | Mark | 5 | X | X | X | X | X | |||||||||||||||
| Bannerot | Melissa | 1 | X | |||||||||||||||||||
| Bass | James | 1 | X | |||||||||||||||||||
| Berryhill | Sally | 1 | X | |||||||||||||||||||
| Berry-Lowe | Sandy | 1 | X | |||||||||||||||||||
| Bhat | Sunil | 2 | X | X | ||||||||||||||||||
| Bilbrey | Carol | 1 | X | |||||||||||||||||||
| Boone | Travis | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Bowyer | Bob | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Brauer | Barry | 4 | X | X | X | X | ||||||||||||||||
| Bregman | Jonathan | 1 | X | |||||||||||||||||||
| Brennan | Troy | 2 | X | X | ||||||||||||||||||
| Bruno Perfect Attendance |
KJ | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Budden | Lile | 1 | X | |||||||||||||||||||
| Burgie | Mike | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Burrell | Libby | 1 | X | |||||||||||||||||||
| Caldwell | Kimberly | 5 | X | X | X | X | X | |||||||||||||||
| Campbell | Mary Jo | 1 | X | |||||||||||||||||||
| Castaldi | Robert | 2 | X | X | ||||||||||||||||||
| Cote | Brooke | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Crawford | Gahlen | 2 | X | X | ||||||||||||||||||
| Crawford | Lindy | 2 | X | X | ||||||||||||||||||
| Cridennda | Diane | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Cullan | Andy | 6 | X | X | X | X | X | X | ||||||||||||||
| Doran | Robin | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Duffy | Kevin | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Dutton | Karlla | 2 | X | X | ||||||||||||||||||
| Eisenach | Calvin | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Ellis Perfect Attendance |
Kelly | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Fenell | David | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Finn | Ken | 6 | X | X | X | X | X | X | ||||||||||||||
| Fitton | Jonathan | 1 | X | |||||||||||||||||||
| Frohnapfel | Bob | 2 | X | X | ||||||||||||||||||
| Gabe | Eric | 4 | X | X | X | X | ||||||||||||||||
| Gallegos | Richard | 2 | X | X | ||||||||||||||||||
| Garcia-Shaw | Gina | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Gardner | John | 6 | X | X | X | X | X | X | ||||||||||||||
| Garza | Aimee | 6 | X | X | X | X | X | X | ||||||||||||||
| Gendron | Lani | 2 | X | X | ||||||||||||||||||
| Gorgey | Andrew "Drew" | 2 | X | X | ||||||||||||||||||
| Gossage | Giselle | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Greer | Kim | 2 | X | X | ||||||||||||||||||
| Greer | Roger | 1 | X | |||||||||||||||||||
| Gustafson | Kyle | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Hann | John | 5 | X | X | X | X | X | |||||||||||||||
| Hawthron | Melissa | 2 | X | X | ||||||||||||||||||
| Heckel Perfect Attendance |
Lisa | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Hietman | Craig | 2 | X | X | ||||||||||||||||||
| Hoffman | Pamela | 1 | X | |||||||||||||||||||
| Hopper Davis | Jo Ann | 5 | X | X | X | X | X | |||||||||||||||
| Jeffrey | Ginger | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Jenkins | Lauran Brynum | 4 | X | X | X | X | ||||||||||||||||
| Jennings Perfect Attendance, Group Lead |
Steven | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Jones | G.W. | 2 | X | X | ||||||||||||||||||
| Kast | Dave | 2 | X | X | ||||||||||||||||||
| Kast | Dolly | 4 | X | X | X | X | ||||||||||||||||
| Keller | John | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Keter | Michael | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Keys | Shannon | 2 | X | X | ||||||||||||||||||
| Kidd | Steven | 1 | X | |||||||||||||||||||
| Kindt | Wesley | 1 | X | |||||||||||||||||||
| Knight | Lance | 1 | X | |||||||||||||||||||
| Large | Blake | 5 | X | X | X | X | X | |||||||||||||||
| Lenneman | Chazlyn | 1 | X | |||||||||||||||||||
| Logan | Denise | 4 | X | X | X | X | ||||||||||||||||
| Lowe | Carol | 1 | X | |||||||||||||||||||
| Lowe | Luis | 3 | X | X | X | |||||||||||||||||
| Malaski Perfect Attendance |
Gretchen | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Malaski Perfect Attendance |
Ray | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Masias | Sam | 5 | X | X | X | X | X | |||||||||||||||
| Mathews | Dan | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Mathis | Vickey | 3 | X | X | X | |||||||||||||||||
| McHenry | Wendy | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| McKenna Group Lead |
JD | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Meyer | Ina | 2 | X | X | ||||||||||||||||||
| Minter | David | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Moats | Annie | 3 | X | X | X | |||||||||||||||||
| Morton | William (Hank) | 1 | X | |||||||||||||||||||
| Mugele | Dawn | 1 | X | |||||||||||||||||||
| Muse | Maribeth | 1 | X | |||||||||||||||||||
| Nagaraj | Harsha | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Nagaraj | Scheri | 7 | X | X | X | X | X | X | X | |||||||||||||
| O'Neil | John | 2 | X | X | ||||||||||||||||||
| Oseland | Neal | 1 | X | |||||||||||||||||||
| Owens | Jennifer | 5 | X | X | X | X | X | |||||||||||||||
| Parsons | Shawn | 7 | X | X | X | X | X | X | X | |||||||||||||
| Patil | Pankaj | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Perenchio | Gina | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Perry | Sandy | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Plett | Linda | 2 | X | X | ||||||||||||||||||
| Podratz | Alana | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Ramsey Perfect Attendance |
Jack | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Reed | Steve | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Reily | David | 1 | X | |||||||||||||||||||
| Revell | Ken | 2 | X | X | ||||||||||||||||||
| Richardson | Jannie | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Rinne | Andy | 1 | X | |||||||||||||||||||
| Riopelle | Rebecca | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Rogers | Laura | 3 | X | X | X | |||||||||||||||||
| Rose | Janet | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Roth | Bob | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Royer | Joanna | 1 | X | |||||||||||||||||||
| Ruetschillina | David | 2 | X | X | ||||||||||||||||||
| Ryan | Colleen | 2 | X | X | ||||||||||||||||||
| Salle | Dauts | 1 | X | |||||||||||||||||||
| Samz | Rick | 6 | X | X | X | X | X | X | ||||||||||||||
| Santiago | Renee | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Scalfri | David | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Schauer | Dale | 7 | X | X | X | X | X | X | X | |||||||||||||
| Schwindt | Tanya | 6 | X | X | X | X | X | X | ||||||||||||||
| Sever | Aaron | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Shafai Group Lead |
Michael | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Shikles | Jim | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Simpson | Vaughn | 3 | X | X | X | |||||||||||||||||
| Sorenson | Dave | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Sprouse | Kris | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Stark | Werner | 5 | X | X | X | X | X | |||||||||||||||
| Steffens | Tim | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Stellick | Robert | 1 | X | |||||||||||||||||||
| Straub | Curt | 1 | X | |||||||||||||||||||
| Street | Sylvia | 8 | X | X | X | X | X | X | X | X | ||||||||||||
| Surage | Anthony | 2 | X | X | ||||||||||||||||||
| Swope | Deanna | 1 | X | |||||||||||||||||||
| Swope | Eric | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Taylor | Ty | 2 | X | X | ||||||||||||||||||
| Thompson | Dave | 1 | X | |||||||||||||||||||
| Thul | Robert | 6 | X | X | X | X | X | X | ||||||||||||||
| Trimboli | Brendan | 1 | X | |||||||||||||||||||
| Trimboli | Scott | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Trimboli | Wendy | 1 | X | |||||||||||||||||||
| Tyboroski | Frank | 4 | X | X | X | X | ||||||||||||||||
| Vaughan | Connor | 4 | X | X | X | X | ||||||||||||||||
| Vaughan | Michele | 4 | X | X | X | X | ||||||||||||||||
| Vaughan | Stephen | 5 | X | X | X | X | X | |||||||||||||||
| Vest | Jeff | 4 | X | X | X | X | ||||||||||||||||
| Vest Perfect Attendance |
Lori | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Vigil | Catherine | 4 | X | X | X | X | ||||||||||||||||
| Walton | Todd | 1 | X | |||||||||||||||||||
| Weaver | Ryan | 7 | X | X | X | X | X | X | X | |||||||||||||
| Widdows | Geri | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Wieder | Kay | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Wilder | Kevin | 4 | X | X | X | X | ||||||||||||||||
| Wilshusen | J Michael | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Wisner Training Runs Co-Founder |
Ron | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Witt | Chris | 1 | X | |||||||||||||||||||
| Witt | Sabrina | 4 | X | X | X | X | ||||||||||||||||
| Wood | Chris | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Young | Dominic | 2 | X | X | ||||||||||||||||||
| Daily Totals | 38 | 53 | 55 | 62 | 69 | 43 | 63 | 47 | 52 | 53 | 62 | 46 | 60 | 50 | 54 | 48 | 43 | 48 | 54 | 48 | ||
| Average Daily Attendance: | 52.4 | |
| Maximum Daily Attendance: | 69 | |
| Minimum Daily Attendance: | 38 | |
| Median Daily Attendance: | 52.5 | |
| # Runners with Perfect Attendance: | 9 | |
| # Runners attending 8 or more sessions: | 56 | |
| # Total Runners: | 153 | |
| # Sessions Completed: | 20 | |
Thursday, June 9: Low 50s, clear skies with a light breeze. Graduation Day!! Today was more of a day of celebrating than of running, although we did manage to get in a 30-minute workout. After that, it was prizes galore. There were 9 people who received a goody-bag of prizes for perfect attendance. Showing up for each workout is pretty amazing, especially when you consider that the weather on some mornings was much more conducive to sleeping than to running. Special prizes were also given to the group leads, JD McKenna, Steve Jennings and Mike Shafai. Ron Wisner was also given a special prize since he was a co-founder of these training runs some 20+ years ago. There were also general door prizes and everybody went home with something.
Tuesday, June 7: 51 degrees, clear skies, no wind, warming to the upper 50s. Lots and lots of wildlife were spotted. Two ducks were guarding the road leading up to the main parking lot. Three deer were munching on the tall spring grasses. Two rabbits were getting in a pretty decent workout, and from above, five geese were honking their way to destinations south of here. The Push-The-Pace group did the normal 7 miles, with a few in taper mode. Steve led the Social group to a solid 6 miles on the button. JD's trail group did a loop around the park, starting out downhill. And last but not least, Mike's trail group started out uphill and went to destinations unknown. A bunch of high school runners also showed up about 7:00 am and were just getting started as our group was leaving.
Thursday, June 2: 55 degrees, clear skies with a light breeze. JD McKenna took his trail group on an off-road off-trail final exam course and ended up at the bench. JD reports that everybody passed, but they all got a grade of B-. Actually, he said the group was 8 1/2 minutes faster than the same course last year. Mike Shafai took another trail group and got in a great workout. Two roads groups went out as usual, with the Push-The-Pace group is looking really strong on their 7-mile loop. The Social group started out uphill and did the course all the way to the Trading Post. The ended up with a little under 6 miles for the workout.
Tuesday, May 31: 43 degrees, mostly cloudy skies, a light wind at times. The Garden felt very refreshed after a couple of days of rainy weather. Both leads of the trail groups decided to avoid the mud and stayed on the roads. But a few runners still went out on the trails and became one with nature. The Push-The-Pace group did their normal 7 mile loop, and are looking stronger each day. The Social group, led by the young and super Bolder Boulder runner Steve Jennings did about 5 miles.
Thursday, May 26: 50 degrees, a cover of low clouds, no wind. Not much warming during the workout -- very nice running weather. The Social group took it easy today since Bolder Boulder is coming up. They ran the last part of the 10 Miler course and did about 4.5 miles. JD took his trail group to the waterfall area. The other trail group opted to run time trials on Ridge Road instead of doing the trails. They are trying to get the pole position for the Indy 500. The Push-The-Pace group was zoomin', as usual, and leaving everybody in their dust. One deer and 2 rabbits were spotted. Also, new white and yellow lines have been painted on the roads in the Garden.
Tuesday, May 24: 51 degrees, no clouds, no wind, warming to about 60. Just another beautiful day in our backyard. JD took his trail group to Balanced Rock. On Thursday he is planning an excursion to the waterfall. Mike took the faster trail group downhill (to start with) because it was Bob's birthday. Steve, the Social group leader, has a birthday on Saturday, so he also started his group going downhill and ran about 5.4 miles. The Push-The-Pace group started uphill, as usual, and had fire following in their footsteps since they were zooming along so fast. One bunny rabbit was seen. Lots of bikers were also out getting in a morning ride and enjoying the scenery.
Thursday, May 19: 51 degrees, no clouds, light breeze, warming quickly to the low 60s during the workout. The 2 trail groups decided to join forces and they attacked the route heading up to the water tower on Rampart Range Road. The Social group did about 6 miles and the Push-The-Pace group were really flying today and did their 7 miles in the blink of an eye.
Tuesday, May 17: 59 degrees with a cloud cover and an occasional light breeze. The warm weather felt very nice and the Garden is turner green even nicer. A camera crew was out filming the scenery. I think they managed to capture some deer that were out for their morning workout. The Social group did about 5.5 miles, and the Push-The-Pace group did about 7 miles. JD took the slower trail group and a reverse ridge loop, and Mike took the faster trail group over the Siamese twins area.
Thursday, May 12: 29 degrees, no clouds nor wind, warming to the mid 30s. A little bit of a cold start, but once you got warmed up, it was an excellent morning for a workout. JD took his trail group to the waterfall area. Mike took the faster trail group on the trails in the Garden. Two road groups as usual, with the Push-The-Pace group doing about 7 miles and the Social group doing their normal thing.
Tuesday, May 10: 45 degrees, no clouds nor wind, warming into the 50s during the workout. Today was mid-term exam day. So the Social group did a big loop that included going up Ridge Road, for a total of 4.8 miles. The Push-The-Pace group did the normal 7-mile loop. Only one trail group went out today. 2 rabbits, 1 deer and 1 hot air balloon was spotted. The deer was also doing the mid-term exam on Ridge Road.
Thursday, May 5: Cinco De Mayo! 39 degrees, no clouds, no wind, warming well into the 40s during the workout. Oh, what a gorgeous morning. Several people in cars stopped dead in the middle of the road so they could enjoy the sunrise scenery in the Garden. Two trail groups headed out. Mike Shafai led a fast trail group on a loop around the perimeter of the park. JD McKenna led his group over to the scar area. The Push-The-Pace group broke their routine today and started out going downhill rather than their normal uphill start. I'm not sure what route they ran -- they're probably still out there now, doing extra laps. The Social group did about 5.5 miles. The Social group also announced that Tuesday May 10 is mid-term exam day and they will include Ridge Road in their workout. It should be fun. Oh yes, one deer was spotted today.
Tuesday, May 3: 37 degrees, mostly cloudy, but the clouds parted during the workout. We could finally see Pikes Peak and the lower mountains after several days of cloudy and rainy weather. Pikes Peak had new snow and the snow level on the lower mountains looked to be about 7500 - 8000 feet. Both leads of the trail groups decided the trails were too muddy, so they stayed with the 2 road groups. The Push-The-Pace group did the normal 7 mile loop down past the Trading Post. The Social group did the 5 mile course for the Take 5 in the Garden race on May 7th. They ended up with about 5.8 miles when you include the extra to get to the start area of that event.
Thursday, Apr 28: 35 degrees, thick fog, 100% humidity. Visibility was about 30-50 yards, so it was a little spooky out there. The Push-The-Pace group vanished into the fog bank and popped out about an hour later. The Social group did about 5.5 miles. 2 rabbits were seen doing repeats around a tree. Most of the trail group stayed on the roads.
Tuesday, Apr 26: 32 degrees, not a cloud in the sky, no wind. It was a beautiful sunrise and moonset, and Pikes Peak punctuated the picture postcard scenery with a fresh blanket of snow. The Social group did about 5.3 miles, and the Push-The-Pace group did the normal 7 or so miles. Not sure where the trail group went, but they were talking about a washout area.
Thursday, Apr 21: 42 degrees, no clouds, but lots of wind, with gusts more than 30 MPH. Brrrrr! Hey, who turned the fan on? Because of the wind, a smaller group showed up. For the hearty that showed up, JD McKenna led the trail group to the waterfall/overlook area. The Push-The-Pace group did their normal 7 miles or so, and the Social group did about 4.8 miles and are still trying to get warm.
Tuesday, Apr 19: 46 degrees and warming, partly cloudy, no wind. What a gorgeous day! Many runners are opting for the trails as two different trail running groups were formed. One of them was led by Mike Shafai and they pushed the pace at about an 8 - 8:30 mile minute pace. The other trail group was led by JD McKenna and they ran a slightly slower pace. There were also a handful of walker trail participants. The Push-The-Pace group on the roads did the long loop to the Trading Post. The Social Group on the roads did about 5.4 miles and loved every minute of it. 2 deer were once again spotted. We need to get them signed up for the race.
Thursday, Apr 14: 40 degrees, low clouds, very comfortable running weather. A big group showed up today and enjoyed the beauty of the Garden. In addition to all the runners, 2 ducks, 4 rabbits and numerous birds were also out getting in an early-morning training waddle/hop/flight. The Social Group did about 4.8 miles and Steve said his GPS was dispensing Bloody Marys today. The Push-The-Pace group did bunches and bunches of miles. Many others opted to enjoy the trails, as JD McKenna led the trail group over to the Siamese Twins rock formation area.
Tuesday, Apr 12: 37 degrees, no clouds, but a stiff breeze made it feel colder. A few runners went out on the trails, as most of the snow was gone. The Push-The-Pace group did the full long loop all the way down to the Trading Post and back. That's probably about 7 miles. The Social group did about 5 - 5.5 miles. Steve Jennings, the leader of the social group, registered 5.5 miles on his GPS, which included the looping back that he did. His GPS is pretty neat, as it also dispenses hot chocolate to the runners in his group.
Thursday, Apr 7: Crisp morning, 30 degrees, no clouds. With the nicer weather, a larger group showed up today. Cool, crisp, and fresh air was in abundance today. There was enough daylight for the trail group to venture out on the trails. The Social Group did about 4 miles and the Push-The-Pace Group did about 6 miles. A group of deer was spotted, but that's no big news in Colorado Springs.
Tuesday, Apr 5: Opening Day! 39 degrees, light rain, not too much wind. If this were baseball, opening day would have been cancelled, but the rain didn't stop us. The group was greeted by Ron Wisner, who was amongst the original people to start the Garden training runs more than 20 years ago. Ron was in Denmark last year so most of us hadn't seen him for more than a year. There were lots of familiar faces and some new faces. The groups stayed on the roads today, as it was too dark to venture out on the trails.