What: Garden Training Runs
Why: To get ready for the Garden of the Gods 10 Mile Run on June 12, or just to participate in some group training.
When: 6:00 - 7:00 AM on Tuesday and Thursday mornings, Apr 5 - June 9
Where: Garden of the Gods Park, north parking lot, adjacent to Kissing Camels rock formation.
Protocol: We split into 3-4 groups based on ability. Each group runs together (or at least starts together) at a pace that is generally within the ability of the group members. The group lead can decide the route and any other training features, e.g., intervals, etc. Workouts last about an hour (give or take a few minutes). Routes vary from workout to workout, and are usually within the confines of the Garden of the Gods Park, although sometimes a group will explore neighborhoods and trails that are adjacent to the park.
Incentives:
Contact: Dave Sorenson (473-7848, evenings)
| 2005 Garden Training Runs | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | ||||||||||||
| Last Name | First Name | #
Sessions Attended |
Apr 5 |
Apr 7 |
Apr 12 |
Apr 14 |
Apr 19 |
Apr 21 |
Apr 26 |
Apr 28 |
May 3 |
May 5 |
May 10 |
May 12 |
May 17 |
May 19 |
May 24 |
May 26 |
May 31 |
Jun 2 |
Jun 7 |
Jun 9 |
| Abernethy | Kristin | 2 | X | X | ||||||||||||||||||
| Abeyta | Steve | 16 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Allison | Tim | 6 | X | X | X | X | X | X | ||||||||||||||
| Augenstein | Carla | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Baber Perfect Attendance |
Linda | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bakel | Mark | 5 | X | X | X | X | X | |||||||||||||||
| Bannerot | Melissa | 1 | X | |||||||||||||||||||
| Bass | James | 1 | X | |||||||||||||||||||
| Berryhill | Sally | 1 | X | |||||||||||||||||||
| Berry-Lowe | Sandy | 1 | X | |||||||||||||||||||
| Bhat | Sunil | 2 | X | X | ||||||||||||||||||
| Bilbrey | Carol | 1 | X | |||||||||||||||||||
| Boone | Travis | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Bowyer | Bob | 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Brauer | Barry | 4 | X | X | X | X | ||||||||||||||||
| Bregman | Jonathan | 1 | X | |||||||||||||||||||
| Brennan | Troy | 2 | X | X | ||||||||||||||||||
| Bruno Perfect Attendance |
KJ | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Budden | Lile | 1 | X | |||||||||||||||||||
| Burgie | Mike | 9 | X | X | X | X | X | X | X | X | X | |||||||||||
| Burrell | Libby | 1 | X | |||||||||||||||||||
| Caldwell | Kimberly | 5 | X | X | X | X | X | |||||||||||||||
| Campbell | Mary Jo | 1 | X | |||||||||||||||||||
| Castaldi | Robert | 2 | X | X | ||||||||||||||||||
| Cote | Brooke | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Crawford | Gahlen | 2 | X | X | ||||||||||||||||||
| Crawford | Lindy | 2 | X | X | ||||||||||||||||||
| Cridennda | Diane | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Cullan | Andy | 6 | X | X | X | X | X | X | ||||||||||||||
| Doran | Robin | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Duffy | Kevin | 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Dutton | Karlla | 2 | X | X | ||||||||||||||||||
| Eisenach | Calvin | 12 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Ellis Perfect Attendance |
Kelly | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Fenell | David | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Finn | Ken | 6 | X | X | X | X | X | X | ||||||||||||||
| Fitton | Jonathan | 1 | X | |||||||||||||||||||
| Frohnapfel | Bob | 2 | X | X | ||||||||||||||||||
| Gabe | Eric | 4 | X | X | X | X | ||||||||||||||||
| Gallegos | Richard | 2 | X | X | ||||||||||||||||||
| Garcia-Shaw | Gina | 10 | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Gardner | John | 6 | X | X | X | X | X | X | ||||||||||||||
| Garza | Aimee | 6 | X | X | X | X | X | X | ||||||||||||||
| Gendron | Lani | 2 | X | X | ||||||||||||||||||
| Gorgey | Andrew "Drew" | 2 | X | X | ||||||||||||||||||
| Gossage | Giselle | 11 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Greer | Kim | 2 | X | X | ||||||||||||||||||
| Greer | Roger | 1 | X | |||||||||||||||||||
| Gustafson | Kyle | 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Hann | John | 5 | X | X | X | X | X | |||||||||||||||
| Hawthron | Melissa | 2 | X | X | ||||||||||||||||||
| Heckel Perfect Attendance |
Lisa | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Hietman | Craig | 2 | X | X | ||||||||||||||||||
| Hoffman | Pamela | 1 | X | |||||||||||||||||||
| Hopper Davis | Jo Ann | 5 | X | X | X | X | X | |||||||||||||||
| Jeffrey | Ginger | 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Jenkins | Lauran Brynum | 4 | X | X | X | X | ||||||||||||||||
| Jennings Perfect Attendance, Group Lead |
Steven | 20 | X | X | X | X | X | X | X | X | X | X | X | |||||||||